Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : TOBIANO TWOSOME
|
Owner Golfer Detail Weekly Report for Week 32
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Scottie Scheffler (1) / Brice Garnett(2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
1 | 4,000,000 | 4398 | ZALATORIS, WILL |
4 | 920,000 | 4794 | THEEGALA, SAHITH |
6 | 730,000 | 3497 | THOMAS, JUSTIN |
12 | 389,667 | 5065 | VANROOYEN, ERIK |
25 | 162,800 | 5538 | ABERG, LUDVIG |
25 | 162,800 | 3582 | SPIETH, JORDAN |
30 | 123,500 | 4639 | HUGHES, MACKENZIE |
30 | 123,500 | 5410 | LEE, MIN-WOO |
44 | 64,000 | 2144 | LIST, LUKE |
56 | 46,000 | 5436 | HIGGO, GARRICK |
32 | 21,480 | 5438 | COODY, PIERCESON |
32 | 21,480 | 3135 | JOHNSON, DUSTIN |
| | 3221 | NOREN, ALEXANDER |
| | 3932 | KOEPKA, BROOKS |
| | 4293 | PENDRITH, TAYLOR |
| | 4664 | SUH, JUSTIN |
73 | | 4839 | CHAMP, CAMERON |
73 | | 4999 | REDMAN, DOC |
| | 5455 | MERONK, ADRIAN |
| |
Ranked: 8
|
Total for Week: 32
|
6,765,227 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|