Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : MR CHIPS
|
Owner Golfer Detail Weekly Report for Week 32
|
PGA: THE Players Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
1 | 4,500,000 | 4139 | FITZPATRICK, MATTHEW |
5 | 1,025,000 | 5538 | ABERG, LUDVIG |
8 | 781,250 | 5120 | STRAKA, SEPP |
16 | 406,250 | 3221 | NOREN, ALEXANDER |
19 | 285,536 | 5457 | WU, DYLAN |
19 | 285,536 | 4639 | HUGHES, MACKENZIE |
26 | 186,250 | 5410 | LEE, MIN-WOO |
54 | 57,500 | 2144 | LIST, LUKE |
74 | | 3497 | THOMAS, JUSTIN |
74 | | 3589 | NOH, SEUNG-YUL |
| | 3736 | KNOX, RUSSELL |
| | 3994 | KOHLES, BEN |
74 | | 4293 | PENDRITH, TAYLOR |
74 | | 4664 | SUH, JUSTIN |
74 | | 5065 | VANROOYEN, ERIK |
74 | | 5119 | LONG, ADAM |
| | 5172 | BHATIA, AKSHAY |
74 | | 5307 | YUAN, CARL |
74 | | 5354 | KIM, TOM |
74 | |
Ranked: 9
|
Total for Week: 32
|
7,527,322 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|