|
Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
|
Owner : TAP IT IN #1
|
|
Owner Golfer Detail Weekly Report for Week 6
|
PGA: WM Phoenix Open (Chris Gotterup)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 4230 | SCHEFFLER, SCOTTIE |
3 | 439,680 | | 5172 | BHATIA, AKSHAY |
3 | 439,680 | | 5223 | THORBJORNSEN, MICHAEL |
3 | 439,680 | | 4794 | THEEGALA, SAHITH |
18 | 122,720 | | 4599 | SCHAUFFELE, XANDER |
41 | 34,080 | | 6092 | KEEFER, JOHN |
41 | 34,080 | | 1464 | KUCHAR, MATT |
| | | 3128 | KIRK, CHRIS |
74 | | | 4324 | FINAU, TONY |
74 | | | 4354 | LIPSKY, DAVID |
| | | 4967 | NOVAK, ANDREW |
74 | | | 5279 | WHALEY, VINCENT |
74 | | | 5538 | ABERG, LUDVIG |
| | | 5618 | MCCARTY, MATT |
74 | | | 5714 | ECHAVARRIA, NICOLAS |
74 | |
|
Ranked: 30
|
Total for Week: 6
|
1,509,920 |
|
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|