Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : BADBALLS
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Rocket Mortgage Classic (Aldrich Potgieter)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5007 | GHIM, DOUG |
19 | 117,984 | 5618 | MCCARTY, MATT |
19 | 117,984 | 5172 | BHATIA, AKSHAY |
26 | 70,080 | 5230 | YOUNG, CAMERON |
46 | 27,091 | 4463 | HOSSLER, BEAU |
60 | 21,024 | 4081 | SKINNS, DAVID |
67 | 19,776 | 4477 | RILEY, DAVIS |
67 | 19,776 | 4113 | HOMA, MAX |
87 | | 4599 | SCHAUFFELE, XANDER |
| | 4639 | HUGHES, MACKENZIE |
| | 4729 | MOORE, TAYLOR |
87 | | 5138 | BUCKLEY, HAYDEN |
87 | | 5249 | SCHMID, MATTHIAS |
| | 5569 | TOSTI, ALEJANDRO |
87 | | 5628 | DUNLAP, NICK |
87 | |
Ranked: 35
|
Total for Week: 27
|
393,715 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|