Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : GRZBEAR
|
Owner Golfer Detail Weekly Report for Week 32
|
PGA: The American Express (Nick Dunlap)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5248 | BEZUIDENHOUT, CHRISTIAAN |
2 | 1,512,000 | 3497 | THOMAS, JUSTIN |
3 | 635,600 | 4230 | SCHEFFLER, SCOTT |
17 | 132,300 | 5410 | LEE, MIN-WOO |
21 | 99,120 | 4324 | FINAU, TONY |
25 | 63,980 | 5021 | IM, SUNGJAE |
25 | 63,980 | 5065 | VANROOYEN, ERIK |
25 | 63,980 | 4845 | RYDER, SAM |
62 | 18,564 | 1660 | DONALD, LUKE |
| | 3002 | ARMOUR, RYAN |
| | 3703 | STALLINGS, SCOTT |
68 | | 4293 | PENDRITH, TAYLOR |
68 | | 4297 | SILVERMAN, BENJAMIN |
68 | | 4523 | WERENSKI, RICHY |
| | 4639 | HUGHES, MACKENZIE |
| | 4941 | LASHLEY, NATE |
68 | | 5031 | HERBERT, LUCAS |
| | 5119 | LONG, ADAM |
68 | | 5120 | STRAKA, SEPP |
| | 5172 | BHATIA, AKSHAY |
68 | |
Ranked: 2
|
Total for Week: 32
|
2,589,524 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|