Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : KARL FOLIA TEAM 3
|
Owner Golfer Detail Weekly Report for Week 32
|
PGA: THE Players Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | ABERG, LUDVIG |
8 | 781,250 | 4260 | MCNEALY, MAVERICK |
9 | 706,250 | 5120 | STRAKA, SEPP |
16 | 406,250 | 4765 | MORIKAWA, COLLIN |
45 | 70,063 | 5410 | LEE, MIN-WOO |
54 | 57,500 | 5143 | HOVLAND, VIKTOR |
62 | 55,000 | 4801 | MITCHELL, KEITH |
73 | 49,750 | 1198 | BADDELEY, AARON |
74 | | 3135 | JOHNSON, DUSTIN |
| | 3497 | THOMAS, JUSTIN |
74 | | 3632 | HATTON, TYRRELL |
| | 3994 | KOHLES, BEN |
74 | | 4016 | LINGMERTH, DAVID |
| | 4357 | SMITH, CAMERON |
| | 4398 | ZALATORIS, WILL |
74 | | 5065 | VANROOYEN, ERIK |
74 | | 5068 | HOJGAARD, NICOLAI |
74 | | 5342 | KUEST, PETER |
| | 5428 | BENNETT, SAM |
| | 5831 | KIMSEY, NATHAN |
| |
Ranked: 48
|
Total for Week: 32
|
2,126,063 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|