Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : BEST GUESS
|
Owner Golfer Detail Weekly Report for Week 32
|
PGA: THE Players Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | ABERG, LUDVIG |
8 | 781,250 | 4260 | MCNEALY, MAVERICK |
9 | 706,250 | 4845 | RYDER, SAM |
16 | 406,250 | 4639 | HUGHES, MACKENZIE |
26 | 186,250 | 5249 | SCHMID, MATTHIAS |
26 | 186,250 | 4765 | MORIKAWA, COLLIN |
45 | 70,063 | 5143 | HOVLAND, VIKTOR |
62 | 55,000 | 2144 | LIST, LUKE |
74 | | 2896 | HORSCHEL, BILLY |
74 | | 3408 | THOMPSON, MICHAEL |
| | 3497 | THOMAS, JUSTIN |
74 | | 3582 | SPIETH, JORDAN |
74 | | 4155 | SVENSSON, ADAM |
74 | | 4398 | ZALATORIS, WILL |
74 | | 5065 | VANROOYEN, ERIK |
74 | | 5068 | HOJGAARD, NICOLAI |
74 | | 5171 | PEREZ, VICTOR |
| | 5221 | WU, BRANDON |
74 | | 5455 | MERONK, ADRIAN |
| | 5569 | TOSTI, ALEJANDRO |
| |
Ranked: 44
|
Total for Week: 32
|
2,391,313 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|