Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : SPALDING
|
Owner Golfer Detail Weekly Report for Week 32
|
PGA: Mexico Open at Vidanta (Jake Knapp)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5243 | MACINTYRE, ROBERT |
6 | 283,500 | 5065 | VANROOYEN, ERIK |
8 | 220,725 | 4839 | CHAMP, CAMERON |
24 | 61,695 | 3930 | HAHN, JAMES |
33 | 44,145 | 4849 | WALLACE, MATT |
33 | 44,145 | 2144 | LIST, LUKE |
| | 2681 | SIMPSON, WEBB |
| | 3100 | MOLINARI, FRANCESCO |
66 | | 3386 | WOODLAND, GARY |
| | 3489 | LOWRY, SHANE |
| | 3497 | THOMAS, JUSTIN |
| | 3582 | SPIETH, JORDAN |
| | 4357 | SMITH, CAMERON |
| | 4398 | ZALATORIS, WILL |
| | 4463 | HOSSLER, BEAU |
| | 4755 | MURRAY, GRAYSON |
| | 4765 | MORIKAWA, COLLIN |
| | 5120 | STRAKA, SEPP |
| | 5143 | HOVLAND, VIKTOR |
| | 5831 | KIMSEY, NATHAN |
| |
Ranked: 5
|
Total for Week: 32
|
654,210 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|