|
Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
|
Owner : KARL FOLIA #3
|
|
Owner Golfer Detail Weekly Report for Week 6
|
PGA: Farmers Insurance Open (Justin Rose)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 5438 | COODY, PIERCESON |
2 | 726,400 | | 4794 | THEEGALA, SAHITH |
7 | 301,600 | | 5618 | MCCARTY, MATT |
18 | 132,000 | | 4859 | CLARK, WYNDHAM |
65 | 20,352 | | 3221 | NOREN, ALEXANDER |
75 | | | 3389 | MCILROY, RORY |
| | | 4241 | BERGER, DANIEL |
| | | 4398 | ZALATORIS, WILL |
75 | | | 4599 | SCHAUFFELE, XANDER |
75 | | | 4849 | WALLACE, MATT |
75 | | | 4851 | RAI, AARON |
| | | 5143 | HOVLAND, VIKTOR |
| | | 5538 | ABERG, LUDVIG |
75 | | | 5684 | PENGE, MARCO |
75 | | | 5714 | ECHAVARRIA, NICOLAS |
| |
|
Ranked: 21
|
Total for Week: 6
|
1,180,352 |
|
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|