Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : WEDGE IT
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: John Deere Classic (Brian Campbell)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3182 | FOWLER, RICKIE |
18 | 128,100 | 5523 | YU, KEVIN |
21 | 91,980 | 3497 | THOMAS, JUSTIN |
| | 3582 | SPIETH, JORDAN |
| | 4154 | CONNERS, COREY |
| | 4398 | ZALATORIS, WILL |
| | 4469 | NESMITH, MATTHEW |
65 | | 4477 | RILEY, DAVIS |
| | 4599 | SCHAUFFELE, XANDER |
| | 4639 | HUGHES, MACKENZIE |
| | 5172 | BHATIA, AKSHAY |
| | 5393 | BARNES, ERIK |
| | 5427 | MEISSNER, MAC |
65 | | 5519 | MCGREEVY, MAX |
65 | | 5714 | ECHAVARRIA, NICOLAS |
65 | |
Ranked: 36
|
Total for Week: 27
|
220,080 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|