|
Pool Home Page
Deadline has Passed for entering in Picks.

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
|
Owner : KAPOWSKI
|
|
Owner Golfer Detail Weekly Report for Week 6
|
PGA: Sony Open in Hawaii (Chris Gotterup)
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 4569 | KIM, SI-WOO |
11 | 220,675 | | 3582 | SPIETH, JORDAN |
24 | 72,475 | | 5368 | CASTILLO, RICKY |
31 | 49,898 | | 5427 | MEISSNER, MAC |
40 | 31,522 | | 5323 | HOEY, RICO |
50 | 22,404 | | 5937 | GONZALEZ, EMILIO |
50 | 22,404 | | 5618 | MCCARTY, MATT |
55 | 20,930 | | 1696 | JOHNSON, ZACH |
61 | 19,929 | | 996 | ROSE, JUSTIN |
| | | 1692 | GLOVER, LUCAS |
| | | 2110 | VEGAS, JHONATTAN |
| | | 4230 | SCHEFFLER, SCOTTIE |
| | | 4354 | LIPSKY, DAVID |
| | | 4765 | MORIKAWA, COLLIN |
75 | | | 5065 | VANROOYEN, ERIK |
75 | |
|
Ranked: 33
|
Total for Week: 6
|
460,237 |
|
|
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|