Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : EZZGOING
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Zurich Classic of New Orleans (McIlroy/Lowry)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3830 | Trainer, Martin |
2 | 525,100 | 4831 | Smotherman, Austin |
23 | 23,763 | 5221 | Wu, Brandon |
28 | 19,135 | 2499 | Stroud, Chris |
| | 3002 | Armour, Ryan |
| | 3367 | Chappell, Kevin |
40 | | 3386 | Woodland, Gary |
40 | | 4113 | Homa, Max |
| | 4755 | Murray, Grayson |
| | 4782 | Grant, Brent |
| | 4859 | Clark, Wyndham |
| | 4999 | Redman, Doc |
| | 5121 | Lebioda, Hank |
| | 5143 | Hovland, Viktor |
| | 5393 | Barnes, Erik |
40 | |
Ranked: 15
|
Total for Week: 34
|
567,998 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|