Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Epic Session
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: PGA Championship (Xander Schauffele)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4765 | Morikawa, Collin |
4 | 814,000 | 3497 | Thomas, Justin |
8 | 521,417 | 3389 | McILroy, Rory |
12 | 359,943 | 4398 | Zalatoris, Will |
43 | 48,969 | 4755 | Murray, Grayson |
43 | 48,969 | 3182 | Fowler, Rickie |
63 | 25,202 | 24 | Woods, Tiger |
79 | | 1017 | Atwal, Arjun |
| | 1260 | McNeill, George |
| | 2323 | Snedeker, Brandt |
| | 2357 | Villegas, Camilo |
79 | | 3033 | Stanley, Kyle |
| | 4419 | Burns, Sam |
79 | | 4801 | Mitchell, Keith |
79 | | 5538 | Aberg, Ludvig |
79 | |
Ranked: 23
|
Total for Week: 34
|
1,818,500 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|