Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Epic Session
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Cognizant Classic (Austin Eckroat)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4801 | Mitchell, Keith |
9 | 210,536 | 3389 | McILroy, Rory |
21 | 87,750 | 3182 | Fowler, Rickie |
41 | 32,850 | 2357 | Villegas, Camilo |
67 | 18,900 | 24 | Woods, Tiger |
| | 1017 | Atwal, Arjun |
| | 1260 | McNeill, George |
| | 2323 | Snedeker, Brandt |
69 | | 3033 | Stanley, Kyle |
| | 3497 | Thomas, Justin |
| | 4398 | Zalatoris, Will |
| | 4419 | Burns, Sam |
| | 4755 | Murray, Grayson |
| | 4765 | Morikawa, Collin |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 28
|
Total for Week: 34
|
350,036 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|