Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : ALOHA PRESS
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (1) / Chris Gotterup (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4599 | Schauffele, Xander |
2 | 2,160,000 | 4765 | Morikawa, Collin |
16 | 301,000 | 3497 | Thomas, Justin |
21 | 224,667 | 3582 | Spieth, Jordan |
29 | 130,500 | 4779 | Davis, Cameron |
38 | 88,500 | 5172 | Bhatia, Akshay |
42 | 78,500 | 4398 | Zalatoris, Will |
60 | 44,200 | 4759 | Poston, JT |
60 | 44,200 | 5422 | Cole, Eric |
68 | 41,400 | 24 | Woods, Tiger |
| | 2323 | Snedeker, Brandt |
71 | | 2357 | Villegas, Camilo |
| | 3699 | Kisner, Kevin |
71 | | 5265 | Montgomery, Taylor |
| | 5538 | Aberg, Ludvig |
| |
Ranked: 15
|
Total for Week: 34
|
3,112,967 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|