Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Franklin Felines - Marley
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The CJ Cup Byron Nelson (Taylor Pendrith)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5710 | Endycott, Harrison |
52 | 22,406 | 24 | Woods, Tiger |
| | 481 | Van Pelt, Bo |
| | 1017 | Atwal, Arjun |
| | 1859 | Stadler, Kevin |
| | 2293 | Points, D.A. |
| | 2357 | Villegas, Camilo |
67 | | 3489 | Lowry, Shane |
| | 4230 | Scheffler, Scott |
| | 4395 | Johnson, Richard |
| | 4398 | Zalatoris, Will |
| | 5065 | vanRooyen, Erik |
| | 5143 | Hovland, Viktor |
| | 5265 | Montgomery, Taylor |
67 | | 5538 | Aberg, Ludvig |
| |
Ranked: 39
|
Total for Week: 34
|
22,406 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|