Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Franklin Felines - Buddy
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Mexico Open at Vidanta (Jake Knapp)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
24 | Woods, Tiger |
| | 210 | Weir, Mike |
| | 481 | Van Pelt, Bo |
| | 1017 | Atwal, Arjun |
| | 1260 | McNeill, George |
| | 1859 | Stadler, Kevin |
| | 2293 | Points, D.A. |
| | 2357 | Villegas, Camilo |
| | 3389 | McILroy, Rory |
| | 4139 | Fitzpatrick, Matthew |
| | 4184 | Fleetwood, Tommy |
| | 4395 | Johnson, Richard |
| | 5143 | Hovland, Viktor |
| | 5538 | Aberg, Ludvig |
| | 5710 | Endycott, Harrison |
66 | |
Ranked: 40
|
Total for Week: 34
|
0 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|