Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Franklin Felines - Lily
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Sony Open in Hawaii (Grayson Murray)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | Aberg, Ludvig |
30 | 44,751 | 4569 | Kim, Si-Woo |
42 | 25,913 | 24 | Woods, Tiger |
| | 481 | Van Pelt, Bo |
| | 1017 | Atwal, Arjun |
| | 1859 | Stadler, Kevin |
| | 2293 | Points, D.A. |
| | 2357 | Villegas, Camilo |
82 | | 2918 | Day, Jason |
| | 3759 | Cantlay, Patrick |
| | 4324 | Finau, Tony |
| | 4395 | Johnson, Richard |
| | 4398 | Zalatoris, Will |
82 | | 4599 | Schauffele, Xander |
| | 4729 | Moore, Taylor |
| |
Ranked: 44
|
Total for Week: 34
|
70,664 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|