Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Anteaters Rule 2
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The CJ Cup Byron Nelson (Taylor Pendrith)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3555 | An, Byeong-Hun |
4 | 380,000 | 4260 | McNealy, Maverick |
41 | 33,725 | 4208 | Lee, Kyoung-Hoon |
59 | 21,375 | 24 | Woods, Tiger |
| | 1921 | Palmer, Ryan |
67 | | 3389 | McILroy, Rory |
| | 3710 | Matsuyama, Hideki |
| | 3862 | English, Harris |
| | 4324 | Finau, Tony |
| | 4398 | Zalatoris, Will |
| | 4839 | Champ, Cameron |
67 | | 4999 | Redman, Doc |
| | 5012 | Pereira, Mito |
| | 5226 | Eckroat, Austin |
| | 5436 | Higgo, Garrick |
67 | |
Ranked: 8
|
Total for Week: 34
|
435,100 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|