Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Paynes Putters
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Masters Tournament (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | Aberg, Ludvig |
2 | 2,160,000 | 4765 | Morikawa, Collin |
3 | 1,040,000 | 4398 | Zalatoris, Will |
9 | 540,000 | 5230 | Young, Cameron |
9 | 540,000 | 4759 | Poston, JT |
30 | 124,200 | 5172 | Bhatia, Akshay |
35 | 103,000 | 3662 | Willett, Danny |
45 | 57,200 | 4794 | Theegala, Sahith |
45 | 57,200 | 5065 | vanRooyen, Erik |
55 | 44,400 | 24 | Woods, Tiger |
60 | 39,600 | 3497 | Thomas, Justin |
61 | | 5021 | Im, Sungjae |
61 | | 5248 | Bezuidenhout, Christiaan |
| | 5265 | Montgomery, Taylor |
| | 5714 | Echavarria, Nicolas |
| |
Ranked: 13
|
Total for Week: 34
|
4,705,600 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|