Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Paynes Putters
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: U.S. Open (Bryson DeChambeau)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5538 | Aberg, Ludvig |
12 | 409,279 | 4765 | Morikawa, Collin |
14 | 351,581 | 5172 | Bhatia, Akshay |
16 | 299,218 | 4759 | Poston, JT |
32 | 110,894 | 4794 | Theegala, Sahith |
32 | 110,894 | 5248 | Bezuidenhout, Christiaan |
32 | 110,894 | 5714 | Echavarria, Nicolas |
54 | 47,370 | 5230 | Young, Cameron |
67 | 41,286 | 24 | Woods, Tiger |
75 | | 3497 | Thomas, Justin |
75 | | 3662 | Willett, Danny |
| | 4398 | Zalatoris, Will |
75 | | 5021 | Im, Sungjae |
75 | | 5065 | vanRooyen, Erik |
75 | | 5265 | Montgomery, Taylor |
| |
Ranked: 26
|
Total for Week: 34
|
1,481,416 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|