Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : Dewap49
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The Genesis Invitational (Hideki Matsuyama)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3710 | Matsuyama, Hideki |
1 | 4,000,000 | 4398 | Zalatoris, Will |
2 | 1,800,000 | 5230 | Young, Cameron |
16 | 329,000 | 4324 | Finau, Tony |
19 | 251,400 | 5538 | Aberg, Ludvig |
19 | 251,400 | 3389 | McILroy, Rory |
24 | 164,857 | 24 | Woods, Tiger |
52 | | 210 | Weir, Mike |
| | 1017 | Atwal, Arjun |
| | 3397 | Bae, Sang-moon |
| | 3497 | Thomas, Justin |
52 | | 3582 | Spieth, Jordan |
52 | | 4152 | Kodaira, Satoshi |
| | 4358 | Kizzire, Patton |
| | 4839 | Champ, Cameron |
| |
Ranked: 8
|
Total for Week: 34
|
6,796,657 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|