Pool Home Page
Deadline has Passed for entering in Picks.
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : RADGOLF
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: RBC Canadian Open (Robert MacIntyre)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5354 | Kim, Tom |
4 | 423,000 | 24 | Woods, Tiger |
| | 1780 | Haas, Bill |
| | 2323 | Snedeker, Brandt |
70 | | 3397 | Bae, Sang-moon |
| | 3497 | Thomas, Justin |
| | 3582 | Spieth, Jordan |
| | 3710 | Matsuyama, Hideki |
| | 3975 | Gligic, Michael |
70 | | 4327 | Hoge, Tom |
| | 4398 | Zalatoris, Will |
| | 4765 | Morikawa, Collin |
| | 4779 | Davis, Cameron |
| | 5230 | Young, Cameron |
70 | | 5538 | Aberg, Ludvig |
| |
Ranked: 27
|
Total for Week: 34
|
423,000 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|