FGL Report Page
FGL Weekly Tournament Report



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2026-06-07
PGA Event
the Memorial Tournament presented by Workday
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4759 Poston, JT 1 4,000,000 4,609,788 70 65 69 72   276 700.0
5621 Gerard, Ryan 2 2,200,000 5,094,268 67 69 72 68   276 400.0
4859 Clark, Wyndham 3 1,400,000 4,244,686 67 75 68 67   277 350.0
4184 Fleetwood, Tommy 4 920,000 4,487,743 67 73 70 68   278 313.0
4419 Burns, Sam 4 920,000 3,435,683 69 69 71 69   278 313.0
5042 Reitan, Kristoffer 6 730,000 5,790,077 75 70 70 65   280 250.0
5570 Fitzpatrick, Alex 6 730,000 3,586,943 72 71 72 65   280 250.0
5422 Cole, Eric 8 646,000 2,590,757 72 69 70 70   281 200.0
3221 Noren, Alexander 9 600,000 2,550,915 71 74 67 70   282 175.0
4569 Kim, Si-Woo 10 535,000 6,575,371 72 76 69 66   283 140.0
4260 McNealy, Maverick 10 535,000 2,776,911 71 73 68 71   283 140.0
1340 Scott, Adam 12 401,800 3,384,107 72 74 72 66   284 100.0
3389 McILroy, Rory 12 401,800 7,995,825 71 74 71 68   284 100.0
996 Rose, Justin 12 401,800 4,292,994 69 76 68 71   284 100.0
4230 Scheffler, Scottie 12 401,800 12,043,693 73 72 68 71   284 100.0
4527 Spaun, J.J. 12 401,800 4,021,310 67 77 68 72   284 100.0
3759 Cantlay, Patrick 17 319,000 2,889,709 70 72 76 67   285 68.0
3862 English, Harris 17 319,000 2,572,387 71 76 69 69   285 68.0
3705 Bradley, Keegan 19 269,333 1,496,624 71 73 69 73   286 55.0
4851 Rai, Aaron 19 269,333 4,480,667 73 70 73 70   286 55.0
3497 Thomas, Justin 19 269,333 2,790,860 74 75 72 65   286 55.0
3588 Henley, Russell 22 200,200 4,962,017 72 76 71 68   287 44.0
3562 Cauley, Bud 22 200,200 1,818,542 73 74 71 69   287 44.0
1464 Kuchar, Matt 22 200,200 372,604 75 71 72 69   287 44.0
4777 Kitayama, Kurt 22 200,200 4,295,329 72 72 71 72   287 44.0
3489 Lowry, Shane 22 200,200 2,098,516 70 73 71 73   287 44.0
5567 Gotterup, Christopher 27 157,500 5,629,753 74 74 70 70   288 37.0
4506 Fox, Ryan 27 157,500 1,651,645 70 77 71 70   288 37.0
4324 Finau, Tony 29 140,000 1,478,372 70 74 73 72   289 33.0
5326 Hall, Harry 29 140,000 2,057,025 73 71 71 74   289 33.0
4599 Schauffele, Xander 29 140,000 4,986,038 72 70 74 73   289 33.0
5021 Im, Sungjae 32 122,500 1,681,545 73 72 72 73   290 29.0
4794 Theegala, Sahith 32 122,500 2,572,221 74 71 72 73   290 29.0
4460 McCarthy, Denny 34 111,500 825,303 73 75 74 69   291 26.0
5585 Bridgeman, Jacob 34 111,500 6,935,950 76 69 77 69   291 26.0
4139 Fitzpatrick, Matthew 36 99,000 11,059,189 75 71 73 73   292 23.0
3386 Woodland, Gary 36 99,000 3,463,423 72 74 76 70   292 23.0
2323 Snedeker, Brandt 36 99,000 1,053,204 76 72 75 69   292 23.0
5538 Aberg, Ludvig 39 90,000 5,591,675 71 78 69 75   293 21.0
5714 Echavarria, Nicolas 40 82,000 2,955,905 73 75 75 71   294 20.0
6105 Yellamaraju, Sudarshan 40 82,000 2,267,878 73 75 74 72   294 20.0
5120 Straka, Sepp 40 82,000 4,127,137 74 75 72 73   294 20.0
3710 Matsuyama, Hideki 43 70,000 3,306,169 72 73 78 72   295 17.0
4293 Pendrith, Taylor 43 70,000 951,419 71 73 77 74   295 17.0
4333 Taylor, Nick 43 70,000 2,010,472 68 78 73 76   295 17.0
1692 Glover, Lucas 46 58,667 759,554 73 76 73 74   296 15.0
5230 Young, Cameron 46 58,667 11,978,860 73 74 76 73   296 15.0
5427 Meissner, Mac 46 58,667 1,185,113 75 74 75 72   296 15.0
4110 Kim, Michael 49 53,000 1,806,066 76 72 77 72   297 13.0
3940 Rodgers, Patrick 49 53,000 2,252,565 74 74 74 75   297 13.0
4327 Hoge, Tom 51 51,000 1,503,560 77 72 75 77   301 13.0
5535 Hisatsune, Ryo 52 50,000 2,824,870 71 76 78 79   304 12.0
4154 Conners, Corey 53 49,000 1,288,081 74 75 79 78   306 12.0
2325 Harman, Brian 54 CUT 1,574,955 76 74       150  
4967 Novak, Andrew 54 CUT 1,391,164 71 79       150  
3582 Spieth, Jordan 54 CUT 2,622,322 71 79       150  
2896 Horschel, Billy 54 CUT 841,835 74 76       150  
2918 Day, Jason 54 CUT 1,820,280 74 76       150  
4244 Campbell, Brian 54 CUT 385,360 76 74       150  
5618 McCarty, Matt 54 CUT 2,812,248 81 69       150  
5243 MacIntyre, Robert 54 CUT 3,037,574 77 74       151  
5149 Griffin, Ben 54 CUT 3,089,361 74 77       151  
4164 Hubbard, Mark 54 CUT 668,865 75 77       152  
5068 Hojgaard, Nicolai 54 CUT 4,308,918 74 78       152  
5410 Lee, Min-Woo 54 CUT 4,577,628 74 78       152  
5172 Bhatia, Akshay 54 CUT 6,433,033 73 80       153  
4241 Berger, Daniel 54 CUT 3,170,729 72 81       153  
5438 Coody, Pierceson 54 CUT 2,316,872 78 76       154  
5616 Stevens, Sam 54 CUT 1,939,887 79 76       155  
2110 Vegas, Jhonattan 54 CUT 704,061 80 76       156  
4842 Smalley, Alex 54 CUT 4,610,250 83 76       159  
3182 Fowler, Rickie 54 CUT 4,125,295 79 82       161  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)