Knights Of Columbus 9206 Fantasy Golf
FGL Weekly Tournament Report

Primary Charity:

Team Results and Masters Leaderboard

Fantasy Golf Home and Instruction Page

Deadline has Passed for entering in Picks.

KofC Charity
Rules and Prizes

Payment Information

Email Us

General Charity Donation



Event Sponsor
Gold Sponsors
Detail Weekly Tournament Report
Date of Tournament: 2024-09-01
PGA Event
TOUR Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
4230 Scheffler, Scott 1 25,000,000 54,228,357 65 66 66 67   264   20.0
4765 Morikawa, Collin 2 12,500,000 20,870,188 66 63 67 66   262   18.0
4794 Theegala, Sahith 3 7,500,000 15,801,284 67 66 66 64   263   15.0
3588 Henley, Russell 4 4,833,333 9,918,302 67 71 67 62   267   10.0
1340 Scott, Adam 4 4,833,333 9,586,505 66 67 68 67   268   10.0
4599 Schauffele, Xander 4 4,833,333 23,191,144 70 64 71 68   273   10.0
5021 Im, Sungjae 7 2,750,000 8,876,325 69 68 68 64   269   4.0
4859 Clark, Wyndham 8 2,250,000 13,171,416 67 67 68 69   271   3.0
3489 Lowry, Shane 9 1,608,333 7,704,565 69 69 65 68   271   2.0
3389 McILroy, Rory 9 1,608,333 12,502,573 69 69 68 66   272   2.0
3710 Matsuyama, Hideki 9 1,608,333 12,845,944 70 70 68 67   275   2.0
5143 Hovland, Viktor 12 1,000,000 5,616,727 69 71 65 66   271   1.0
4419 Burns, Sam 12 1,000,000 7,186,330 67 68 68 70   273   1.0
3497 Thomas, Justin 14 905,000 5,389,061 66 69 70 65   270   1.0
4293 Pendrith, Taylor 14 905,000 5,484,104 66 69 70 66   271   1.0
5538 Aberg, Ludvig 16 795,000 10,527,857 71 68 68 70   277   1.0
4897 Pavon, Matthieu 17 755,000 6,009,829 67 69 71 67   274   1.0
5243 MacIntyre, Robert 17 755,000 6,155,384 69 71 71 64   275   1.0
3759 Cantlay, Patrick 17 755,000 7,054,965 69 70 71 67   277   1.0
4184 Fleetwood, Tommy 20 715,000 5,324,575 70 67 71 67   275   1.0
3555 An, Byeong-Hun 21 660,000 6,532,043 69 71 69 69   278    
3705 Bradley, Keegan 21 660,000 7,539,855 69 74 71 68   282    
4851 Rai, Aaron 23 615,000 5,228,515 66 70 72 70   278    
2896 Horschel, Billy 23 615,000 5,652,278 73 69 71 66   279    
4324 Finau, Tony 23 615,000 6,325,467 70 66 74 71   281    
5172 Bhatia, Akshay 26 590,000 5,936,805 70 69 71 71   281    
3128 Kirk, Chris 27 575,000 6,602,786 70 74 67 70   281    
5120 Straka, Sepp 27 575,000 5,184,579 68 70 71 73   282    
5248 Bezuidenhout, Christiaan 29 555,000 5,581,862 71 69 73 74   287    
4327 Hoge, Tom 29 555,000 5,185,229 69 68 76 74   287    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)