WQCC
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-07-07
PGA Event
John Deere Classic
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
5320 Thompson, Davis 1 1,440,000 4,144,916 63 67 62 64   256 500.0
5223 Thorbjornsen, Michael 2 712,000 805,960 67 64 66 63   260 208.0
5968 Clanton, Luke 2 712,000 1,407,938 63 67 67 63   260  
3771 Pan, Cheng-Tsung 2 712,000 1,469,713 65 63 68 64   260 208.0
5149 Griffin, Ben 5 360,000 2,791,277 68 67 64 62   261 105.0
5418 Young, Carson 5 360,000 1,049,809 67 65 66 63   261 105.0
4967 Novak, Andrew 7 252,400 1,528,717 67 64 68 64   263 80.0
4460 McCarthy, Denny 7 252,400 3,959,233 64 66 69 64   263 80.0
4656 Springer, Hayden 7 252,400 825,940 59 71 66 67   263 80.0
5422 Cole, Eric 7 252,400 3,209,798 62 68 64 69   263 80.0
4851 Rai, Aaron 7 252,400 5,228,515 65 63 66 69   263 80.0
3393 Todd, Brendon 12 171,600 2,411,901 66 65 69 64   264 58.0
5021 Im, Sungjae 12 171,600 8,876,325 66 64 70 64   264 58.0
4848 Kim, Chan 12 171,600 1,281,751 63 68 68 65   264 58.0
5326 Hall, Harry 12 171,600 1,280,515 63 66 70 65   264 58.0
5370 Valimaki, Sami 12 171,600 1,241,489 61 72 65 66   264 58.0
4757 Power, Seamus 17 138,000 2,513,099 64 70 66 65   265 51.0
4297 Silverman, Benjamin 18 126,000 973,782 66 68 67 65   266 48.0
4801 Mitchell, Keith 18 126,000 1,753,100 69 63 67 67   266 48.0
5427 Meissner, Mac 20 106,000 1,312,241 67 68 66 66   267 43.0
5523 Yu, Kevin 20 106,000 1,612,249 68 63 69 67   267 43.0
2110 Vegas, Jhonattan 20 106,000 1,969,908 68 64 67 68   267 43.0
2918 Day, Jason 23 83,600 4,119,419 69 67 66 66   268 37.0
1692 Glover, Lucas 23 83,600 1,766,331 64 68 67 69   268 37.0
4527 Spaun, J.J. 23 83,600 1,203,514 65 67 65 71   268 37.0
1696 Johnson, Zach 26 64,200 496,380 65 67 71 66   269 32.0
4846 Greyserman, Max 26 64,200 3,196,557 66 66 68 69   269 32.0
3582 Spieth, Jordan 26 64,200 2,733,091 69 67 63 70   269 32.0
5323 Hoey, Rico 26 64,200 1,061,842 67 64 67 71   269 32.0
5438 Coody, Pierceson 30 56,000 869,274 67 70 69 64   270 27.0
4759 Poston, JT 30 56,000 3,700,266 66 69 67 68   270 27.0
4164 Hubbard, Mark 32 51,200 2,135,030 68 68 69 66   271 24.0
4012 Hadley, Chesson 32 51,200 548,503 66 67 69 69   271 24.0
3933 Garnett, Brice 34 39,200 1,325,890 68 69 70 65   272 18.0
5007 Ghim, Doug 34 39,200 1,391,270 66 69 71 66   272 18.0
4845 Ryder, Sam 34 39,200 808,995 69 67 69 67   272 18.0
5138 Buckley, Hayden 34 39,200 671,863 64 72 68 68   272 18.0
5384 Kim, Seonghyeon 34 39,200 1,044,969 66 69 69 68   272 18.0
3940 Rodgers, Patrick 34 39,200 2,725,255 66 68 70 68   272 18.0
5616 Stevens, Sam 34 39,200 1,234,645 70 66 67 69   272 18.0
4262 Shelton, Robby 34 39,200 575,866 65 68 70 69   272 18.0
4155 Svensson, Adam 34 39,200 1,805,954 64 67 72 69   272 18.0
5010 Creel, Joshua 34 39,200 39,200 67 64 71 70   272  
5289 Phillips, Chandler 44 29,200 1,271,622 64 68 70 71   273 12.0
4903 Crowe, Trace 44 29,200 607,716 70 64 67 72   273 12.0
4795 Dougherty, Kevin 46 23,280 181,575 65 71 72 66   274 9.0
4294 Dahmen, Joel 46 23,280 1,106,444 68 69 70 67   274 9.0
4242 Blair, Zac 46 23,280 979,261 66 69 72 67   274 9.0
2157 Streelman, Kevin 46 23,280 234,277 68 69 69 68   274 9.0
5620 deChassart, Adrien-Dumont 46 23,280 334,615 66 68 72 68   274 9.0
4520 Taylor, Ben 46 23,280 219,358 69 66 70 69   274 9.0
3994 Kohles, Ben 52 18,924 1,679,079 71 65 72 67   275 6.0
4884 Frittelli, Dylan 52 18,924 18,924 70 65 73 67   275 6.0
5714 Echavarria, Nicolas 52 18,924 977,659 66 71 70 68   275 6.0
5916 Hale, Blane Jr 52 18,924 48,088 71 66 70 68   275 6.0
1780 Haas, Bill 52 18,924 80,604 69 68 70 68   275 6.0
158 Cink, Stewart 52 18,924 273,786 68 69 69 69   275 6.0
4389 Knapp, Jake 52 18,924 3,087,213 66 71 68 70   275 6.0
5535 Hisatsune, Ryo 52 18,924 1,417,288 67 67 71 70   275 6.0
3930 Hahn, James 52 18,924 98,669 68 69 66 72   275 6.0
3367 Chappell, Kevin 61 17,200 281,959 64 73 72 67   276 4.0
3790 Olesen, Thorbjorn 61 17,200 497,287 69 68 71 68   276 4.0
5285 Westmoreland, Kyle 61 17,200 17,200 65 71 72 68   276  
4006 Norlander, Henrik 61 17,200 635,599 67 70 70 69   276 4.0
5120 Straka, Sepp 61 17,200 5,184,579 66 71 69 70   276 4.0
3818 Sloan, Roger 61 17,200 292,722 67 69 70 70   276 4.0
3562 Cauley, Bud 61 17,200 209,283 65 72 68 71   276 4.0
4354 Lipsky, David 61 17,200 453,086 65 71 68 72   276 4.0
4831 Smotherman, Austin 61 17,200 168,791 66 68 70 72   276 4.0
4437 Gutschewski, Scott 61 17,200 53,135 68 68 66 74   276 4.0
4463 Hossler, Beau 61 17,200 1,474,813 65 67 68 76   276 4.0
5465 Furr, Wilson 72 16,240 97,961 67 70 68 72   277 3.0
4664 Suh, Justin 73 16,000 380,343 68 69 71 70   278 3.0
4165 Lower, Justin 73 16,000 1,277,885 67 66 73 72   278 3.0
1921 Palmer, Ryan 75 15,680 163,716 69 68 74 68   279 2.0
4469 NeSmith, Matthew 75 15,680 836,069 69 68 71 71   279 2.0
5147 Hodges, Lee 77 15,440 1,800,307 66 67 73 74   280 2.0
4802 Stanger, Jimmy 78 CUT 604,066 75         75  
4963 Whitney, Tom 78 CUT 251,647 71 67       138  
5970 Buchanan, Jackson 78 CUT   70 68       138  
4110 Kim, Michael 78 CUT 862,647 70 68       138  
3138 Moore, Ryan 78 CUT 604,409 70 68       138  
2457 O'Hair, Sean 78 CUT 175,181 69 69       138  
5459 Highsmith, Joe 78 CUT 390,773 69 69       138  
4241 Berger, Daniel 78 CUT 562,371 68 70       138  
5457 Wu, Dylan 78 CUT 875,401 68 70       138  
3175 Campos, Rafael 78 CUT 529,331 68 70       138  
3830 Trainer, Martin 78 CUT 673,339 67 71       138  
4208 Lee, Kyoung-Hoon 78 CUT 1,156,424 66 72       138  
5276 Higgs, Harry 78 CUT 22,860 72 67       139  
5279 Whaley, Vincent 78 CUT 735,743 71 68       139  
4470 Duncan, Tyler 78 CUT 317,074 71 68       139  
4966 Sigg, Greyson 78 CUT 706,140 70 69       139  
4839 Champ, Cameron 78 CUT 332,705 70 69       139  
5628 Dunlap, Nick 78 CUT 4,878,724 69 70       139  
1464 Kuchar, Matt 78 CUT 1,173,521 69 70       139  
5452 Johnson, Chase 78 CUT 51,000 69 70       139  
3589 Noh, Seung-yul 78 CUT 231,205 68 71       139  
5710 Endycott, Harrison 78 CUT 112,809 68 71       139  
4988 Albertson, Anders 78 CUT 8,760 67 72       139  
3601 Putnam, Andrew 78 CUT 1,876,060 66 73       139  
4455 Ramey, Chad 78 CUT 1,026,511 66 73       139  
5567 Gotterup, Christopher 78 CUT 1,131,281 66 73       139  
5312 Fishburn, Patrick 78 CUT 1,021,136 65 74       139  
5381 Coody, Parker 78 CUT 380,854 65 74       139  
4944 Griffin, Lanto 78 CUT 322,503 71 69       140  
3513 Merritt, Troy 78 CUT 604,152 69 71       140  
4942 Schenk, Adam 78 CUT 1,807,728 69 71       140  
4257 Lindheim, Nicholas 78 CUT 48,583 68 72       140  
3699 Kisner, Kevin 78 CUT 133,330 68 72       140  
5436 Higgo, Garrick 78 CUT 555,190 68 72       140  
5585 Bridgeman, Jacob 78 CUT 761,518 67 73       140  
4422 Landry, Andrew 78 CUT   73 68       141  
4766 Bramlett, Joseph 78 CUT 435,046 73 68       141  
4358 Kizzire, Patton 78 CUT 622,670 71 70       141  
4756 Brehm, Ryan 78 CUT 503,131 71 70       141  
3752 Tway, Kevin 78 CUT 806,449 70 71       141  
3736 Knox, Russell 78 CUT 54,780 70 71       141  
5775 Pereda, Raul 78 CUT 31,217 68 73       141  
2619 Teater, Josh 78 CUT 28,948 68 73       141  
2115 Piercy, Scott 78 CUT 138,696 72 70       142  
4239 Cook, Austin 78 CUT 230,622 71 71       142  
4523 Werenski, Richy 78 CUT 65,960 71 71       142  
4461 Hardy, Nick 78 CUT 443,117 70 72       142  
4941 Lashley, Nate 78 CUT 1,250,967 70 72       142  
4842 Smalley, Alex 78 CUT 666,898 70 72       142  
2147 Reavie, Chez 78 CUT 426,042 68 74       142  
4260 McNealy, Maverick 78 CUT 2,922,633 67 75       142  
2323 Snedeker, Brandt 78 CUT 86,134 67 75       142  
4364 Dou, Ze-cheng (Marty) 78 CUT 43,568 67 75       142  
4983 Campillo, Jorge 78 CUT 605,997 72 71       143  
5989 Sherwood, Cole 78 CUT   71 72       143  
2144 List, Luke 78 CUT 2,444,305 71 72       143  
4172 Malnati, Peter 78 CUT 2,520,666 70 73       143  
5569 Tosti, Alejandro 78 CUT 883,871 70 73       143  
5221 Wu, Brandon 78 CUT 525,111 69 74       143  
5307 Yuan, Carl 78 CUT 833,348 69 74       143  
4653 Bryan, Wesley 78 CUT 472,260 69 74       143  
4081 Skinns, David 78 CUT 1,100,821 68 75       143  
5181 Barjon, Paul 78 CUT 286,137 72 72       144  
5228 Tarren, Callum 78 CUT 219,364 71 73       144  
3864 Kraft, Kelly 78 CUT 309,445 70 74       144  
5261 Gordon, Will 78 CUT 54,965 70 74       144  
5935 Shipley, Neal 78 CUT 497,884 70 74       144  
4843 Alexander, Tyson 78 CUT 360,790 69 75       144  
3065 Laird, Martin 78 CUT 570,898 69 75       144  
5393 Barnes, Erik 78 CUT 703,061 75 70       145  
2357 Villegas, Camilo 78 CUT 197,964 71 74       145  
2126 Watney, Nick 78 CUT 77,909 71 75       146  
4809 McCormick, Ryan 78 CUT 311,325 68 78       146  
4477 Riley, Davis 78 CUT 2,120,901 73 74       147  
5119 Long, Adam 78 CUT 32,063 68 79       147  
4108 Gribble, Cody 78 CUT 94,060 72 77       149  
5990 Hathcoat, Blake 78 CUT   74 77       151  
5991 Vest, Tracy 78 CUT   75 81       156  
5827 Larson, Anders 78 CUT   80 86       166  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)