The 19th Hole- PGA Weekly Pick Em
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-07-14
Champions Event
Kaulig Companes Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
14 Els, Ernie 1 525,000 2,033,293 70 68 64 68   270  
2533 Yang, Yong Eun 2 308,000   72 69 64 66   271  
59 Kelly, Jerry 3 252,000 911,341 71 66 67 69   273  
886 Choi, K.J. 4 189,000 1,461,029 69 68 67 70   274  
4 Stricker, Steve 4 189,000 1,212,928 66 68 67 73   274  
5293 Perry, Kenny 6 140,000 376,754 67 69 70 70   276  
753 Karlsson, Robert 7 106,750 418,092 70 66 66 75   277  
5924 Wright, Michael 7 106,750 314,117 70 71 63 73   277  
1404 Alker, Steven 7 106,750   68 65 74 70   277  
210 Weir, Mike 7 106,750 766,210 70 71 66 70   277  
4465 O'Neal, Timothy 11 77,000   68 71 69 70   278  
135 Sutherland, Kevin 11 77,000 468,435 71 68 69 70   278  
2183 Percy, Cameron 11 77,000   69 70 69 70   278  
625 Flesch, Steve 14 64,750 321,720 68 73 70 68   279  
1455 Hensby, Mark 14 64,750   69 71 68 71   279  
52 Stankowski, Paul 16 59,500 522,558 68 70 67 75   280  
5634 Green, Richard 17 51,013 1,578,884 67 73 72 69   281  
719 Cabrera, Angel 17 51,013 179,141 68 69 72 72   281  
130 Appleby, Stuart 17 51,013   72 71 66 72   281  
46 Andrade, Billy 17 51,013 410,256 71 72 69 69   281  
484 Quigley, Brett 21 38,850 246,017 72 68 74 68   282  
297 Goosen, Retief 21 38,850 752,351 73 70 69 70   282  
55 Mayfair, Billy 21 38,850 250,432 72 67 73 70   282  
40 Mediate, Rocco 21 38,850 381,557 69 69 74 70   282  
188 Bertsch, Shane 21 38,850 440,143 70 70 71 71   282  
124 Dunlap, Scott 26 29,100 589,910 72 70 72 69   283  
26 Furyk, Jim 26 29,100 89,796 72 74 67 70   283  
282 Ames, Stephen 26 29,100 1,991,509 73 72 68 70   283  
935 Allen, Michael 26 29,100 181,176 76 70 66 71   283  
73 Day, Glen 26 29,100 212,862 71 68 73 71   283  
149 Estes, Bob 26 29,100 593,374 71 70 70 72   283  
30 Waldorf, Duffy 26 29,100 142,696 66 74 71 72   283  
1772 Short, Wes 33 21,150 142,841 70 74 69 71   284  
202 Clarke, Darren 33 21,150 751,390 69 73 70 72   284  
5411 Gogel, Matt 33 21,150 237,973 71 70 71 72   284  
148 Sauers, Gene 33 21,150 208,034 69 70 76 69   284  
538 Jimenez, Miguel Angel 33 21,150 640,396 70 72 72 70   284  
245 Dimarco, Chris 33 21,150 321,587 73 72 70 69   284  
4948 Allan, Steve 33 21,150   72 71 72 69   284  
1575 Jaidee, Thongchai 40 16,800 704,423 73 71 71 70   285  
5503 Gonzalez, Ricardo 40 16,800 790,853 74 68 73 70   285  
125 Pride, Dicky 40 16,800 286,843 74 70 69 72   285  
5454 Tiziani, Mario 40 16,800 384,824 71 71 69 74   285  
48 Montgomerie, Colin 44 13,650 161,114 74 70 69 73   286  
660 Bjorn, Thomas 44 13,650 603,172 74 70 71 71   286  
82 Dawson, Marco 44 13,650 284,574 73 73 70 70   286  
10 Duval, David 44 13,650   75 69 73 69   286  
877 Chalmers, Greg 44 13,650   73 75 70 68   286  
483 Durant, Joe 49 10,500 772,718 70 75 72 70   287  
1890 Wi, Charlie 49 10,500   73 71 72 71   287  
17 Singh, Vijay 49 10,500 426,314 69 74 72 72   287  
4744 Labritz, Rob 49 10,500   71 71 73 72   287  
313 Pernice, TomJr. 53 8,400 150,747 74 73 72 69   288  
1650 Slocum, Heath 53 8,400   74 72 69 73   288  
44 Goydos, Paul 53 8,400 222,209 74 70 71 73   288  
1573 Petrovic, Tim 56 7,175 404,020 72 73 69 75   289  
121 Daly, John 56 7,175 53,631 74 72 70 73   289  
970 Campbell, Chad 56 7,175   76 71 71 71   289  
1714 Senden, John 56 7,175 244,917 75 69 71 74   289  
4392 Huston, John 60 5,600 152,111 77 74 71 68   290  
49 McCarron, Scott 60 5,600 152,069 71 76 72 71   290  
4646 Broadhurst, Paul 60 5,600 1,022,669 72 74 72 72   290  
31 Janzen, Lee 60 5,600 205,686 76 71 68 75   290  
1760 Duke, Ken 60 5,600 510,185 76 69 68 77   290  
11 Leonard, Justin 65 4,550   73 73 75 71   292  
4733 DODD, Stephen 66 4,200 30,439 76 70 72 76   294  
999 Pampling, Rodney 67 3,547 435,270 72 74 77 72   295  
1017 Atwal, Arjun 67 3,547   74 71 73 77   295  
100 Browne, Olin 67 3,547 111,449 75 73 75 72   295  
23 Maggert, Jeff 70 2,975 149,159 78 73 70 75   296  
4986 Tanigawa, Ken 70 2,975 820,868 74 75 71 76   296  
39 Herron, Tim 72 2,555 107,989 70 73 81 74   298  
4602 Parel, Scott 72 2,555 256,513 70 75 74 79   298  
1715 Weekley, Boo 74 2,310   73 79 71 76   299  
1414 Bohn, Jason 75 2,170   79 78 74 71   302  
274 Pate, Steve 76 1,960 60,554 72 76 79 76   303  
375 Olazabal, Jose Maria 76 1,960 70,412 78 75 73 77   303  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)