Johncourtney
FGL Weekly Tournament Report

Pool Home Page

Logon to Manage Your Golfer Picks

Johncourtney is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-02-25
PGA Event
Mexico Open at Vidanta
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4389 Knapp, Jake 1 1,458,000 3,087,213 67 64 63 71   265 500.0
5370 Valimaki, Sami 2 882,900 1,241,489 64 67 67 69   267 300.0
3771 Pan, Cheng-Tsung 3 429,300 1,469,713 71 67 67 65   270 145.0
4478 Jaeger, Stephan 3 429,300 3,848,935 68 68 69 65   270 145.0
4165 Lower, Justin 3 429,300 1,277,885 70 66 66 68   270 145.0
3940 Rodgers, Patrick 6 283,500 2,725,255 66 70 68 67   271 95.0
5243 MacIntyre, Robert 6 283,500 6,155,384 71 66 65 69   271 95.0
5418 Young, Carson 8 220,725 1,049,809 71 67 68 66   272 75.0
5007 Ghim, Doug 8 220,725 1,391,270 67 71 67 67   272 75.0
4967 Novak, Andrew 8 220,725 1,528,717 66 68 69 69   272 75.0
5065 vanRooyen, Erik 8 220,725 2,509,878 63 69 70 70   272 75.0
4848 Kim, Chan 8 220,725 1,281,751 66 69 66 71   272 75.0
4260 McNealy, Maverick 13 145,125 2,922,633 70 70 67 66   273 54.0
4324 Finau, Tony 13 145,125 6,325,467 69 67 69 68   273 54.0
5221 Wu, Brandon 13 145,125 525,111 71 67 66 69   273 54.0
5180 Ortiz, Alvaro 13 145,125 145,125 67 64 73 69   273  
4297 Silverman, Benjamin 13 145,125 973,782 70 68 63 72   273 54.0
4006 Norlander, Henrik 13 145,125 635,599 65 71 65 72   273 54.0
4966 Sigg, Greyson 19 99,549 706,140 71 68 68 67   274 43.0
4851 Rai, Aaron 19 99,549 5,228,515 68 70 69 67   274 43.0
3830 Trainer, Martin 19 99,549 673,339 70 70 66 68   274 43.0
4801 Mitchell, Keith 19 99,549 1,753,100 71 68 65 70   274 43.0
4983 Campillo, Jorge 19 99,549 605,997 67 70 67 70   274 43.0
5457 Wu, Dylan 24 61,695 875,401 68 68 73 66   275 31.0
5714 Echavarria, Nicolas 24 61,695 977,659 67 69 73 66   275 31.0
5381 Coody, Parker 24 61,695 380,854 72 68 67 68   275 31.0
5604 Macdonald, Stuart 24 61,695 61,695 69 71 67 68   275  
1198 Baddeley, Aaron 24 61,695 427,432 68 70 69 68   275 31.0
5289 Phillips, Chandler 24 61,695 1,271,622 69 69 69 68   275 31.0
4012 Hadley, Chesson 24 61,695 548,503 69 67 69 70   275 31.0
5320 Thompson, Davis 24 61,695 4,144,916 70 70 64 71   275 31.0
4839 Champ, Cameron 24 61,695 332,705 66 71 67 71   275 31.0
5326 Hall, Harry 33 44,145 1,280,515 69 71 71 65   276 21.0
3930 Hahn, James 33 44,145 98,669 70 70 70 66   276 21.0
4455 Ramey, Chad 33 44,145 1,026,511 73 67 67 69   276 21.0
3891 Grillo, Emiliano 33 44,145 2,193,204 69 67 67 73   276 21.0
4849 Wallace, Matt 33 44,145 1,018,797 66 65 71 74   276 21.0
5226 Eckroat, Austin 38 32,805 3,637,342 69 70 70 68   277 15.0
3175 Campos, Rafael 38 32,805 529,331 70 67 72 68   277 15.0
4809 McCormick, Ryan 38 32,805 311,325 70 70 68 69   277 15.0
4656 Springer, Hayden 38 32,805 825,940 69 70 69 69   277 15.0
5465 Furr, Wilson 38 32,805 97,961 69 70 68 70   277 15.0
4802 Stanger, Jimmy 38 32,805 604,066 68 68 71 70   277 15.0
4795 Dougherty, Kevin 38 32,805 181,575 72 64 71 70   277 15.0
4766 Bramlett, Joseph 38 32,805 435,046 66 70 67 74   277 15.0
5583 DeLaFuente, Santiago 46 25,515 25,515 67 69 72 70   278  
3790 Olesen, Thorbjorn 46 25,515 497,287 66 70 71 71   278 10.0
5535 Hisatsune, Ryo 48 22,194 1,417,288 69 71 72 67   279 9.0
5777 DelSolar, Cristobal 48 22,194 22,194 65 73 70 71   279  
4944 Griffin, Lanto 48 22,194 322,503 66 70 71 72   279 9.0
4164 Hubbard, Mark 48 22,194 2,135,030 69 65 73 72   279 9.0
5068 Hojgaard, Nicolai 52 19,467 1,741,995 68 70 74 68   280 6.0
4831 Smotherman, Austin 52 19,467 168,791 71 67 73 69   280 6.0
232 Harrington, Padraig 52 19,467 170,534 72 66 72 70   280 6.0
5171 Perez, Victor 52 19,467 2,023,240 70 70 69 71   280 6.0
5307 Yuan, Carl 52 19,467 833,348 71 65 72 72   280 6.0
1921 Palmer, Ryan 52 19,467 163,716 71 67 69 73   280 6.0
5393 Barnes, Erik 58 18,630 703,061 70 70 70 71   281 5.0
3513 Merritt, Troy 58 18,630 604,152 71 69 69 72   281 5.0
4903 Crowe, Trace 60 18,063 607,716 69 71 70 73   283 5.0
3138 Moore, Ryan 60 18,063 604,409 69 67 73 74   283 5.0
5436 Higgo, Garrick 60 18,063 555,190 70 70 68 75   283 5.0
2110 Vegas, Jhonattan 60 18,063 1,969,908 71 68 69 75   283 5.0
4262 Shelton, Robby 60 18,063 575,866 67 69 71 76   283 5.0
5347 Daffue, MJ 65 17,577 74,076 65 75 76 74   290 4.0
5567 Gotterup, Christopher 66 CUT 1,131,281 69         69  
4846 Greyserman, Max 66 CUT 3,196,557 70         70  
3994 Kohles, Ben 66 CUT 1,679,079 76         76  
5438 Coody, Pierceson 66 CUT 869,274 78         78  
4081 Skinns, David 66 CUT 1,100,821 73 68       141  
5181 Barjon, Paul 66 CUT 286,137 73 68       141  
4941 Lashley, Nate 66 CUT 1,250,967 73 68       141  
4469 NeSmith, Matthew 66 CUT 836,069 73 68       141  
5569 Tosti, Alejandro 66 CUT 883,871 72 69       141  
4842 Smalley, Alex 66 CUT 666,898 71 70       141  
5323 Hoey, Rico 66 CUT 1,061,842 71 70       141  
4520 Taylor, Ben 66 CUT 219,358 70 71       141  
4885 Bjork, Alexander 66 CUT 398,984 70 71       141  
5776 Morales, Omar 66 CUT   70 71       141  
4358 Kizzire, Patton 66 CUT 622,670 69 72       141  
5712 Norrman, Vincent 66 CUT 192,332 68 73       141  
4477 Riley, Davis 66 CUT 2,120,901 73 69       142  
4843 Alexander, Tyson 66 CUT 360,790 73 69       142  
1463 Hoffman, Charley 66 CUT 1,652,754 72 70       142  
5585 Bridgeman, Jacob 66 CUT 761,518 71 71       142  
5916 Hale, Blane Jr 66 CUT 48,088 71 71       142  
2141 Holmes, J.B. 66 CUT   70 72       142  
4364 Dou, Ze-cheng (Marty) 66 CUT 43,568 69 73       142  
4591 Atkins, Matt 66 CUT 12,240 69 73       142  
4208 Lee, Kyoung-Hoon 66 CUT 1,156,424 76 67       143  
5459 Highsmith, Joe 66 CUT 390,773 75 68       143  
2869 Burgoon, Bronson 66 CUT 222,850 74 69       143  
3703 Stallings, Scott 66 CUT 258,916 73 70       143  
5710 Endycott, Harrison 66 CUT 112,809 73 70       143  
5312 Fishburn, Patrick 66 CUT 1,021,136 73 70       143  
5384 Kim, Seonghyeon 66 CUT 1,044,969 72 71       143  
5279 Whaley, Vincent 66 CUT 735,743 71 72       143  
4110 Kim, Michael 66 CUT 862,647 69 74       143  
2147 Reavie, Chez 66 CUT 426,042 69 74       143  
4354 Lipsky, David 66 CUT 453,086 65 78       143  
3100 Molinari, Francesco 66 CUT 148,844 74 70       144  
5775 Pereda, Raul 66 CUT 31,217 73 71       144  
2619 Teater, Josh 66 CUT 28,948 72 72       144  
4963 Whitney, Tom 66 CUT 251,647 72 72       144  
4506 Fox, Ryan 66 CUT 1,141,790 71 73       144  
5616 Stevens, Sam 66 CUT 1,234,645 71 73       144  
3818 Sloan, Roger 66 CUT 292,722 71 73       144  
4190 Diaz, Roberto 66 CUT   71 73       144  
4527 Spaun, J.J. 66 CUT 1,203,514 76 69       145  
3367 Chappell, Kevin 66 CUT 281,959 73 72       145  
4293 Pendrith, Taylor 66 CUT 5,484,104 73 72       145  
5627 Biondi, Fred 66 CUT 81,540 71 74       145  
5736 V?zquez, Sebasti?n 66 CUT   71 74       145  
4470 Duncan, Tyler 66 CUT 317,074 76 70       146  
5228 Tarren, Callum 66 CUT 219,364 74 72       146  
2115 Piercy, Scott 66 CUT 138,696 73 73       146  
5581 Safa, Jose-Antonio 66 CUT   73 73       146  
5427 Meissner, Mac 66 CUT 1,312,241 72 74       146  
4978 Xiong, Norman 66 CUT 151,925 72 74       146  
4756 Brehm, Ryan 66 CUT 503,131 71 75       146  
4437 Gutschewski, Scott 66 CUT 53,135 70 76       146  
5173 Detry, Thomas 66 CUT 3,615,380 78 69       147  
5249 Schmid, Matthias 66 CUT 788,263 75 72       147  
4377 Cazaubon, Rodolfo 66 CUT   73 75       148  
5921 Wylie, Austin 66 CUT   75 74       149  
4639 Hughes, Mackenzie 66 CUT 2,961,408 77 73       150  
2323 Snedeker, Brandt 66 CUT 86,134 75 75       150  
5635 Stanley, Preston 66 CUT   73 77       150  
5922 Sigel, Ben 66 CUT   76 75       151  
4664 Suh, Justin 66 CUT 380,343 74 77       151  
5620 deChassart, Adrien-Dumont 66 CUT 334,615 73 78       151  
5923 Naula, Renato 66 CUT   75 79       154  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)