Breakfast Ball Club
FGL Weekly Tournament Report

Pool Home Page

Logon to Manage Your Golfer Picks

Breakfast Ball Club is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-03-31
Champions Event
The Galleri Classic
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
297 Goosen, Retief 1 330,000 752,351 66 68 69     203  
1040 Cejka, Alexander 2 161,333 663,919 66 70 68     204  
5503 Gonzalez, Ricardo 2 161,333 790,853 70 63 71     204  
1404 Alker, Steven 2 161,333   66 68 70     204  
105 Toms, David 5 105,600 527,778 69 67 69     205  
2533 Yang, Yong Eun 6 83,600   68 69 69     206  
4 Stricker, Steve 6 83,600 1,212,928 68 69 69     206  
479 Gay, Brian 8 70,400   69 71 67     207  
877 Chalmers, Greg 9 59,400   69 70 69     208  
149 Estes, Bob 9 59,400 593,374 68 70 70     208  
188 Bertsch, Shane 11 50,600 440,143 69 71 69     209  
59 Kelly, Jerry 11 50,600 911,341 69 68 72     209  
46 Andrade, Billy 13 44,000 410,256 67 72 71     210  
210 Weir, Mike 14 39,600 766,210 69 73 69     211  
5454 Tiziani, Mario 14 39,600 384,824 72 69 70     211  
148 Sauers, Gene 14 39,600 208,034 69 71 72     212  
125 Pride, Dicky 17 30,177 286,843 69 72 71     212  
14 Els, Ernie 17 30,177 2,033,293 68 74 70     212  
538 Jimenez, Miguel Angel 17 30,177 640,396 69 73 70     212  
28 Sluman, Jeff 17 30,177 101,166 70 74 68     212  
55 Mayfair, Billy 17 30,177 250,432 72 73 67     212  
135 Sutherland, Kevin 17 30,177 468,435 70 72 70     212  
484 Quigley, Brett 23 23,100 246,017 68 73 71     212  
65 Triplett, Kirk 23 23,100 260,797 72 72 69     213  
4744 Labritz, Rob 23 23,100   70 72 71     213  
1573 Petrovic, Tim 26 17,527 404,020 70 69 73     212  
4948 Allan, Steve 26 17,527   72 72 70     214  
1890 Wi, Charlie 26 17,527   69 71 74     214  
935 Allen, Michael 26 17,527 181,176 70 70 74     214  
1455 Hensby, Mark 26 17,527   72 68 74     214  
1575 Jaidee, Thongchai 26 17,527 704,423 68 75 71     214  
375 Olazabal, Jose Maria 26 17,527 70,412 73 71 70     214  
52 Stankowski, Paul 26 17,527 522,558 72 74 68     214  
31 Janzen, Lee 26 17,527 205,686 69 78 67     214  
5028 Bransdon, David 35 12,925   72 75 68     215  
4646 Broadhurst, Paul 35 12,925 1,022,669 68 74 73     215  
5 O'Meara, Mark 35 12,925 32,423 71 69 75     215  
49 McCarron, Scott 35 12,925 152,069 69 70 76     215  
4986 Tanigawa, Ken 39 10,120 820,868 72 75 68     215  
1760 Duke, Ken 39 10,120 510,185 74 72 70     216  
124 Dunlap, Scott 39 10,120 589,910 72 75 69     216  
17 Singh, Vijay 39 10,120 426,314 70 71 75     216  
11 Leonard, Justin 39 10,120   72 70 74     216  
5634 Green, Richard 39 10,120 1,578,884 68 77 71     216  
886 Choi, K.J. 39 10,120 1,461,029 71 74 71     216  
313 Pernice, TomJr. 39 10,120 150,747 72 73 71     216  
625 Flesch, Steve 47 7,700 321,720 74 76 67     217  
4600 Smock, Brian 47 7,700   72 74 71     217  
1650 Slocum, Heath 47 7,700   71 71 75     217  
36 Haas, Jay 50 5,984 80,408 73 75 70     218  
282 Ames, Stephen 50 5,984 1,991,509 70 76 72     218  
483 Durant, Joe 50 5,984 772,718 71 73 74     218  
82 Dawson, Marco 50 5,984 284,574 72 71 75     218  
1715 Weekley, Boo 50 5,984   69 72 77     218  
1 Lehman, Tom 55 4,620 52,897 71 71 77     219  
44 Goydos, Paul 55 4,620 222,209 72 74 73     219  
999 Pampling, Rodney 55 4,620 435,270 70 77 72     219  
753 Karlsson, Robert 55 4,620 418,092 75 72 72     219  
18 Pavin, Corey 55 4,620 76,610 72 74 73     219  
245 Dimarco, Chris 60 3,630 321,587 75 71 73     219  
202 Clarke, Darren 60 3,630 751,390 74 76 70     220  
5924 Wright, Michael 60 3,630 314,117 74 74 72     220  
5882 Sjoland, Patrik 60 3,630 11,300 77 68 75     220  
21 Funk, Fred 64 2,750 31,452 76 73 72     221  
10 Duval, David 64 2,750   71 77 73     221  
23 Maggert, Jeff 64 2,750 149,159 70 73 78     221  
509 Barron, Doug 64 2,750 890,612 76 76 70     222  
32 Austin, Woody 68 2,134 205,573 73 72 76     221  
26 Furyk, Jim 68 2,134 89,796 72 79 71     222  
171 Verplank, Scott 70 1,936 31,096 74 74 75     223  
478 Brehaut, Jeff 71 1,738 1,738 78 74 72     224  
464 Begay, NotahIII 71 1,738   73 77 74     224  
130 Appleby, Stuart 73 1,496   75 78 73     226  
54 Frost, David 73 1,496 36,321 73 74 79     226  
29 Calcavecchia, Mark 75 1,320 42,422 73 82 74     229  
121 Daly, John 75 1,320 53,631 75 81 74     230  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)