Breakfast Ball Club
FGL Weekly Tournament Report

Pool Home Page

Logon to Manage Your Golfer Picks

Breakfast Ball Club is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-02-18
Champions Event
Chubb Classic
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
282 Ames, Stephen 1 270,000 1,991,509 67 64 59     190  
40 Mediate, Rocco 2 158,400 381,557 63 71 62     196  
4646 Broadhurst, Paul 3 99,000 1,022,669 69 66 63     198  
1040 Cejka, Alexander 3 99,000 663,919 66 69 63     198  
1455 Hensby, Mark 3 99,000   66 69 63     198  
14 Els, Ernie 3 99,000 2,033,293 66 69 63     198  
5634 Green, Richard 7 61,200 1,578,884 68 68 64     200  
4 Stricker, Steve 7 61,200 1,212,928 69 67 64     200  
7 Love, Davis III 9 50,400 50,400 70 67 65     202  
483 Durant, Joe 10 39,960 772,718 67 71 66     204  
59 Kelly, Jerry 10 39,960 911,341 70 68 66     204  
999 Pampling, Rodney 10 39,960 435,270 70 68 66     204  
1890 Wi, Charlie 10 39,960   69 69 66     204  
479 Gay, Brian 10 39,960   69 69 66     204  
65 Triplett, Kirk 15 27,990 260,797 70 69 67     206  
1573 Petrovic, Tim 15 27,990 404,020 70 69 67     206  
4986 Tanigawa, Ken 15 27,990 820,868 67 72 67     206  
886 Choi, K.J. 15 27,990 1,461,029 70 69 67     206  
1404 Alker, Steven 15 27,990   67 72 67     206  
232 Harrington, Padraig 15 27,990   69 70 67     206  
6 Couples, Fred 21 19,500 67,279 73 67 68     208  
44 Goydos, Paul 21 19,500 222,209 70 70 68     208  
124 Dunlap, Scott 21 19,500 589,910 67 73 68     208  
5028 Bransdon, David 21 19,500   69 71 68     208  
5411 Gogel, Matt 21 19,500 237,973 70 70 68     208  
538 Jimenez, Miguel Angel 21 19,500 640,396 72 68 68     208  
5561 Muehr, Michael 27 13,995 21,243 71 70 69     210  
633 Frazar, Harrison 27 13,995   68 73 69     210  
4626 Gilbert, Gibby 27 13,995 18,725 71 70 69     210  
464 Begay, NotahIII 27 13,995   72 69 69     210  
4744 Labritz, Rob 27 13,995   72 69 69     210  
1715 Weekley, Boo 27 13,995   71 70 69     210  
5503 Gonzalez, Ricardo 27 13,995 790,853 70 71 69     210  
625 Flesch, Steve 27 13,995 321,720 68 73 69     210  
130 Appleby, Stuart 35 10,170   74 68 70     212  
5454 Tiziani, Mario 35 10,170 384,824 70 72 70     212  
1760 Duke, Ken 35 10,170 510,185 68 74 70     212  
105 Toms, David 35 10,170 527,778 72 70 70     212  
82 Dawson, Marco 35 10,170 284,574 73 69 70     212  
31 Janzen, Lee 35 10,170 205,686 69 73 70     212  
125 Pride, Dicky 41 7,740 286,843 68 75 71     214  
1650 Slocum, Heath 41 7,740   74 69 71     214  
52 Stankowski, Paul 41 7,740 522,558 73 70 71     214  
210 Weir, Mike 41 7,740 766,210 71 72 71     214  
48 Montgomerie, Colin 41 7,740 161,114 71 72 71     214  
148 Sauers, Gene 41 7,740 208,034 77 66 71     214  
46 Andrade, Billy 41 7,740 410,256 71 72 71     214  
62 Cochran, Russ 48 5,580 6,900 72 72 72     216  
4465 O'Neal, Timothy 48 5,580   73 71 72     216  
188 Bertsch, Shane 48 5,580 440,143 70 74 72     216  
149 Estes, Bob 48 5,580 593,374 69 75 72     216  
4392 Huston, John 48 5,580 152,111 73 71 72     216  
2533 Yang, Yong Eun 53 4,320   70 75 73     218  
4948 Allan, Steve 53 4,320   74 71 73     218  
73 Day, Glen 53 4,320 212,862 71 74 73     218  
1414 Bohn, Jason 56 3,600   78 68 74     220  
28 Sluman, Jeff 56 3,600 101,166 77 69 74     220  
1714 Senden, John 56 3,600 244,917 73 73 74     220  
32 Austin, Woody 56 3,600 205,573 72 74 74     220  
313 Pernice, TomJr. 56 3,600 150,747 71 75 74     220  
4602 Parel, Scott 61 2,700 256,513 76 71 75     222  
11 Leonard, Justin 61 2,700   71 76 75     222  
29 Calcavecchia, Mark 61 2,700 42,422 76 71 75     222  
245 Dimarco, Chris 61 2,700 321,587 72 75 75     222  
171 Verplank, Scott 61 2,700 31,096 75 72 75     222  
55 Mayfair, Billy 66 2,070 250,432 72 77 77     226  
100 Browne, Olin 66 2,070 111,449 73 76 77     226  
935 Allen, Michael 68 1,746 181,176 75 75 78     228  
587 Beckman, Cameron 68 1,746 33,388 75 75 78     228  
49 McCarron, Scott 70 1,332 152,069 79 72 79     230  
30 Waldorf, Duffy 70 1,332 142,696 73 78 79     230  
831 Jobe, Brandt 70 1,332 5,732 74 77 79     230  
89 Gamez, Robert 70 1,332 2,652 77 74 79     230  
1 Lehman, Tom 70 1,332 52,897 78 73 79     230  
23 Maggert, Jeff 70 1,332 149,159 74 77 79     230  
4665 Lundberg, Mikael 76 1,044   80 72 80     232  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)