The Altoona Mulligans
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-08-11
PGA Event
Wyndham Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
4851 Rai, Aaron 1 1,422,000 5,228,515 65 65 68 64   262 500.0 60.0
4846 Greyserman, Max 2 861,100 3,196,557 69 60 66 69   264 300.0 40.0
4527 Spaun, J.J. 3 466,100 1,203,514 68 67 66 64   265 163.0 30.0
5535 Hisatsune, Ryo 3 466,100 1,417,288 67 67 64 67   265 163.0 30.0
5968 Clanton, Luke 5 400,000 1,407,938 68 67 62 69   266   20.0
5226 Eckroat, Austin 6 323,900 3,637,342 64 72 64 67   267 100.0 20.0
5422 Cole, Eric 7 249,245 3,209,798 68 68 69 63   268 80.0 20.0
4903 Crowe, Trace 7 249,245 607,716 65 67 69 67   268 80.0 20.0
2896 Horschel, Billy 7 249,245 5,652,278 62 68 71 67   268 80.0 20.0
4155 Svensson, Adam 7 249,245 1,805,954 68 65 66 69   268 80.0 20.0
5149 Griffin, Ben 7 249,245 2,791,277 65 70 63 70   268 80.0 20.0
3393 Todd, Brendon 12 144,965 2,411,901 64 68 71 66   269 53.0 15.0
4848 Kim, Chan 12 144,965 1,281,751 69 66 67 67   269 53.0 15.0
5427 Meissner, Mac 12 144,965 1,312,241 65 70 67 67   269 53.0 15.0
1463 Hoffman, Charley 12 144,965 1,652,754 64 68 70 67   269 53.0 15.0
4801 Mitchell, Keith 12 144,965 1,753,100 70 64 67 68   269 53.0 15.0
4463 Hossler, Beau 12 144,965 1,474,813 60 70 71 68   269 53.0 15.0
3818 Sloan, Roger 12 144,965 292,722 70 65 65 69   269 53.0 15.0
5585 Bridgeman, Jacob 12 144,965 761,518 68 64 67 70   269 53.0 15.0
5320 Thompson, Davis 12 144,965 4,144,916 66 66 66 71   269 53.0 15.0
1464 Kuchar, Matt 12 144,965 1,173,521 64 64 70 71   269 53.0 15.0
5567 Gotterup, Christopher 22 79,658 1,131,281 65 69 69 67   270 37.0 10.0
5714 Echavarria, Nicolas 22 79,658 977,659 68 68 66 68   270 37.0 10.0
5323 Hoey, Rico 22 79,658 1,061,842 68 68 65 69   270 37.0 10.0
3705 Bradley, Keegan 22 79,658 7,539,855 69 64 67 70   270 37.0 10.0
5248 Bezuidenhout, Christiaan 22 79,658 5,581,862 70 66 63 71   270 37.0 10.0
5230 Young, Cameron 22 79,658 4,057,841 67 62 69 72   270 37.0 10.0
4639 Hughes, Mackenzie 28 56,485 2,961,408 67 69 69 66   271 28.0 5.0
4757 Power, Seamus 28 56,485 2,513,099 66 70 69 66   271 28.0 5.0
4849 Wallace, Matt 28 56,485 1,018,797 69 66 70 66   271 28.0 5.0
3386 Woodland, Gary 28 56,485 585,581 68 67 67 69   271 28.0 5.0
3639 Hadwin, Adam 28 56,485 4,034,684 66 67 68 70   271 28.0 5.0
4460 McCarthy, Denny 33 45,109 3,959,233 68 68 70 66   272 21.0 5.0
5171 Perez, Victor 33 45,109 2,023,240 66 69 69 68   272 21.0 5.0
1696 Johnson, Zach 33 45,109 496,380 68 67 68 69   272 21.0 5.0
4165 Lower, Justin 33 45,109 1,277,885 66 70 65 71   272 21.0 5.0
3940 Rodgers, Patrick 33 45,109 2,725,255 68 63 70 71   272 21.0 5.0
5289 Phillips, Chandler 38 37,525 1,271,622 67 69 71 66   273 17.0 5.0
4461 Hardy, Nick 38 37,525 443,117 68 67 70 68   273 17.0 5.0
4477 Riley, Davis 38 37,525 2,120,901 69 66 68 70   273 17.0 5.0
3933 Garnett, Brice 41 31,995 1,325,890 69 67 70 68   274 14.0 5.0
4208 Lee, Kyoung-Hoon 41 31,995 1,156,424 68 67 68 71   274 14.0 5.0
5021 Im, Sungjae 41 31,995 8,876,325 68 67 67 72   274 14.0 5.0
5007 Ghim, Doug 41 31,995 1,391,270 68 66 68 72   274 14.0 5.0
3138 Moore, Ryan 45 23,711 604,409 67 69 70 69   275 10.0 5.0
4242 Blair, Zac 45 23,711 979,261 73 63 70 69   275 10.0 5.0
2325 Harman, Brian 45 23,711 5,142,310 69 67 69 70   275 10.0 5.0
4839 Champ, Cameron 45 23,711 332,705 67 69 68 71   275 10.0 5.0
4241 Berger, Daniel 45 23,711 562,371 68 68 68 71   275 10.0 5.0
4260 McNealy, Maverick 45 23,711 2,922,633 67 68 69 71   275 10.0 5.0
3830 Trainer, Martin 45 23,711 673,339 70 64 69 72   275 10.0 5.0
4983 Campillo, Jorge 52 18,881 605,997 68 67 73 68   276 6.0 5.0
4967 Novak, Andrew 52 18,881 1,528,717 68 67 72 69   276 6.0 5.0
3752 Tway, Kevin 52 18,881 806,449 69 65 70 72   276 6.0 5.0
4729 Moore, Taylor 52 18,881 2,528,228 65 71 67 73   276 6.0 5.0
4520 Taylor, Ben 52 18,881 219,358 64 70 68 74   276 6.0 5.0
4664 Suh, Justin 52 18,881 380,343 65 66 71 74   276 6.0 5.0
4455 Ramey, Chad 52 18,881 1,026,511 65 64 73 74   276 6.0 5.0
3891 Grillo, Emiliano 59 18,012 2,193,204 69 66 72 70   277 5.0 5.0
4941 Lashley, Nate 59 18,012 1,250,967 67 69 67 74   277 5.0 5.0
2110 Vegas, Jhonattan 61 17,696 1,969,908 70 66 72 70   278 5.0 5.0
5438 Coody, Pierceson 61 17,696 869,274 69 67 72 70   278 5.0 5.0
5279 Whaley, Vincent 63 17,459 735,743 65 71 72 71   279 4.0 5.0
5249 Schmid, Matthias 64 17,222 788,263 68 67 75 70   280 4.0 5.0
4294 Dahmen, Joel 64 17,222 1,106,444 71 64 73 72   280 4.0 5.0
5384 Kim, Seonghyeon 66 16,985 1,044,969 69 66 73 78   286 4.0 5.0
5381 Coody, Parker 67 CUT 380,854 66         66    
3771 Pan, Cheng-Tsung 67 CUT 1,469,713 67         67    
1198 Baddeley, Aaron 67 CUT 427,432 71         71    
2147 Reavie, Chez 67 CUT 426,042 71 66       137    
996 Rose, Justin 67 CUT 3,059,183 70 67       137    
4656 Springer, Hayden 67 CUT 825,940 70 67       137    
4845 Ryder, Sam 67 CUT 808,995 69 68       137    
5312 Fishburn, Patrick 67 CUT 1,021,136 69 68       137    
4164 Hubbard, Mark 67 CUT 2,135,030 68 69       137    
4470 Duncan, Tyler 67 CUT 317,074 68 69       137    
4297 Silverman, Benjamin 67 CUT 973,782 68 69       137    
3601 Putnam, Andrew 67 CUT 1,876,060 68 69       137    
4469 NeSmith, Matthew 67 CUT 836,069 67 70       137    
4777 Kitayama, Kurt 67 CUT 1,905,249 67 70       137    
3994 Kohles, Ben 67 CUT 1,679,079 66 71       137    
4333 Taylor, Nick 67 CUT 3,135,462 63 74       137    
5261 Gordon, Will 67 CUT 54,965 71 67       138    
5628 Dunlap, Nick 67 CUT 4,878,724 70 68       138    
3590 Herman, Jim 67 CUT 10,253 70 68       138    
3489 Lowry, Shane 67 CUT 7,704,565 70 68       138    
5418 Young, Carson 67 CUT 1,049,809 70 68       138    
5459 Highsmith, Joe 67 CUT 390,773 70 68       138    
4358 Kizzire, Patton 67 CUT 622,670 69 69       138    
5172 Bhatia, Akshay 67 CUT 5,936,805 69 69       138    
4759 Poston, JT 67 CUT 3,700,266 69 69       138    
4006 Norlander, Henrik 67 CUT 635,599 69 69       138    
4653 Bryan, Wesley 67 CUT 472,260 69 69       138    
5243 MacIntyre, Robert 67 CUT 6,155,384 68 70       138    
3699 Kisner, Kevin 67 CUT 133,330 68 70       138    
2681 Simpson, Webb 67 CUT 572,251 68 70       138    
4766 Bramlett, Joseph 67 CUT 435,046 67 71       138    
3175 Campos, Rafael 67 CUT 529,331 67 71       138    
3582 Spieth, Jordan 67 CUT 2,733,091 67 71       138    
4506 Fox, Ryan 67 CUT 1,141,790 67 71       138    
4842 Smalley, Alex 67 CUT 666,898 71 68       139    
5068 Hojgaard, Nicolai 67 CUT 1,741,995 71 68       139    
5326 Hall, Harry 67 CUT 1,280,515 70 69       139    
5620 deChassart, Adrien-Dumont 67 CUT 334,615 70 69       139    
5916 Hale, Blane Jr 67 CUT 48,088 70 69       139    
5616 Stevens, Sam 67 CUT 1,234,645 69 70       139    
3790 Olesen, Thorbjorn 67 CUT 497,287 66 73       139    
2619 Teater, Josh 67 CUT 28,948 75 65       140    
4354 Lipsky, David 67 CUT 453,086 72 68       140    
5775 Pereda, Raul 67 CUT 31,217 72 68       140    
5712 Norrman, Vincent 67 CUT 192,332 71 69       140    
5173 Detry, Thomas 67 CUT 3,615,380 70 70       140    
5410 Lee, Min-Woo 67 CUT 2,519,726 69 71       140    
4172 Malnati, Peter 67 CUT 2,520,666 68 72       140    
4398 Zalatoris, Will 67 CUT 4,540,410 68 72       140    
4756 Brehm, Ryan 67 CUT 503,131 66 74       140    
2323 Snedeker, Brandt 67 CUT 86,134 72 69       141    
1692 Glover, Lucas 67 CUT 1,766,331 70 71       141    
3562 Cauley, Bud 67 CUT 209,283 70 71       141    
4081 Skinns, David 67 CUT 1,100,821 69 72       141    
4478 Jaeger, Stephan 67 CUT 3,848,935 72 70       142    
4569 Kim, Si-Woo 67 CUT 4,262,583 71 71       142    
5223 Thorbjornsen, Michael 67 CUT 805,960 71 71       142    
5065 vanRooyen, Erik 67 CUT 2,509,878 71 71       142    
4012 Hadley, Chesson 67 CUT 548,503 71 71       142    
1780 Haas, Bill 67 CUT 80,604 70 72       142    
4779 Davis, Cameron 67 CUT 4,039,950 69 73       142    
5147 Hodges, Lee 67 CUT 1,800,307 69 73       142    
4963 Whitney, Tom 67 CUT 251,647 68 74       142    
5307 Yuan, Carl 67 CUT 833,348 75 68       143    
5523 Yu, Kevin 67 CUT 1,612,249 72 71       143    
5221 Wu, Brandon 67 CUT 525,111 71 72       143    
4942 Schenk, Adam 67 CUT 1,807,728 71 72       143    
3513 Merritt, Troy 67 CUT 604,152 70 73       143    
5569 Tosti, Alejandro 67 CUT 883,871 70 73       143    
2144 List, Luke 67 CUT 2,444,305 69 74       143    
3065 Laird, Martin 67 CUT 570,898 69 74       143    
2157 Streelman, Kevin 67 CUT 234,277 69 74       143    
2357 Villegas, Camilo 67 CUT 197,964 68 75       143    
4795 Dougherty, Kevin 67 CUT 181,575 68 75       143    
5181 Barjon, Paul 67 CUT 286,137 68 75       143    
6037 Kneiser, George 67 CUT   75 69       144    
5228 Tarren, Callum 67 CUT 219,364 74 70       144    
5436 Higgo, Garrick 67 CUT 555,190 72 72       144    
4966 Sigg, Greyson 67 CUT 706,140 72 72       144    
5081 Musselman, Cooper 67 CUT 23,400 72 72       144    
4843 Alexander, Tyson 67 CUT 360,790 71 73       144    
5457 Wu, Dylan 67 CUT 875,401 71 73       144    
5138 Buckley, Hayden 67 CUT 671,863 70 74       144    
2141 Holmes, J.B. 67 CUT   74 71       145    
158 Cink, Stewart 67 CUT 273,786 71 75       146    
5465 Furr, Wilson 67 CUT 97,961 74 73       147    
5786 Shattuck, Braden 67 CUT 22,830 76 73       149    
6038 Bogdanoff, Steve 67 CUT   75 74       149    
4809 McCormick, Ryan 67 CUT 311,325 74 80       154    
4110 Kim, Michael 67 CUT 862,647 68 68 76     212   5.0
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)