Yo Dicky
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2026-01-18
PGA Event
Sony Open in Hawaii
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
5567 GOTTERUP, CHRISTOPHER 1 1,638,000 1,770,000 63 69 68 64   264 500.0 30.0
5621 GERARD, RYAN 2 991,900 1,801,329 69 64 68 65   266 300.0 25.0
3940 RODGERS, PATRICK 3 627,900 724,797 66 67 69 65   267 190.0 20.0
5243 MACINTYRE, ROBERT 4 409,500 448,600 67 71 67 63   268 123.0 17.0
5585 BRIDGEMAN, JACOB 4 409,500 579,240 69 68 67 64   268 123.0 16.0
4293 PENDRITH, TAYLOR 6 287,105 287,105 69 68 68 64   269 86.0 15.0
4241 BERGER, DANIEL 6 287,105 307,989 66 70 69 64   269 86.0 14.0
5147 HODGES, LEE 6 287,105 287,105 70 67 67 65   269 86.0 13.0
5326 HALL, HARRY 6 287,105 368,525 65 69 66 69   269 86.0 12.0
4477 RILEY, DAVIS 6 287,105 307,989 67 64 67 71   269 86.0 11.0
4389 KNAPP, JAKE 11 220,675 591,475 66 68 70 66   270 68.0 10.0
4569 KIM, SI-WOO 11 220,675 1,269,075 69 66 68 67   270 68.0 9.0
5438 COODY, PIERCESON 13 163,042 1,007,049 68 70 69 64   271 54.0 8.0
6105 YELLAMARAJU, SUDARSHAN 13 163,042 185,218 67 67 72 65   271 54.0 7.0
3710 MATSUYAMA, HIDEKI 13 163,042 356,071 69 70 65 67   271 54.0 6.0
5384 KIM, SEONGHYEON 13 163,042 301,673 63 68 72 68   271 54.0 5.0
4333 TAYLOR, NICK 13 163,042 220,960 62 69 70 70   271 54.0 4.0
5713 ROY, KEVIN 13 163,042 163,042 62 69 69 71   271 54.0 3.0
5833 BROWN, DANIEL 19 111,839 168,119 70 67 69 66   272 43.0 2.0
3588 HENLEY, RUSSELL 19 111,839 362,539 65 73 67 67   272 43.0 1.0
5289 PHILLIPS, CHANDLER 19 111,839 131,527 66 69 70 67   272 43.0  
5149 GRIFFIN, BEN 19 111,839 193,259 63 71 71 67   272 43.0  
4111 PARRY, JOHN 19 111,839 163,987 64 68 69 71   272 43.0  
4358 KIZZIRE, PATTON 24 72,475 72,475 70 66 70 67   273 33.0  
4260 MCNEALY, MAVERICK 24 72,475 334,075 66 66 74 67   273 33.0  
3562 CAULEY, BUD 24 72,475 72,475 71 67 67 68   273 33.0  
5867 HIRATA, KENSEI 24 72,475 91,387 67 69 69 68   273 33.0  
3582 SPIETH, JORDAN 24 72,475 72,475 68 68 68 69   273 33.0  
5620 DUMONT DE CHASSART, ADRIEN 24 72,475 91,519 64 67 73 69   273 33.0  
4154 CONNERS, COREY 24 72,475 72,475 70 67 65 71   273 33.0  
4757 POWER, SEAMUS 31 49,898 262,615 67 71 72 64   274 21.0  
4110 KIM, MICHAEL 31 49,898 49,898 67 68 74 65   274 21.0  
3933 GARNETT, BRICE 31 49,898 49,898 66 69 72 67   274 21.0  
4794 THEEGALA, SAHITH 31 49,898 602,198 73 66 67 68   274 21.0  
6183 YONEZAWA, REN 31 49,898 49,898 68 68 70 68   274    
5616 STEVENS, SAM 31 49,898 428,178 69 68 68 69   274 21.0  
5457 WU, DYLAN 31 49,898 75,275 69 66 70 69   274 21.0  
5152 KANAYA, TAKUMI 31 49,898 49,898 66 66 73 69   274 21.0  
5368 CASTILLO, RICKY 31 49,898 106,539 66 70 68 70   274 21.0  
4527 SPAUN, J.J. 40 31,522 31,522 66 71 72 66   275 12.0  
5427 MEISSNER, MAC 40 31,522 74,949 65 74 69 67   275 12.0  
4460 MCCARTHY, DENNY 40 31,522 76,145 65 73 70 67   275 12.0  
4327 HOGE, TOM 40 31,522 301,614 69 69 70 67   275 12.0  
1340 SCOTT, ADAM 40 31,522 169,222 67 70 70 68   275 12.0  
4777 KITAYAMA, KURT 40 31,522 31,522 65 69 73 68   275 12.0  
5279 WHALEY, VINCENT 40 31,522 31,522 67 66 74 68   275 12.0  
17 SINGH, VIJAY 40 31,522 31,522 68 70 68 69   275 12.0  
4842 SMALLEY, ALEX 40 31,522 56,899 64 70 71 70   275 12.0  
4155 SVENSSON, ADAM 40 31,522 31,522 65 70 67 73   275 12.0  
4851 RAI, AARON 50 22,404 22,404 69 70 69 68   276 8.0  
5937 GONZALEZ, EMILIO 50 22,404 42,756 72 67 68 69   276 8.0  
5323 HOEY, RICO 50 22,404 41,796 69 70 67 70   276 8.0  
4242 BLAIR, ZAC 50 22,404 22,404 68 70 68 70   276 8.0  
5838 FORD, DAVID 50 22,404 192,144 66 68 72 70   276 8.0  
4364 DOU, ZE-CHENG (MARTY) 55 20,930 62,977 68 71 71 67   277 6.0  
4897 PAVON, MATTHIEU 55 20,930 120,608 68 69 73 67   277 6.0  
2681 SIMPSON, WEBB 55 20,930 20,930 70 69 70 68   277 6.0  
4186 LI, HAO-TONG 55 20,930 464,659 66 73 69 69   277 6.0  
5007 GHIM, DOUG 55 20,930 42,434 69 65 74 69   277 6.0  
5618 MCCARTY, MATT 55 20,930 769,330 67 72 68 70   277 6.0  
1696 JOHNSON, ZACH 61 19,929 38,697 68 70 74 66   278 4.0  
5354 KIM, TOM 61 19,929 79,381 69 69 72 68   278 4.0  
2325 HARMAN, BRIAN 61 19,929 19,929 68 68 74 68   278 4.0  
5628 DUNLAP, NICK 61 19,929 19,929 65 68 77 68   278 4.0  
6092 KEEFER, JOHN 61 19,929 109,111 68 71 70 69   278 4.0  
4801 MITCHELL, KEITH 66 19,110 237,516 71 68 73 67   279 4.0  
4926 SMITH, JORDAN 66 19,110 77,028 68 69 74 68   279 4.0  
4164 HUBBARD, MARK 66 19,110 38,982 69 69 72 69   279 4.0  
5459 HIGHSMITH, JOE 66 19,110 19,110 68 69 73 69   279 4.0  
5090 BAUCHOU, ZACHARY 70 18,655 209,899 71 68 67 74   280 3.0  
4455 RAMEY, CHAD 71 18,382 130,710 69 70 77 65   281 3.0  
5624 MOUW, WILLIAM 71 18,382 18,382 70 69 70 72   281 3.0  
6184 KANEKO, KOTA 73 18,109 18,109 69 67 73 74   283    
2896 HORSCHEL, BILLY 74 17,927 75,845 69 70 74 71   284 3.0  
6048 SUGIURA, YUTA 75 CUT   69         69    
4765 MORIKAWA, COLLIN 75 CUT   72 68       140    
4831 SMOTHERMAN, AUSTIN 75 CUT 250,700 71 69       140    
5535 HISATSUNE, RYO 75 CUT 751,777 71 69       140    
6041 FISK, STEVEN 75 CUT   70 70       140    
4463 HOSSLER, BEAU 75 CUT   69 71       140    
3705 BRADLEY, KEEGAN 75 CUT 31,264 68 72       140    
5422 COLE, ERIC 75 CUT 129,438 67 73       140    
5226 ECKROAT, AUSTIN 75 CUT 23,739 67 73       140    
4244 CAMPBELL, BRIAN 75 CUT   74 67       141    
5322 HIGA, KAZUKI 75 CUT   71 70       141    
3175 CAMPOS, RAFAEL 75 CUT 25,377 70 71       141    
6180 CHATFIELD, DAVIS 75 CUT   70 71       141    
5249 SCHMID, MATTHIAS 75 CUT 22,176 70 71       141    
3128 KIRK, CHRIS 75 CUT   69 72       141    
5968 CLANTON, LUKE 75 CUT   69 72       141    
5519 MCGREEVY, MAX 75 CUT 114,198 68 73       141    
5065 VANROOYEN, ERIK 75 CUT   68 73       141    
5079 VANDERLAAN, JOHN 75 CUT 31,264 63 78       141    
5974 SHIMIZU, TAISEI 75 CUT   75 67       142    
5121 LEBIODA, HANK 75 CUT   71 71       142    
5832 SADDIER, ADRIEN 75 CUT 18,768 68 74       142    
4779 DAVIS, CAMERON 75 CUT 19,392 68 74       142    
6181 LEE, S.T. 75 CUT   68 74       142    
5389 WALKER, DANNY 75 CUT 41,760 67 75       142    
5291 SALINDA, ISAIAH 75 CUT 56,280 73 70       143    
5605 EWART, A.J. 75 CUT 49,116 72 71       143    
3386 WOODLAND, GARY 75 CUT 18,492 70 73       143    
5569 TOSTI, ALEJANDRO 75 CUT   69 74       143    
3891 GRILLO, EMILIANO 75 CUT 41,760 66 77       143    
5559 BRENNAN, MICHAEL 75 CUT 20,884 75 69       144    
5772 SARGENT, GORDON 75 CUT   73 71       144    
5532 NAKAJIMA, KEITA 75 CUT 20,832 71 73       144    
6185 KOZUMA, COREY 75 CUT   70 74       144    
4172 MALNATI, PETER 75 CUT   75 70       145    
4324 FINAU, TONY 75 CUT 193,029 75 71       146    
6182 NYHOLM, PONTUS 75 CUT   74 72       146    
5714 ECHAVARRIA, NICOLAS 75 CUT   75 72       147    
5730 BLANCHET, CHANDLER 75 CUT   74 73       147    
5558 KANG, JEFFREY 75 CUT   74 73       147    
6186 CABELLO, ANSON 75 CUT   77 71       148    
5935 SHIPLEY, NEAL 75 CUT   76 72       148    
4530 ROZO, MARCELO 75 CUT 20,352 73 75       148    
4942 SCHENK, ADAM 75 CUT 193,029 71 77       148    
5855 LAMPRECHT, CHRISTO 75 CUT   76 73       149    
5042 REITAN, KRISTOFFER 75 CUT 56,280 75 80       155    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)