Yo Dicky
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2025-08-24
PGA Event
TOUR Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
4184 FLEETWOOD, TOMMY 1 10,000,000 18,496,239 64 63 67 68   262   30.0
3588 HENLEY, RUSSELL 2 4,352,500 14,633,556 61 66 69 69   265   25.0
3759 CANTLAY, PATRICK 2 4,352,500 9,405,107 64 66 64 71   265   20.0
4154 CONNERS, COREY 4 2,616,666 8,167,902 70 67 67 62   266   17.0
5230 YOUNG, CAMERON 4 2,616,666 8,608,312 67 62 71 66   266   16.0
4230 SCHEFFLER, SCOTTIE 4 2,616,666 26,579,549 63 69 66 68   266   15.0
3497 THOMAS, JUSTIN 7 1,121,666 10,883,495 64 69 69 65   267   14.0
4419 BURNS, SAM 7 1,121,666 6,686,482 67 66 68 66   267   13.0
3705 BRADLEY, KEEGAN 7 1,121,666 8,702,812 70 64 63 70   267   12.0
5567 GOTTERUP, CHRISTOPHER 10 715,000 4,816,303 70 63 69 66   268   11.0
5149 GRIFFIN, BEN 10 715,000 9,990,353 66 67 68 67   268   10.0
5143 HOVLAND, VIKTOR 12 660,000 5,824,240 68 71 67 63   269   9.0
5172 BHATIA, AKSHAY 13 570,000 4,724,688 66 67 69 68   270   6.0
2325 HARMAN, BRIAN 13 570,000 5,547,659 67 71 69 63   270   8.0
3862 ENGLISH, HARRIS 13 570,000 8,799,052 68 66 69 67   270   7.0
3489 LOWRY, SHANE 13 570,000 7,082,795 70 63 68 69   270   5.0
5326 HALL, HARRY 17 482,500 4,309,601 70 65 70 66   271   4.0
5243 MACINTYRE, ROBERT 17 482,500 8,467,192 64 66 72 69   271   3.0
4765 MORIKAWA, COLLIN 19 452,500 7,754,728 64 70 70 68   272   2.0
4333 TAYLOR, NICK 19 452,500 5,431,210 67 67 68 70   272   1.0
996 ROSE, JUSTIN 21 422,500 8,857,976 69 70 69 65   273    
5538 ABERG, LUDVIG 21 422,500 8,276,973 66 68 71 68   273    
4260 MCNEALY, MAVERICK 23 395,000 8,207,077 71 64 69 70   274    
3389 MCILROY, RORY 23 395,000 16,992,418 66 67 71 70   274    
4527 SPAUN, J.J. 25 377,500 12,892,723 68 71 71 66   276    
4967 NOVAK, ANDREW 25 377,500 7,621,332 70 68 68 70   276    
5021 IM, SUNGJAE 27 367,500 5,001,387 68 67 77 68   280    
5585 BRIDGEMAN, JACOB 27 367,500 4,420,923 67 67 75 71   280    
3710 MATSUYAMA, HIDEKI 29 360,000 6,568,643 69 69 76 69   283    
5120 STRAKA, SEPP 30 355,000 10,650,895 74 65 77 71   287    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)