Southside FGL
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-09-01
PGA Event
TOUR Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
4230 SCHEFFLER, SCOTT 1 25,000,000 54,228,357 65 66 66 67   264   1,500.0
4765 MORIKAWA, COLLIN 2 12,500,000 20,870,188 66 63 67 66   262   1,125.0
4794 THEEGALA, SAHITH 3 7,500,000 15,801,284 67 66 66 64   263   825.0
3588 HENLEY, RUSSELL 4 4,833,333 9,918,302 67 71 67 62   267   525.0
1340 SCOTT, ADAM 4 4,833,333 9,586,505 66 67 68 67   268   525.0
4599 SCHAUFFELE, XANDER 4 4,833,333 23,191,144 70 64 71 68   273   525.0
5021 IM, SUNGJAE 7 2,750,000 8,876,325 69 68 68 64   269   375.0
4859 CLARK, WYNDHAM 8 2,250,000 13,171,416 67 67 68 69   271   300.0
3489 LOWRY, SHANE 9 1,608,333 7,704,565 69 69 65 68   271   175.0
3389 MCILROY, RORY 9 1,608,333 12,502,573 69 69 68 66   272   175.0
3710 MATSUYAMA, HIDEKI 9 1,608,333 12,845,944 70 70 68 67   275   175.0
5143 HOVLAND, VIKTOR 12 1,000,000 5,616,727 69 71 65 66   271   150.0
4419 BURNS, SAM 12 1,000,000 7,186,330 67 68 68 70   273   150.0
3497 THOMAS, JUSTIN 14 905,000 5,389,061 66 69 70 65   270   150.0
4293 PENDRITH, TAYLOR 14 905,000 5,484,104 66 69 70 66   271   150.0
5538 ABERG, LUDVIG 16 795,000 10,527,857 71 68 68 70   277   112.5
4897 PAVON, MATTHIEU 17 755,000 6,009,829 67 69 71 67   274   112.5
5243 MACINTYRE, ROBERT 17 755,000 6,155,384 69 71 71 64   275   112.5
3759 CANTLAY, PATRICK 17 755,000 7,054,965 69 70 71 67   277   112.5
4184 FLEETWOOD, TOMMY 20 715,000 5,324,575 70 67 71 67   275   112.5
3555 AN, BYEONG-HUN 21 660,000 6,532,043 69 71 69 69   278   75.0
3705 BRADLEY, KEEGAN 21 660,000 7,539,855 69 74 71 68   282   75.0
4851 RAI, AARON 23 615,000 5,228,515 66 70 72 70   278   75.0
2896 HORSCHEL, BILLY 23 615,000 5,652,278 73 69 71 66   279   75.0
4324 FINAU, TONY 23 615,000 6,325,467 70 66 74 71   281   75.0
5172 BHATIA, AKSHAY 26 590,000 5,936,805 70 69 71 71   281   60.0
3128 KIRK, CHRIS 27 575,000 6,602,786 70 74 67 70   281   60.0
5120 STRAKA, SEPP 27 575,000 5,184,579 68 70 71 73   282   60.0
5248 BEZUIDENHOUT, CHRISTIAAN 29 555,000 5,581,862 71 69 73 74   287   60.0
4327 HOGE, TOM 29 555,000 5,185,229 69 68 76 74   287   60.0
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)