Southside FGL
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2026-07-12
Champions Event
Kaulig Companies Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
1696 JOHNSON, ZACH 1 525,000   67 67 63 68   265    
1715 WEEKLEY, BOO 2 308,000   68 67 70 66   271    
469 SABBATINI, RORY 3 252,000   68 72 66 66   272    
158 CINK, STEWART 4 210,000   69 68 68 68   273    
1260 MCNEILL, GEORGE 5 144,667   68 71 69 66   274    
1713 CRANE, BEN 5 144,667   71 68 67 68   274    
2183 PERCY, CAMERON 5 144,667   67 66 70 71   274    
2533 YANG, YONG EUN 8 105,000   67 73 65 70   275    
538 JIMENEZ, MIGUEL ANGEL 8 105,000 1,059,030 72 67 62 74   275    
202 CLARKE, DARREN 10 91,000 1,023,011 66 70 68 72   276    
17 SINGH, VIJAY 11 80,500 255,556 71 70 65 71   277    
5196 CARON, JASON 11 80,500   70 69 71 67   277    
4763 RIDINGS, TAG 13 70,000   70 66 68 74   278    
4465 O'NEAL, TIMOTHY 14 57,808   71 71 68 69   279    
282 AMES, STEPHEN 14 57,808 586,852 69 69 72 69   279    
719 CABRERA, ANGEL 14 57,808 415,068 69 73 67 70   279    
5454 TIZIANI, MARIO 14 57,808 150,111 72 68 69 70   279    
5411 GOGEL, MATT 14 57,808 760,528 71 72 65 71   279    
59 KELLY, JERRY 14 57,808 781,472 65 69 71 74   279    
625 FLESCH, STEVE 20 43,400 415,174 71 69 68 72   280    
1040 CEJKA, ALEXANDER 20 43,400 787,414 70 71 65 74   280    
212 LANGER, BERNHARD 20 43,400 420,062 70 70 67 73   280    
3002 ARMOUR, RYAN 23 35,070   68 68 76 69   281    
633 FRAZAR, HARRISON 23 35,070   74 69 68 70   281    
5924 WRIGHT, MICHAEL 23 35,070 392,128 70 72 69 70   281    
14 ELS, ERNIE 23 35,070 1,166,009 67 74 70 70   281    
481 VAN PELT, BO 23 35,070   74 69 64 74   281    
823 JACOBSON, FREDRIK 28 25,988   73 77 66 66   282    
4948 ALLAN, STEVE 28 25,988   68 74 70 70   282    
5293 PERRY, KENNY 28 25,988 225,788 72 70 70 70   282    
3049 GAINEY, TOMMY 28 25,988   73 71 67 71   282    
52 STANKOWSKI, PAUL 28 25,988 494,083 71 70 69 72   282    
5503 GONZALEZ, RICARDO 28 25,988 290,397 73 67 70 72   282    
4501 KJELDSEN, SOREN 28 25,988   67 70 73 72   282    
297 GOOSEN, RETIEF 28 25,988 1,165,277 69 67 71 75   282    
886 CHOI, K.J. 36 19,688 327,943 70 70 70 73   283    
1404 ALKER, STEVEN 36 19,688   70 73 69 71   283    
1890 WI, CHARLIE 36 19,688   71 73 71 68   283    
130 APPLEBY, STUART 36 19,688   68 73 72 70   283    
10 DUVAL, DAVID 40 17,500   69 73 72 70   284    
135 SUTHERLAND, KEVIN 40 17,500 113,856 74 68 71 71   284    
1573 PETROVIC, TIM 42 15,050 252,070 73 70 70 72   285    
210 WEIR, MIKE 42 15,050 172,347 66 72 76 71   285    
877 CHALMERS, GREG 42 15,050   69 72 73 71   285    
5634 GREEN, RICHARD 42 15,050 627,360 76 70 68 71   285    
970 CAMPBELL, CHAD 42 15,050   72 72 72 69   285    
2275 TAYLOR, VAUGHN 47 12,950   72 69 69 76   286    
65 TRIPLETT, KIRK 48 11,900 137,941 71 74 71 71   287    
4602 PAREL, SCOTT 48 11,900 266,023 76 68 69 74   287    
44 GOYDOS, PAUL 50 10,150 182,557 70 76 71 71   288    
999 PAMPLING, RODNEY 50 10,150 157,683 71 71 74 72   288    
4 STRICKER, STEVE 50 10,150 59,430 72 71 71 74   288    
484 QUIGLEY, BRETT 53 8,225 190,238 70 70 71 78   289    
105 TOMS, DAVID 53 8,225 631,382 71 73 68 77   289    
4733 DODD, STEPHEN 53 8,225 24,995 75 70 71 73   289    
313 PERNICE, TOMJR. 53 8,225 162,668 74 72 68 75   289    
23 MAGGERT, JEFF 57 7,350 185,971 73 76 68 73   290    
509 BARRON, DOUG 58 6,825 321,658 73 74 72 72   291    
1455 HENSBY, MARK 58 6,825   70 73 76 72   291    
2277 HEND, SCOTT 60 5,600   73 78 71 70   292    
188 BERTSCH, SHANE 60 5,600 166,251 74 72 75 71   292    
479 GAY, BRIAN 60 5,600   71 75 71 75   292    
49 MCCARRON, SCOTT 60 5,600 103,038 80 72 64 76   292    
1760 DUKE, KEN 60 5,600 68,353 74 70 72 76   292    
753 KARLSSON, ROBERT 65 4,375 191,758 77 73 71 73   294    
4986 TANIGAWA, KEN 65 4,375 261,297 72 73 76 73   294    
55 MAYFAIR, BILLY 67 3,547 110,949 72 76 73 74   295    
1575 JAIDEE, THONGCHAI 67 3,547 505,141 79 68 74 74   295    
483 DURANT, JOE 67 3,547 136,051 70 72 70 83   295    
32 AUSTIN, WOODY 70 3,080 97,152 71 73 74 79   297    
1650 SLOCUM, HEATH 71 2,765   76 75 73 74   298    
149 ESTES, BOB 71 2,765 33,410 76 75 73 74   298    
245 DIMARCO, CHRIS 73 2,450 118,453 75 75 75 76   301    
40 MEDIATE, ROCCO 74 2,310 86,402 70 77 76 80   303    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)