Southside FGL
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-08-25
Champions Event
The Ally Challenge
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
Points
158 CINK, STEWART 1 330,000   67 66 66     199    
886 CHOI, K.J. 2 193,600 1,461,029 66 70 67     203    
210 WEIR, MIKE 3 158,400 766,210 73 67 64     204    
202 CLARKE, DARREN 4 132,000 751,390 71 68 67     206    
10 DUVAL, DAVID 5 80,960   71 71 65     207    
149 ESTES, BOB 5 80,960 593,374 68 69 70     207    
4948 ALLAN, STEVE 5 80,960   70 66 71     207    
2274 BRANSHAW, DAVID 5 80,960   67 69 71     207    
212 LANGER, BERNHARD 5 80,960 495,777 72 70 65     207    
65 TRIPLETT, KIRK 10 45,886 260,797 71 67 70     208    
999 PAMPLING, RODNEY 10 45,886 435,270 67 70 71     208    
484 QUIGLEY, BRETT 10 45,886 246,017 67 71 70     208    
483 DURANT, JOE 10 45,886 772,718 68 72 68     208    
349 GILLIS, TOM 10 45,886 97,617 71 69 68     208    
1040 CEJKA, ALEXANDER 10 45,886 663,919 70 71 67     208    
297 GOOSEN, RETIEF 10 45,886 752,351 71 71 66     208    
4392 HUSTON, JOHN 17 34,100 152,111 70 73 66     209    
1455 HENSBY, MARK 17 34,100   73 66 70     209    
1650 SLOCUM, HEATH 19 26,023   71 68 71     210    
877 CHALMERS, GREG 19 26,023   68 72 70     210    
1573 PETROVIC, TIM 19 26,023 404,020 70 70 70     210    
31 JANZEN, LEE 19 26,023 205,686 71 69 70     210    
5293 PERRY, KENNY 19 26,023 376,754 73 69 68     210    
82 DAWSON, MARCO 19 26,023 284,574 70 73 67     210    
625 FLESCH, STEVE 19 26,023 321,720 73 69 68     210    
105 TOMS, DAVID 26 17,527 527,778 69 71 71     211    
52 STANKOWSKI, PAUL 26 17,527 522,558 69 70 72     211    
1760 DUKE, KEN 26 17,527 510,185 70 69 72     211    
4986 TANIGAWA, KEN 26 17,527 820,868 72 68 71     211    
2533 YANG, YONG EUN 26 17,527   73 68 70     211    
5634 GREEN, RICHARD 26 17,527 1,578,884 70 72 69     211    
4465 O'NEAL, TIMOTHY 26 17,527   71 71 69     211    
282 AMES, STEPHEN 26 17,527 1,991,509 72 70 69     211    
125 PRIDE, DICKY 26 17,527 286,843 73 70 68     211    
14 ELS, ERNIE 35 13,200 2,033,293 70 72 70     212    
46 ANDRADE, BILLY 35 13,200 410,256 71 70 71     212    
970 CAMPBELL, CHAD 35 13,200   73 67 72     212    
32 AUSTIN, WOODY 38 11,220 205,573 71 69 73     213    
5028 BRANSDON, DAVID 38 11,220   72 68 73     213    
73 DAY, GLEN 38 11,220 212,862 68 73 72     213    
5454 TIZIANI, MARIO 38 11,220 384,824 72 71 70     213    
2183 PERCY, CAMERON 38 11,220   69 73 71     213    
23 MAGGERT, JEFF 43 9,240 149,159 69 76 69     214    
1715 WEEKLEY, BOO 43 9,240   72 70 72     214    
55 MAYFAIR, BILLY 43 9,240 250,432 69 73 72     214    
44 GOYDOS, PAUL 43 9,240 222,209 71 74 69     214    
1807 ADAMONIS, BRAD 47 7,260   70 75 70     215    
753 KARLSSON, ROBERT 47 7,260 418,092 74 69 72     215    
1890 WI, CHARLIE 47 7,260   72 71 72     215    
171 VERPLANK, SCOTT 47 7,260 31,096 71 72 72     215    
5196 CARON, JASON 47 7,260   68 73 74     215    
4744 LABRITZ, ROB 52 5,573   73 72 71     216    
148 SAUERS, GENE 52 5,573 208,034 72 71 73     216    
5924 WRIGHT, MICHAEL 52 5,573 314,117 73 70 73     216    
1714 SENDEN, JOHN 55 4,840 244,917 77 73 67     217    
40 MEDIATE, ROCCO 55 4,840 381,557 74 73 70     217    
6039 BURNS, GORDON 55 4,840 6,472 77 69 71     217    
11 LEONARD, JUSTIN 58 3,960   72 71 75     218    
54 FROST, DAVID 58 3,960 36,321 72 72 74     218    
245 DIMARCO, CHRIS 58 3,960 321,587 73 74 71     218    
30 WALDORF, DUFFY 58 3,960 142,696 79 70 69     218    
121 DALY, JOHN 58 3,960 53,631 74 75 69     218    
232 HARRINGTON, PADRAIG 63 3,080   73 74 72     219    
719 CABRERA, ANGEL 63 3,080 179,141 71 76 72     219    
4602 PAREL, SCOTT 63 3,080 256,513 71 69 79     219    
26 FURYK, JIM 66 2,332 89,796 77 73 70     220    
313 PERNICE, TOMJR. 66 2,332 150,747 74 75 71     220    
39 HERRON, TIM 66 2,332 107,989 78 70 72     220    
49 MCCARRON, SCOTT 66 2,332 152,069 74 74 72     220    
21 FUNK, FRED 70 1,804 31,452 73 76 72     221    
1414 BOHN, JASON 70 1,804   74 70 77     221    
5411 GOGEL, MATT 70 1,804 237,973 74 74 73     221    
5 O'MEARA, MARK 73 1,496 32,423 77 71 74     222    
18 PAVIN, COREY 73 1,496 76,610 73 75 74     222    
188 BERTSCH, SHANE 75 1,320 440,143 78 75 70     223    
22 JONES, STEVE 75 1,320 2,900 77 74 72     223    
124 DUNLAP, SCOTT 77 1,188 589,910 73 75 77     225    
5187 COOPER, BRIAN 78 1,100 1,100 75 76 79     230    
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)