Golf Pool 2024
FGL Weekly Tournament Report

Pool Home Page

Golf Pool 2024 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-05-26
Champions Event
KitchenAid Senior PGA Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4771 BLAND, RICHARD ~~ LIV ~~ 1 630,000   64 66 74 63   267  
5634 GREEN, RICHARD 2 378,000 1,578,884 64 71 70 65   270  
877 CHALMERS, GREG 3 238,000   69 68 66 68   271  
5196 CARON, JASON 4 154,000   69 70 67 66   272  
2277 HEND, SCOTT 4 154,000   68 68 70 66   272  
245 DIMARCO, CHRIS 6 117,640 321,587 68 65 71 69   273  
14 ELS, ERNIE 6 117,640 2,033,293 70 64 69 70   273  
4 STRICKER, STEVE 8 106,290 1,212,928 66 69 71 68   274  
297 GOOSEN, RETIEF 9 95,760 752,351 70 69 69 67   275  
158 CINK, STEWART 9 95,760   67 68 71 69   275  
479 GAY, BRIAN 11 82,800   67 67 76 66   276  
5293 PERRY, KENNY 11 82,800 376,754 69 70 71 66   276  
59 KELLY, JERRY 13 73,890 911,341 69 70 69 69   277  
130 APPLEBY, STUART 14 63,300   70 69 72 67   278  
662 HAEGGMAN, JOAKIM 14 63,300 142,068 69 66 74 69   278  
210 WEIR, MIKE 14 63,300 766,210 66 69 73 70   278  
1017 ATWAL, ARJUN 17 47,795   69 75 68 67   279  
232 HARRINGTON, PADRAIG 17 47,795   74 68 70 67   279  
5924 WRIGHT, MICHAEL 17 47,795 314,117 69 67 75 68   279  
52 STANKOWSKI, PAUL 17 47,795 522,558 69 69 71 70   279  
1573 PETROVIC, TIM 21 31,007 404,020 70 71 70 69   280  
188 BERTSCH, SHANE 21 31,007 440,143 70 67 70 73   280  
124 DUNLAP, SCOTT 21 31,007 589,910 66 65 78 71   280  
11 LEONARD, JUSTIN 21 31,007   70 69 71 70   280  
202 CLARKE, DARREN 21 31,007 751,390 67 73 71 69   280  
2183 PERCY, CAMERON 21 31,007   69 72 68 71   280  
625 FLESCH, STEVE 27 24,540 321,720 70 71 71 69   281  
5633 SCHMID, JEFF 27 24,540 24,540 66 71 70 74   281  
282 AMES, STEPHEN 29 20,443 1,991,509 77 68 69 68   282  
483 DURANT, JOE 29 20,443 772,718 71 73 70 68   282  
2533 YANG, YONG EUN 29 20,443   69 73 72 68   282  
886 CHOI, K.J. 32 17,415 1,461,029 66 72 76 69   283  
82 DAWSON, MARCO 32 17,415 284,574 69 72 69 73   283  
1346 KHAN, SIMON 34 14,876   69 73 72 70   284  
46 ANDRADE, BILLY 34 14,876 410,256 71 71 71 71   284  
5503 GONZALEZ, RICARDO 34 14,876 790,853 68 71 74 71   284  
313 PERNICE, TOMJR. 34 14,876 150,747 69 73 70 72   284  
212 LANGER, BERNHARD 34 14,876 495,777 74 71 65 74   284  
2274 BRANSHAW, DAVID 39 12,295   71 68 69 77   285  
4465 O'NEAL, TIMOTHY 39 12,295   71 69 72 73   285  
4911 MCKENZIE, DAVID 39 12,295 65,927 72 72 71 70   285  
5794 MIYAMOTO, KATSUMASA 39 12,295 28,095 67 75 70 73   285  
48 MONTGOMERIE, COLIN 43 9,837 161,114 72 71 74 69   286  
4236 PHILLIPS, TRACY 43 9,837 9,837 73 69 73 71   286  
1715 WEEKLEY, BOO 43 9,837   70 71 72 73   286  
4986 TANIGAWA, KEN 43 9,837 820,868 70 70 73 73   286  
1650 SLOCUM, HEATH 43 9,837   68 69 76 73   286  
538 JIMENEZ, MIGUEL ANGEL 43 9,837 640,396 70 68 74 74   286  
464 BEGAY, NOTAHIII 49 8,135   72 71 74 70   287  
349 GILLIS, TOM 49 8,135 97,617 72 71 75 69   287  
49 MCCARRON, SCOTT 51 6,732 152,069 73 71 73 71   288  
1724 FUJITA, HIROYUKI 51 6,732   72 72 73 71   288  
5454 TIZIANI, MARIO 51 6,732 384,824 73 71 72 72   288  
65 TRIPLETT, KIRK 51 6,732 260,797 75 69 71 73   288  
1890 WI, CHARLIE 51 6,732   72 71 71 74   288  
73 DAY, GLEN 51 6,732 212,862 70 72 72 74   288  
148 SAUERS, GENE 57 5,212 208,034 69 74 73 73   289  
5528 HORNE, KEITH 57 5,212 64,878 69 72 76 72   289  
17 SINGH, VIJAY 57 5,212 426,314 67 77 73 72   289  
1760 DUKE, KEN 57 5,212 510,185 72 71 76 70   289  
32 AUSTIN, WOODY 57 5,212 205,573 74 71 75 69   289  
101 CARTER, JIM 57 5,212 14,012 71 74 72 72   289  
31 JANZEN, LEE 63 4,745 205,686 72 73 72 73   290  
530 MICHEEL, SHAUN 63 4,745 15,479 70 71 73 76   290  
219 MCGINLEY, PAUL 65 4,595 7,565 71 72 75 73   291  
149 ESTES, BOB 65 4,595 593,374 75 68 74 74   291  
5702 DASILVA, ADILSON 67 4,362 43,888 73 72 73 74   292  
55 MAYFAIR, BILLY 67 4,362 250,432 71 74 73 74   292  
2240 SOWARDS, BOB 67 4,362 4,362 71 73 74 74   292  
1455 HENSBY, MARK 67 4,362   68 71 77 76   292  
3360 ESPOSITO, FRANK 67 4,362   68 71 76 77   292  
4602 PAREL, SCOTT 72 4,147 256,513 72 73 80 68   293  
21 FUNK, FRED 72 4,147 31,452 73 72 70 78   293  
935 ALLEN, MICHAEL 72 4,147 181,176 69 76 71 77   293  
5914 STONE, MIKE 75 4,080 4,080 71 74 76 73   294  
5957 SMITH, MICK 75 4,080 4,080 72 70 74 78   294  
1771 PERRY, ROD 77 4,050   76 67 81 72   296  
30 WALDORF, DUFFY 77 4,050 142,696 72 72 76 76   296  
4990 WALDORF, DUFFY 77 4,050 142,696 72 71 76 77   296  
5958 BOGAR, ERIC 80 4,030 4,030 72 73 79 73   297  
1880 BERRY, DON 81 4,020   71 74 78 78   301  
4739 KINGSTON, JAMES 82 4,010 7,210 69 70 76 87   302  
5184 FRANZ, RAY 83 4,000   73 72 82 76   303  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)