Four-jack Fantasy Pool
FGL Weekly Tournament Report

Pool Home Page

Four-jack Fantasy Pool is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-06-16
PGA Event
U.S. Open
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4454 DECHAMBEAU, BRYSON ~~ LIV ~~ 1 4,300,000 6,993,000 67 69 67 71   274  
3389 MCILROY, RORY 2 2,322,000 12,502,573 65 72 69 69   275 400.0
4324 FINAU, TONY 3 1,229,051 6,325,467 68 69 72 67   276 338.0
3759 CANTLAY, PATRICK 3 1,229,051 7,054,965 65 71 70 70   276 338.0
4897 PAVON, MATTHIEU 5 843,765 6,009,829 67 70 69 71   277 300.0
3710 MATSUYAMA, HIDEKI 6 748,154 12,845,944 72 66 70 70   278 275.0
3588 HENLEY, RUSSELL 7 639,289 9,918,302 70 70 72 67   279 237.0
4599 SCHAUFFELE, XANDER 7 639,289 23,191,144 70 69 72 68   279 237.0
4419 BURNS, SAM 9 502,391 7,186,330 73 67 73 67   280 180.0
5320 THOMPSON, DAVIS 9 502,391 4,144,916 70 72 70 68   280 180.0
4154 CONNERS, COREY 9 502,391 3,885,938 69 70 71 70   280 180.0
842 GARCIA, SERGIO ~~ LIV ~~ 12 409,279 409,279 69 71 71 70   281  
5538 ABERG, LUDVIG 12 409,279 10,527,857 66 69 73 73   281 150.0
5173 DETRY, THOMAS 14 351,581 3,615,380 69 67 76 70   282 130.0
4765 MORIKAWA, COLLIN 14 351,581 20,870,188 70 74 66 72   282 130.0
4184 FLEETWOOD, TOMMY 16 299,218 5,324,575 70 75 70 68   283 115.0
5172 BHATIA, AKSHAY 16 299,218 5,936,805 68 71 73 71   283 115.0
4293 PENDRITH, TAYLOR 16 299,218 5,484,104 71 70 70 72   283 115.0
3489 LOWRY, SHANE 19 255,759 7,704,565 74 71 70 69   284 102.0
4851 RAI, AARON 19 255,759 5,228,515 69 74 68 73   284 102.0
4846 GREYSERMAN, MAX 21 203,607 3,196,557 71 74 72 68   285 85.0
4241 BERGER, DANIEL 21 203,607 562,371 73 70 73 69   285 85.0
5410 LEE, MIN-WOO 21 203,607 2,519,726 73 69 72 71   285 85.0
2325 HARMAN, BRIAN 21 203,607 5,142,310 71 71 71 72   285 85.0
4478 JAEGER, STEPHAN 21 203,607 3,848,935 70 70 73 72   285 85.0
3932 KOEPKA, BROOKS ~~ LIV ~~ 26 153,281 381,643 70 75 71 70   286  
5935 SHIPLEY, NEAL 26 153,281 497,884 70 73 71 72   286  
3128 KIRK, CHRIS 26 153,281 6,602,786 71 71 72 72   286 57.0
4242 BLAIR, ZAC 26 153,281 979,261 70 69 75 72   286 57.0
5354 KIM, TOM 26 153,281 4,126,867 71 68 71 76   286 57.0
3632 HATTON, TYRRELL ~~ LIV ~~ 26 153,281 1,191,868 68 71 70 77   286 57.0
1340 SCOTT, ADAM 32 110,894 9,586,505 70 72 76 69   287 26.0
4794 THEEGALA, SAHITH 32 110,894 15,801,284 77 68 72 70   287 26.0
4569 KIM, SI-WOO 32 110,894 4,262,583 71 72 74 70   287 26.0
3705 BRADLEY, KEEGAN 32 110,894 7,539,855 74 70 72 71   287 26.0
4759 POSTON, JT 32 110,894 3,700,266 73 71 71 72   287 26.0
5248 BEZUIDENHOUT, CHRISTIAAN 32 110,894 5,581,862 72 71 72 72   287 26.0
4357 SMITH, CAMERON ~~ LIV ~~ 32 110,894 831,096 71 72 72 72   287  
5291 SALINDA, ISAIAH 32 110,894 110,894 70 72 73 72   287  
4460 MCCARTHY, DENNY 32 110,894 3,959,233 75 67 72 73   287 26.0
3862 ENGLISH, HARRIS 41 72,305 2,825,688 70 73 74 71   288 16.0
3582 SPIETH, JORDAN 41 72,305 2,733,091 72 71 74 71   288 16.0
4617 CAPAN, FRANKIE 41 72,305 72,305 71 70 76 71   288  
5828 MCKIBBIN, TOM 41 72,305 112,585 74 71 71 72   288  
4230 SCHEFFLER, SCOTT 41 72,305 54,228,357 71 74 71 72   288 16.0
3891 GRILLO, EMILIANO 41 72,305 2,193,204 70 72 73 73   288 16.0
5414 WIDING, TIM 41 72,305 72,305 71 68 76 73   288  
5968 CLANTON, LUKE 41 72,305 1,407,938 76 69 69 74   288  
2896 HORSCHEL, BILLY 41 72,305 5,652,278 73 67 74 74   288 16.0
4165 LOWER, JUSTIN 50 51,065 1,277,885 72 73 74 70   289 12.0
1464 KUCHAR, MATT 50 51,065 1,173,521 72 71 75 71   289 12.0
5068 HOJGAARD, NICOLAI 50 51,065 1,741,995 72 69 74 74   289  
4164 HUBBARD, MARK 50 51,065 2,135,030 74 69 70 76   289 12.0
5714 ECHAVARRIA, NICOLAS 54 47,370 977,659 72 69 78 71   290 11.0
5799 PUIG, DAVID 55 46,501 46,501 76 68 69 78   291  
5384 KIM, SEONGHYEON 56 44,546 1,044,969 69 72 83 68   292 8.0
3994 KOHLES, BEN 56 44,546 1,679,079 77 68 76 71   292 8.0
4506 FOX, RYAN 56 44,546 1,141,790 73 72 76 71   292 8.0
4966 SIGG, GREYSON 56 44,546 706,140 76 69 75 72   292 8.0
5120 STRAKA, SEPP 56 44,546 5,184,579 70 72 78 72   292 8.0
4244 CAMPBELL, BRIAN 56 44,546 44,546 73 70 75 74   292  
4155 SVENSSON, ADAM 56 44,546 1,805,954 73 70 74 75   292 8.0
4859 CLARK, WYNDHAM 56 44,546 13,171,416 73 71 71 77   292 8.0
4139 FITZPATRICK, MATTHEW 64 42,155 3,705,962 73 72 79 69   293 7.0
3100 MOLINARI, FRANCESCO 64 42,155 148,844 73 72 77 71   293 7.0
3156 KAYMER, MARTIN ~~ LIV ~~ 64 42,155 64,715 70 73 77 73   293  
5230 YOUNG, CAMERON 67 41,286 4,057,841 73 72 75 74   294 6.0
3393 TODD, BRENDON 67 41,286 2,411,901 74 71 74 75   294 6.0
4615 BURMESTER, DEAN ~~ LIV ~~ 69 40,417 576,727 74 71 76 74   295  
5969 BROIN, GUNNAR 70 39,982 39,982 75 68 81 72   296  
5221 WU, BRANDON 70 39,982 525,111 74 71 78 73   296 5.0
5428 BENNETT, SAM 72 39,548 57,748 69 72 77 79   297  
5718 SUBER, JACKSON 73 39,113 39,113 69 73 81 75   298  
5226 ECKROAT, AUSTIN 74 38,676 3,637,342 72 72 78 78   300 5.0
5143 HOVLAND, VIKTOR 75 CUT 5,616,727 78 68       146  
5970 BUCHANAN, JACKSON 75 CUT   76 70       146  
5632 JAMES, BENJAMIN 75 CUT 29,164 75 71       146  
5027 SCRIVENER, JASON 75 CUT   74 72       146  
5628 DUNLAP, NICK 75 CUT 4,878,724 73 73       146  
5422 COLE, ERIC 75 CUT 3,209,798 73 73       146  
996 ROSE, JUSTIN 75 CUT 3,059,183 73 73       146  
5971 ROBINSON-THOMPSON, BRANDON 75 CUT   72 74       146  
5972 KJETTRUP, FREDERIK 75 CUT   72 74       146  
5973 KIM, BRYAN 75 CUT   72 74       146  
4113 HOMA, MAX 75 CUT 3,786,832 71 75       146  
5974 SHIMIZU, TAISEI 75 CUT   71 75       146  
5243 MACINTYRE, ROBERT 75 CUT 6,155,384 70 76       146  
5323 HOEY, RICO 75 CUT 1,061,842 77 70       147  
5975 BELL, PARKER 75 CUT   77 70       147  
4172 MALNATI, PETER 75 CUT 2,520,666 74 73       147  
24 WOODS, TIGER 75 CUT 44,400 74 73       147  
3639 HADWIN, ADAM 75 CUT 4,034,684 74 73       147  
4777 KITAYAMA, KURT 75 CUT 1,905,249 73 74       147  
5776 MORALES, OMAR 75 CUT   73 74       147  
4757 POWER, SEAMUS 75 CUT 2,513,099 71 76       147  
5485 MANSELL, RICHARD 75 CUT 228,568 78 70       148  
4729 MOORE, TAYLOR 75 CUT 2,528,228 76 72       148  
5065 VANROOYEN, ERIK 75 CUT 2,509,878 76 72       148  
3411 ISHIKAWA, RYO 75 CUT   76 72       148  
4012 HADLEY, CHESSON 75 CUT 548,503 75 73       148  
5319 LOPEZ-CHACARRA, EUGENIO 75 CUT   75 73       148  
4327 HOGE, TOM 75 CUT 5,185,229 75 73       148  
4398 ZALATORIS, WILL 75 CUT 4,540,410 75 73       148  
2681 SIMPSON, WEBB 75 CUT 572,251 75 73       148  
4333 TAYLOR, NICK 75 CUT 3,135,462 74 74       148  
3221 NOREN, ALEXANDER 75 CUT 3,649,211 73 75       148  
2918 DAY, JASON 75 CUT 4,119,419 71 77       148  
3182 FOWLER, RICKIE 75 CUT 1,187,975 71 77       148  
5976 PETEFISH, CHRIS 75 CUT   77 72       149  
4779 DAVIS, CAMERON 75 CUT 4,039,950 77 72       149  
5747 VRZICH, JOEY 75 CUT   76 73       149  
5171 PEREZ, VICTOR 75 CUT 2,023,240 75 74       149  
5977 TAI, HIROSHI 75 CUT   75 74       149  
3708 KANG, SUNGHOON 75 CUT 33,725 74 75       149  
3135 JOHNSON, DUSTIN ~~ LIV ~~ 75 CUT 139,189 74 75       149  
2866 MOLINARI, EDOARDO 75 CUT   72 77       149  
5427 MEISSNER, MAC 75 CUT 1,312,241 72 77       149  
5574 MCALLISTER, LOGAN 75 CUT   70 79       149  
4707 ROCK, ROBERT 75 CUT   70 79       149  
5152 KANAYA, TAKUMI 75 CUT   76 74       150  
5962 MCCULLOCH, ASHTON 75 CUT   75 75       150  
4463 HOSSLER, BEAU 75 CUT 1,474,813 74 76       150  
5021 IM, SUNGJAE 75 CUT 8,876,325 74 76       150  
3386 WOODLAND, GARY 75 CUT 585,581 72 78       150  
5490 BAIRSTOW, SAM 75 CUT 139,740 84 67       151  
4942 SCHENK, ADAM 75 CUT 1,807,728 79 72       151  
5978 MCGOWAN, MICHAEL 75 CUT   77 74       151  
3497 THOMAS, JUSTIN 75 CUT 5,389,061 77 74       151  
5815 VALDES, BRENDAN 75 CUT   76 75       151  
5276 HIGGS, HARRY 75 CUT 22,860 76 75       151  
5979 WILLIAMS, WELLS 75 CUT   75 76       151  
2903 SVOBODA, ANDREW 75 CUT   75 76       151  
5772 SARGENT, GORDON 75 CUT   73 78       151  
4826 JENKINS, CARTER 75 CUT   73 78       151  
5980 JARVIS, CASEY 75 CUT 21,800 73 78       151  
5409 MACK, WILLIE 75 CUT   71 80       151  
5455 MERONK, ADRIAN 75 CUT 45,238 76 76       152  
4389 KNAPP, JAKE 75 CUT 3,087,213 75 77       152  
3555 AN, BYEONG-HUN 75 CUT 6,532,043 74 78       152  
5583 DELAFUENTE, SANTIAGO 75 CUT 25,515 78 75       153  
5073 FORREST, GRANT 75 CUT 45,450 77 76       153  
4547 CHIN, JOHN 75 CUT   75 78       153  
1692 GLOVER, LUCAS 75 CUT 1,766,331 74 79       153  
3590 HERMAN, JIM 75 CUT 10,253 74 79       153  
5619 MOLDOVAN, MAXWELL 75 CUT   80 74       154  
3560 MANASSERO, MATTEO 75 CUT 221,020 79 75       154  
4818 HAGESTAD, STEWART 75 CUT   79 75       154  
4639 HUGHES, MACKENZIE 75 CUT 2,961,408 72 82       154  
4431 NAEGEL, CHRIS 75 CUT   81 74       155  
2 MICKELSON, PHIL ~~ LIV ~~ 75 CUT 113,325 79 76       155  
4498 SCHAAKE, CARSON 75 CUT   79 76       155  
5981 PRATER, COLIN 75 CUT   79 78       157  
5982 BLACK, OTTO 75 CUT   79 80       159  
5044 HOSHINO, RIKUYA 75 CUT   78 81       159  
5725 KAWAMOTO, RIKI 75 CUT   77 82       159  
4977 REITER, CHARLES 75 CUT   80 80       160  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)