Rust Belt Mafia
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-01-07
PGA Event
The Sentry
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
3128 KIRK, CHRIS 1 3,600,000 5,239,652 67 65 66 65   263 700.0
4794 THEEGALA, SAHITH 2 2,160,000 7,533,398 64 69 68 63   264 400.0
3582 SPIETH, JORDAN 3 1,360,000 2,462,174 66 67 67 65   265 350.0
3555 AN, BYEONG-HUN 4 975,000 5,175,836 68 64 68 66   266 325.0
5021 IM, SUNGJAE 5 690,500 3,416,372 65 66 73 63   267 250.0
2325 HARMAN, BRIAN 5 690,500 4,215,374 67 66 70 64   267 250.0
4759 POSTON, JT 5 690,500 3,376,420 68 68 66 65   267 250.0
4765 MORIKAWA, COLLIN 5 690,500 7,113,463 65 67 70 65   267 250.0
4230 SCHEFFLER, SCOTT 5 690,500 24,096,857 66 64 71 66   267 250.0
2918 DAY, JASON 10 530,000 3,428,985 65 69 67 67   268 170.0
4599 SCHAUFFELE, XANDER 10 530,000 12,238,261 66 69 65 68   268 170.0
5120 STRAKA, SEPP 12 450,000 3,870,701 67 66 70 66   269 150.0
3759 CANTLAY, PATRICK 12 450,000 4,723,737 66 68 68 67   269 150.0
3940 RODGERS, PATRICK 14 320,250 1,989,199 69 65 70 66   270 113.0
5172 BHATIA, AKSHAY 14 320,250 3,525,490 69 64 66 71   270 113.0
3862 ENGLISH, HARRIS 14 320,250 2,639,160 71 66 64 69   270 113.0
4139 FITZPATRICK, MATTHEW 14 320,250 3,087,941 69 64 69 68   270 113.0
3632 HATTON, TYRRELL ~~ LIV ~~ 14 320,250 1,191,868 69 62 72 67   270 113.0
4113 HOMA, MAX 14 320,250 3,508,315 67 69 68 66   270 113.0
5422 COLE, ERIC 14 320,250 1,893,128 70 66 69 65   270 113.0
3639 HADWIN, ADAM 14 320,250 3,636,159 70 66 70 64   270 113.0
5065 VANROOYEN, ERIK 22 220,000 2,060,849 72 65 69 65   271 85.0
2144 LIST, LUKE 22 220,000 2,424,893 67 70 68 66   271 85.0
5143 HOVLAND, VIKTOR 22 220,000 2,406,525 65 67 72 67   271 85.0
4639 HUGHES, MACKENZIE 25 170,750 2,429,172 68 70 70 64   272 68.0
4729 MOORE, TAYLOR 25 170,750 2,070,968 71 65 70 66   272 68.0
4569 KIM, SI-WOO 25 170,750 3,238,433 70 66 70 66   272 68.0
5714 ECHAVARRIA, NICOLAS 25 170,750 858,745 70 67 68 67   272 68.0
4942 SCHENK, ADAM 29 140,500 1,744,915 69 65 70 69   273 48.0
4777 KITAYAMA, KURT 29 140,500 1,387,434 72 64 71 66   273 48.0
4859 CLARK, WYNDHAM 29 140,500 9,228,975 71 68 71 63   273 48.0
1692 GLOVER, LUCAS 29 140,500 1,619,731 72 66 68 67   273 48.0
5230 YOUNG, CAMERON 33 113,000 2,938,813 68 67 74 65   274 27.0
4154 CONNERS, COREY 33 113,000 3,157,741 69 70 68 67   274 27.0
4155 SVENSSON, ADAM 33 113,000 1,172,274 70 68 68 68   274 27.0
4419 BURNS, SAM 33 113,000 3,636,731 69 68 68 69   274 27.0
3393 TODD, BRENDON 33 113,000 1,700,914 67 64 73 70   274 27.0
4327 HOGE, TOM 38 96,000 3,030,493 67 69 71 68   275 22.0
4324 FINAU, TONY 38 96,000 4,182,560 69 66 71 69   275 22.0
996 ROSE, JUSTIN 40 86,000 1,400,933 71 69 75 61   276 20.0
3601 PUTNAM, ANDREW 40 86,000 1,668,244 74 71 67 64   276 20.0
4849 WALLACE, MATT 40 86,000 830,567 68 70 69 69   276 20.0
4460 MCCARTHY, DENNY 43 76,000 2,786,624 70 69 71 67   277 18.0
3891 GRILLO, EMILIANO 43 76,000 1,908,118 66 68 72 71   277 18.0
5354 KIM, TOM 45 68,000 1,788,817 68 70 74 66   278 16.0
3705 BRADLEY, KEEGAN 45 68,000 3,048,930 69 70 72 67   278 16.0
5538 ABERG, LUDVIG 47 62,000 7,690,999 69 70 77 63   279 14.0
4461 HARDY, NICK 47 62,000 351,835 71 67 75 66   279 14.0
4184 FLEETWOOD, TOMMY 47 62,000 3,288,535 70 70 69 70   279 14.0
4757 POWER, SEAMUS 50 57,500 1,501,346 71 71 71 67   280 13.0
2357 VILLEGAS, CAMILO 50 57,500 197,964 65 71 74 70   280 13.0
4477 RILEY, DAVIS 52 54,500 1,990,863 70 71 76 64   281 11.0
4779 DAVIS, CAMERON 52 54,500 1,357,015 75 68 73 65   281 11.0
3588 HENLEY, RUSSELL 52 54,500 3,971,683 69 72 72 68   281 11.0
4333 TAYLOR, NICK 52 54,500 2,993,352 69 69 73 70   281 11.0
3182 FOWLER, RICKIE 56 52,000 858,659 70 67 75 70   282 10.0
5147 HODGES, LEE 57 51,000 1,635,898 72 65 77 69   283 10.0
3710 MATSUYAMA, HIDEKI 58 50,500 7,413,831 71 68 76 69   284 9.0
5712 NORRMAN, VINCENT 59 50,000 192,332 73 70 74 69   286 9.0
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)