Rust Belt Mafia
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-05-05
PGA Event
The CJ Cup Byron Nelson
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4293 PENDRITH, TAYLOR 1 1,710,000 5,484,104 64 67 63 67   261 500.0
3994 KOHLES, BEN 2 1,035,500 1,679,079 65 66 65 66   262 300.0
3221 NOREN, ALEXANDER 3 655,500 3,649,211 64 68 66 65   263 190.0
5384 KIM, SEONGHYEON 4 380,000 1,044,969 68 64 68 64   264 109.0
4851 RAI, AARON 4 380,000 5,228,515 67 65 68 64   264 109.0
3555 AN, BYEONG-HUN 4 380,000 6,532,043 66 67 66 65   264 109.0
4849 WALLACE, MATT 4 380,000 1,018,797 63 66 67 68   264 109.0
4389 KNAPP, JAKE 8 296,875 3,087,213 64 64 67 70   265 85.0
3175 CAMPOS, RAFAEL 9 249,375 529,331 67 67 69 63   266 73.0
5741 SEMIKAWA, TAIGA 9 249,375 323,459 64 68 70 64   266  
3752 TWAY, KEVIN 9 249,375 806,449 69 66 64 67   266 73.0
3513 MERRITT, TROY 9 249,375 604,152 67 62 70 67   266 73.0
5535 HISATSUNE, RYO 13 165,232 1,417,288 70 65 68 64   267 53.0
4241 BERGER, DANIEL 13 165,232 562,371 67 67 67 66   267 53.0
4842 SMALLEY, ALEX 13 165,232 666,898 65 69 67 66   267 53.0
4942 SCHENK, ADAM 13 165,232 1,807,728 66 67 68 66   267 53.0
5149 GRIFFIN, BEN 13 165,232 2,791,277 69 64 67 67   267 53.0
4569 KIM, SI-WOO 13 165,232 4,262,583 68 65 67 67   267 53.0
3864 KRAFT, KELLY 13 165,232 309,445 64 66 68 69   267 53.0
4239 COOK, AUSTIN 20 112,100 230,622 67 67 70 64   268 42.0
4478 JAEGER, STEPHAN 20 112,100 3,848,935 66 68 66 68   268 42.0
1696 JOHNSON, ZACH 20 112,100 496,380 66 67 67 68   268 42.0
4801 MITCHELL, KEITH 20 112,100 1,753,100 66 65 69 68   268 42.0
5714 ECHAVARRIA, NICOLAS 24 77,425 977,659 67 68 67 67   269 33.0
4983 CAMPILLO, JORGE 24 77,425 605,997 68 65 69 67   269 33.0
5567 GOTTERUP, CHRISTOPHER 24 77,425 1,131,281 67 69 65 68   269 33.0
4165 LOWER, JUSTIN 24 77,425 1,277,885 66 69 66 68   269 33.0
4358 KIZZIRE, PATTON 24 77,425 622,670 69 66 66 68   269 33.0
5410 LEE, MIN-WOO 24 77,425 2,519,726 66 68 66 69   269 33.0
3367 CHAPPELL, KEVIN 30 52,293 281,959 68 67 72 63   270 21.0
5418 YOUNG, CARSON 30 52,293 1,049,809 67 69 68 66   270 21.0
5519 MCGREEVY, MAX 30 52,293 52,293 67 66 71 66   270  
5457 WU, DYLAN 30 52,293 875,401 67 69 67 67   270 21.0
4795 DOUGHERTY, KEVIN 30 52,293 181,575 66 68 69 67   270 21.0
5620 DECHASSART, ADRIEN-DUMONT 30 52,293 334,615 67 67 69 67   270 21.0
4477 RILEY, DAVIS 30 52,293 2,120,901 64 67 72 67   270 21.0
2144 LIST, LUKE 30 52,293 2,444,305 67 69 66 68   270 21.0
1340 SCOTT, ADAM 30 52,293 9,586,505 69 65 68 68   270 21.0
4967 NOVAK, ANDREW 30 52,293 1,528,717 68 67 66 69   270 21.0
5628 DUNLAP, NICK 30 52,293 4,878,724 66 67 67 70   270 21.0
3708 KANG, SUNGHOON 41 33,725 33,725 64 68 64 71   203 12.0
4639 HUGHES, MACKENZIE 41 33,725 2,961,408 71 64 72 64   271 12.0
4809 MCCORMICK, RYAN 41 33,725 311,325 67 69 68 67   271 12.0
4327 HOGE, TOM 41 33,725 5,185,229 68 67 69 67   271 12.0
1198 BADDELEY, AARON 41 33,725 427,432 68 67 67 69   271 12.0
4260 MCNEALY, MAVERICK 41 33,725 2,922,633 67 67 68 69   271 12.0
5279 WHALEY, VINCENT 41 33,725 735,743 70 63 66 72   271 12.0
2323 SNEDEKER, BRANDT 48 24,985 86,134 69 66 73 64   272 9.0
3561 MARTIN, BEN 48 24,985 605,828 67 69 71 65   272 9.0
3065 LAIRD, MARTIN 48 24,985 570,898 67 66 72 67   272 9.0
4081 SKINNS, DAVID 48 24,985 1,100,821 65 69 70 68   272 9.0
4463 HOSSLER, BEAU 52 22,406 1,474,813 67 68 73 66   274 6.0
5138 BUCKLEY, HAYDEN 52 22,406 671,863 65 70 72 67   274 6.0
2115 PIERCY, SCOTT 52 22,406 138,696 68 67 71 68   274 6.0
5354 KIM, TOM 52 22,406 4,126,867 69 67 69 69   274 6.0
4843 ALEXANDER, TYSON 52 22,406 360,790 68 67 70 69   274 6.0
5710 ENDYCOTT, HARRISON 52 22,406 112,809 67 66 71 70   274 6.0
4164 HUBBARD, MARK 52 22,406 2,135,030 71 65 67 71   274 6.0
3589 NOH, SEUNG-YUL 59 21,375 231,205 69 66 73 67   275 5.0
2918 DAY, JASON 59 21,375 4,119,419 66 70 71 68   275 5.0
4208 LEE, KYOUNG-HOON 59 21,375 1,156,424 66 67 71 71   275 5.0
5616 STEVENS, SAM 62 20,900 1,234,645 66 66 70 70   206 5.0
4294 DAHMEN, JOEL 62 20,900 1,106,444 67 69 70 70   276 5.0
4006 NORLANDER, HENRIK 64 20,615 635,599 68 68 68 73   277 4.0
5944 KIM, KRIS 65 20,500 20,500 68 67 70 73   278  
4963 WHITNEY, TOM 66 20,425 251,647 65 70 75 73   283 4.0
4978 XIONG, NORMAN 67 CUT 151,925 68         68  
3771 PAN, CHENG-TSUNG 67 CUT 1,469,713 72         72  
5265 MONTGOMERY, TAYLOR 67 CUT 1,111,790 80         80  
5326 HALL, HARRY 67 CUT 1,280,515 71 66       137  
5173 DETRY, THOMAS 67 CUT 3,615,380 70 67       137  
5585 BRIDGEMAN, JACOB 67 CUT 761,518 70 67       137  
5398 CUMMINS, QUADE 67 CUT   69 68       137  
5243 MACINTYRE, ROBERT 67 CUT 6,155,384 69 68       137  
3790 OLESEN, THORBJORN 67 CUT 497,287 69 68       137  
5323 HOEY, RICO 67 CUT 1,061,842 69 68       137  
5523 YU, KEVIN 67 CUT 1,612,249 68 69       137  
5007 GHIM, DOUG 67 CUT 1,391,270 68 69       137  
5249 SCHMID, MATTHIAS 67 CUT 788,263 68 69       137  
5569 TOSTI, ALEJANDRO 67 CUT 883,871 67 70       137  
4461 HARDY, NICK 67 CUT 443,117 66 71       137  
4941 LASHLEY, NATE 67 CUT 1,250,967 66 71       137  
5945 HOPFINGER, BRAD 67 CUT   65 72       137  
4012 HADLEY, CHESSON 67 CUT 548,503 64 73       137  
4845 RYDER, SAM 67 CUT 808,995 72 66       138  
4656 SPRINGER, HAYDEN 67 CUT 825,940 71 67       138  
5459 HIGHSMITH, JOE 67 CUT 390,773 71 67       138  
5427 MEISSNER, MAC 67 CUT 1,312,241 71 67       138  
5465 FURR, WILSON 67 CUT 97,961 71 67       138  
4944 GRIFFIN, LANTO 67 CUT 322,503 70 68       138  
4110 KIM, MICHAEL 67 CUT 862,647 70 68       138  
4966 SIGG, GREYSON 67 CUT 706,140 70 68       138  
3699 KISNER, KEVIN 67 CUT 133,330 70 68       138  
4664 SUH, JUSTIN 67 CUT 380,343 69 69       138  
2869 BURGOON, BRONSON 67 CUT 222,850 69 69       138  
1464 KUCHAR, MATT 67 CUT 1,173,521 69 69       138  
3582 SPIETH, JORDAN 67 CUT 2,733,091 68 70       138  
5228 TARREN, CALLUM 67 CUT 219,364 68 70       138  
4364 DOU, ZE-CHENG (MARTY) 67 CUT 43,568 68 70       138  
1780 HAAS, BILL 67 CUT 80,604 68 70       138  
4831 SMOTHERMAN, AUSTIN 67 CUT 168,791 68 70       138  
4766 BRAMLETT, JOSEPH 67 CUT 435,046 67 71       138  
4848 KIM, CHAN 67 CUT 1,281,751 66 72       138  
3933 GARNETT, BRICE 67 CUT 1,325,890 74 65       139  
3562 CAULEY, BUD 67 CUT 209,283 72 67       139  
5307 YUAN, CARL 67 CUT 833,348 71 68       139  
2110 VEGAS, JHONATTAN 67 CUT 1,969,908 70 69       139  
4297 SILVERMAN, BENJAMIN 67 CUT 973,782 70 69       139  
2147 REAVIE, CHEZ 67 CUT 426,042 70 69       139  
4469 NESMITH, MATTHEW 67 CUT 836,069 70 69       139  
5221 WU, BRANDON 67 CUT 525,111 70 69       139  
5775 PEREDA, RAUL 67 CUT 31,217 68 71       139  
4839 CHAMP, CAMERON 67 CUT 332,705 67 72       139  
4354 LIPSKY, DAVID 67 CUT 453,086 66 73       139  
4757 POWER, SEAMUS 67 CUT 2,513,099 73 67       140  
5807 NYFJALL, DAVID 67 CUT   73 67       140  
5320 THOMPSON, DAVIS 67 CUT 4,144,916 72 68       140  
5370 VALIMAKI, SAMI 67 CUT 1,241,489 72 68       140  
5393 BARNES, ERIK 67 CUT 703,061 71 69       140  
4527 SPAUN, J.J. 67 CUT 1,203,514 70 70       140  
5438 COODY, PIERCESON 67 CUT 869,274 70 70       140  
5381 COODY, PARKER 67 CUT 380,854 70 70       140  
4257 LINDHEIM, NICHOLAS 67 CUT 48,583 69 71       140  
4885 BJORK, ALEXANDER 67 CUT 398,984 69 71       140  
4506 FOX, RYAN 67 CUT 1,141,790 68 72       140  
4455 RAMEY, CHAD 67 CUT 1,026,511 71 70       141  
158 CINK, STEWART 67 CUT 273,786 71 70       141  
4242 BLAIR, ZAC 67 CUT 979,261 71 70       141  
4903 CROWE, TRACE 67 CUT 607,716 71 70       141  
5342 KUEST, PETER 67 CUT 336,100 71 70       141  
4523 WERENSKI, RICHY 67 CUT 65,960 70 71       141  
4262 SHELTON, ROBBY 67 CUT 575,866 70 71       141  
1544 WALKER, JIMMY 67 CUT 9,848 69 72       141  
3138 MOORE, RYAN 67 CUT 604,409 68 73       141  
4846 GREYSERMAN, MAX 67 CUT 3,196,557 66 75       141  
3818 SLOAN, ROGER 67 CUT 292,722 73 69       142  
5325 LIMBHASUT, KK 67 CUT   73 69       142  
5181 BARJON, PAUL 67 CUT 286,137 72 70       142  
2126 WATNEY, NICK 67 CUT 77,909 71 71       142  
5312 FISHBURN, PATRICK 67 CUT 1,021,136 71 71       142  
5436 HIGGO, GARRICK 67 CUT 555,190 70 72       142  
4802 STANGER, JIMMY 67 CUT 604,066 69 73       142  
2357 VILLEGAS, CAMILO 67 CUT 197,964 73 70       143  
4756 BREHM, RYAN 67 CUT 503,131 72 71       143  
4108 GRIBBLE, CODY 67 CUT 94,060 70 73       143  
1921 PALMER, RYAN 67 CUT 163,716 69 74       143  
4653 BRYAN, WESLEY 67 CUT 472,260 74 70       144  
5289 PHILLIPS, CHANDLER 67 CUT 1,271,622 72 72       144  
5712 NORRMAN, VINCENT 67 CUT 192,332 70 74       144  
5916 HALE, BLANE JR 67 CUT 48,088 75 70       145  
2619 TEATER, JOSH 67 CUT 28,948 73 72       145  
3830 TRAINER, MARTIN 67 CUT 673,339 72 73       145  
3930 HAHN, JAMES 67 CUT 98,669 72 73       145  
4437 GUTSCHEWSKI, SCOTT 67 CUT 53,135 74 72       146  
4520 TAYLOR, BEN 67 CUT 219,358 74 72       146  
2157 STREELMAN, KEVIN 67 CUT 234,277 77 70       147  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)