Rust Belt Mafia
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-05-26
PGA Event
Charles Schwab Challenge
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4477 RILEY, DAVIS 1 1,638,000 2,120,901 66 64 66 70   266 500.0
3705 BRADLEY, KEEGAN 2 809,900 7,539,855 68 66 70 67   271 245.0
4230 SCHEFFLER, SCOTT 2 809,900 54,228,357 72 65 63 71   271 245.0
4765 MORIKAWA, COLLIN 4 445,900 20,870,188 68 69 67 68   272 135.0
5427 MEISSNER, MAC 5 323,619 1,312,241 71 70 66 68   275 96.0
5120 STRAKA, SEPP 5 323,619 5,184,579 68 66 71 70   275 96.0
5138 BUCKLEY, HAYDEN 5 323,619 671,863 67 65 69 74   275 96.0
5438 COODY, PIERCESON 5 323,619 869,274 67 65 69 74   275 96.0
4354 LIPSKY, DAVID 9 247,975 453,086 70 69 66 71   276 75.0
5021 IM, SUNGJAE 9 247,975 8,876,325 70 64 70 72   276 75.0
4262 SHELTON, ROBBY 9 247,975 575,866 67 68 67 74   276 75.0
1692 GLOVER, LUCAS 12 180,635 1,766,331 69 70 71 67   277 58.0
5147 HODGES, LEE 12 180,635 1,800,307 72 70 66 69   277 58.0
5289 PHILLIPS, CHANDLER 12 180,635 1,271,622 70 69 69 69   277 58.0
4759 POSTON, JT 12 180,635 3,700,266 68 69 69 71   277 58.0
1340 SCOTT, ADAM 12 180,635 9,586,505 69 68 69 71   277 58.0
4260 MCNEALY, MAVERICK 17 120,835 2,922,633 70 72 70 66   278 45.0
4327 HOGE, TOM 17 120,835 5,185,229 71 69 71 67   278 45.0
5248 BEZUIDENHOUT, CHRISTIAAN 17 120,835 5,581,862 68 72 70 68   278 45.0
1464 KUCHAR, MATT 17 120,835 1,173,521 68 69 73 68   278 45.0
5320 THOMPSON, DAVIS 17 120,835 4,144,916 70 70 66 72   278 45.0
5569 TOSTI, ALEJANDRO 17 120,835 883,871 69 69 67 73   278 45.0
4324 FINAU, TONY 17 120,835 6,325,467 66 69 68 75   278 45.0
4155 SVENSSON, ADAM 24 70,866 1,805,954 70 71 68 70   279 32.0
4469 NESMITH, MATTHEW 24 70,866 836,069 69 68 72 70   279 32.0
2896 HORSCHEL, BILLY 24 70,866 5,652,278 69 71 67 72   279 32.0
2325 HARMAN, BRIAN 24 70,866 5,142,310 66 69 72 72   279 32.0
4460 MCCARTHY, DENNY 24 70,866 3,959,233 70 66 70 73   279 32.0
5410 LEE, MIN-WOO 24 70,866 2,519,726 69 68 68 74   279 32.0
5354 KIM, TOM 24 70,866 4,126,867 69 68 68 74   279 32.0
3752 TWAY, KEVIN 24 70,866 806,449 69 66 69 75   279 32.0
4208 LEE, KYOUNG-HOON 32 51,961 1,156,424 71 68 71 70   280 22.0
4851 RAI, AARON 32 51,961 5,228,515 71 71 67 71   280 22.0
4297 SILVERMAN, BENJAMIN 32 51,961 973,782 69 73 67 71   280 22.0
996 ROSE, JUSTIN 32 51,961 3,059,183 70 71 66 73   280 22.0
4506 FOX, RYAN 32 51,961 1,141,790 68 67 71 74   280 22.0
4172 MALNATI, PETER 37 38,675 2,520,666 72 69 73 67   281 16.0
4766 BRAMLETT, JOSEPH 37 38,675 435,046 69 70 72 70   281 16.0
3582 SPIETH, JORDAN 37 38,675 2,733,091 71 67 71 72   281 16.0
3065 LAIRD, MARTIN 37 38,675 570,898 66 73 69 73   281 16.0
3561 MARTIN, BEN 37 38,675 605,828 69 70 69 73   281 16.0
3771 PAN, CHENG-TSUNG 37 38,675 1,469,713 69 70 68 74   281 16.0
3182 FOWLER, RICKIE 37 38,675 1,187,975 70 69 66 76   281 16.0
4801 MITCHELL, KEITH 37 38,675 1,753,100 72 67 66 76   281 16.0
3513 MERRITT, TROY 45 27,100 604,152 70 72 70 70   282 10.0
4241 BERGER, DANIEL 45 27,100 562,371 69 70 71 72   282 10.0
1696 JOHNSON, ZACH 45 27,100 496,380 68 70 71 73   282 10.0
3940 RODGERS, PATRICK 45 27,100 2,725,255 72 67 68 75   282 10.0
3386 WOODLAND, GARY 45 27,100 585,581 72 64 70 76   282 10.0
2157 STREELMAN, KEVIN 50 22,234 234,277 71 70 74 68   283 7.0
1463 HOFFMAN, CHARLEY 50 22,234 1,652,754 65 75 74 69   283 7.0
5171 PEREZ, VICTOR 50 22,234 2,023,240 70 71 71 71   283 7.0
2681 SIMPSON, WEBB 50 22,234 572,251 69 67 75 72   283 7.0
5007 GHIM, DOUG 50 22,234 1,391,270 69 71 70 73   283 7.0
3393 TODD, BRENDON 50 22,234 2,411,901 68 70 71 74   283 7.0
4470 DUNCAN, TYLER 56 20,839 317,074 71 69 75 69   284 5.0
5173 DETRY, THOMAS 56 20,839 3,615,380 69 71 71 73   284 5.0
4569 KIM, SI-WOO 56 20,839 4,262,583 71 71 67 75   284 5.0
4294 DAHMEN, JOEL 56 20,839 1,106,444 70 70 68 76   284 5.0
4779 DAVIS, CAMERON 56 20,839 4,039,950 69 70 69 76   284 5.0
5381 COODY, PARKER 61 20,111 380,854 70 72 71 72   285 5.0
5523 YU, KEVIN 61 20,111 1,612,249 69 69 72 75   285 5.0
5384 KIM, SEONGHYEON 61 20,111 1,044,969 66 71 69 79   285 5.0
3891 GRILLO, EMILIANO 64 19,747 2,193,204 74 68 73 71   286 4.0
4164 HUBBARD, MARK 65 19,292 2,135,030 71 71 71 74   287 4.0
4831 SMOTHERMAN, AUSTIN 65 19,292 168,791 72 69 72 74   287 4.0
4461 HARDY, NICK 65 19,292 443,117 72 70 70 75   287 4.0
3699 KISNER, KEVIN 65 19,292 133,330 71 71 66 79   287 4.0
3138 MOORE, RYAN 69 18,837 604,409 69 68 70 81   288 3.0
5228 TARREN, CALLUM 70 18,564 219,364 67 74 72 76   289 3.0
5712 NORRMAN, VINCENT 70 18,564 192,332 72 70 70 77   289 3.0
4755 MURRAY, GRAYSON 72 CUT 2,472,031 68         68  
4942 SCHENK, ADAM 72 CUT 1,807,728           75  
4842 SMALLEY, ALEX 72 CUT 666,898           78  
4966 SIGG, GREYSON 72 CUT 706,140 75 68       143  
5535 HISATSUNE, RYO 72 CUT 1,417,288 74 69       143  
5616 STEVENS, SAM 72 CUT 1,234,645 74 69       143  
4967 NOVAK, ANDREW 72 CUT 1,528,717 73 70       143  
4848 KIM, CHAN 72 CUT 1,281,751 73 70       143  
4941 LASHLEY, NATE 72 CUT 1,250,967 72 71       143  
5422 COLE, ERIC 72 CUT 3,209,798 72 71       143  
4664 SUH, JUSTIN 72 CUT 380,343 72 71       143  
4463 HOSSLER, BEAU 72 CUT 1,474,813 72 71       143  
5221 WU, BRANDON 72 CUT 525,111 72 71       143  
5149 GRIFFIN, BEN 72 CUT 2,791,277 71 72       143  
5714 ECHAVARRIA, NICOLAS 72 CUT 977,659 70 73       143  
2323 SNEDEKER, BRANDT 72 CUT 86,134 69 74       143  
3862 ENGLISH, HARRIS 72 CUT 2,825,688 69 74       143  
4802 STANGER, JIMMY 72 CUT 604,066 75 69       144  
4110 KIM, MICHAEL 72 CUT 862,647 74 70       144  
469 SABBATINI, RORY 72 CUT   74 70       144  
3994 KOHLES, BEN 72 CUT 1,679,079 73 71       144  
4963 WHITNEY, TOM 72 CUT 251,647 73 71       144  
4845 RYDER, SAM 72 CUT 808,995 73 71       144  
2357 VILLEGAS, CAMILO 72 CUT 197,964 72 72       144  
5226 ECKROAT, AUSTIN 72 CUT 3,637,342 72 72       144  
4843 ALEXANDER, TYSON 72 CUT 360,790 71 73       144  
4653 BRYAN, WESLEY 72 CUT 472,260 71 73       144  
5243 MACINTYRE, ROBERT 72 CUT 6,155,384 70 74       144  
5370 VALIMAKI, SAMI 72 CUT 1,241,489 70 74       144  
2144 LIST, LUKE 72 CUT 2,444,305 70 74       144  
4729 MOORE, TAYLOR 72 CUT 2,528,228 69 75       144  
4012 HADLEY, CHESSON 72 CUT 548,503 74 71       145  
4527 SPAUN, J.J. 72 CUT 1,203,514 74 71       145  
5172 BHATIA, AKSHAY 72 CUT 5,936,805 73 72       145  
4983 CAMPILLO, JORGE 72 CUT 605,997 73 72       145  
3175 CAMPOS, RAFAEL 72 CUT 529,331 73 72       145  
5457 WU, DYLAN 72 CUT 875,401 72 73       145  
3128 KIRK, CHRIS 72 CUT 6,602,786 71 74       145  
4656 SPRINGER, HAYDEN 72 CUT 825,940 69 76       145  
5567 GOTTERUP, CHRISTOPHER 72 CUT 1,131,281 76 70       146  
3601 PUTNAM, ANDREW 72 CUT 1,876,060 75 71       146  
5249 SCHMID, MATTHIAS 72 CUT 788,263 75 71       146  
4455 RAMEY, CHAD 72 CUT 1,026,511 75 71       146  
4846 GREYSERMAN, MAX 72 CUT 3,196,557 73 73       146  
2147 REAVIE, CHEZ 72 CUT 426,042 73 73       146  
3068 BLOCK, MICHAEL 72 CUT   72 74       146  
4165 LOWER, JUSTIN 72 CUT 1,277,885 71 75       146  
3830 TRAINER, MARTIN 72 CUT 673,339 69 77       146  
4113 HOMA, MAX 72 CUT 3,786,832 78 69       147  
4081 SKINNS, DAVID 72 CUT 1,100,821 76 71       147  
4242 BLAIR, ZAC 72 CUT 979,261 74 73       147  
5307 YUAN, CARL 72 CUT 833,348 73 74       147  
5418 YOUNG, CARSON 72 CUT 1,049,809 72 75       147  
1921 PALMER, RYAN 72 CUT 163,716 69 78       147  
5326 HALL, HARRY 72 CUT 1,280,515 75 73       148  
5436 HIGGO, GARRICK 72 CUT 555,190 73 75       148  
1544 WALKER, JIMMY 72 CUT 9,848 73 75       148  
5068 HOJGAARD, NICOLAI 72 CUT 1,741,995 71 77       148  
5393 BARNES, ERIK 72 CUT 703,061 76 73       149  
4520 TAYLOR, BEN 72 CUT 219,358 74 76       150  
3911 HALEY, PAUL 72 CUT 9,160 82 72       154  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)