Val Halla Fantasy Golf
FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-04-28
Champions Event
Mitsubishi Electric Classic
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
282 Ames, Stephen 1 300,000 1,991,509 71 64 67     202  
509 Barron, Doug 2 160,000 890,612 65 72 69     206  
4646 Broadhurst, Paul 2 160,000 1,022,669 67 67 72     206  
886 Choi, K.J. 4 108,000 1,461,029 68 69 70     207  
1404 Alker, Steven 4 108,000   65 71 71     207  
297 Goosen, Retief 6 76,000 752,351 69 71 68     208  
1714 Senden, John 6 76,000 244,917 67 70 71     208  
1573 Petrovic, Tim 8 60,000 404,020 66 74 69     209  
538 Jimenez, Miguel Angel 8 60,000 640,396 70 69 70     209  
202 Clarke, Darren 10 48,000 751,390 73 69 68     210  
1760 Duke, Ken 10 48,000 510,185 68 72 70     210  
31 Janzen, Lee 10 48,000 205,686 68 69 73     210  
148 Sauers, Gene 13 37,000 208,034 70 69 72     211  
105 Toms, David 13 37,000 527,778 68 71 72     211  
2533 Yang, Yong Eun 13 37,000   70 68 73     211  
135 Sutherland, Kevin 13 37,000 468,435 68 70 73     211  
5634 Green, Richard 17 28,280 1,578,884 67 72 73     212  
660 Bjorn, Thomas 17 28,280 603,172 69 71 72     212  
1455 Hensby, Mark 17 28,280   72 71 69     212  
313 Pernice, TomJr. 17 28,280 150,747 74 72 66     212  
5454 Tiziani, Mario 17 28,280 384,824 72 68 72     212  
124 Dunlap, Scott 22 21,550 589,910 71 72 70     213  
55 Mayfair, Billy 22 21,550 250,432 71 71 71     213  
2274 Branshaw, David 22 21,550   71 71 71     213  
28 Sluman, Jeff 22 21,550 101,166 69 72 72     213  
245 Dimarco, Chris 26 17,000 321,587 70 72 72     214  
5924 Wright, Michael 26 17,000 314,117 74 66 74     214  
5293 Perry, Kenny 26 17,000 376,754 69 72 73     214  
32 Austin, Woody 26 17,000 205,573 69 74 71     214  
1575 Jaidee, Thongchai 26 17,000 704,423 73 72 69     214  
52 Stankowski, Paul 26 17,000 522,558 74 72 68     214  
100 Browne, Olin 32 13,800 111,449 70 77 68     215  
479 Gay, Brian 32 13,800   72 74 69     215  
36 Haas, Jay 32 13,800 80,408 75 67 73     215  
188 Bertsch, Shane 35 10,460 440,143 66 71 79     216  
4948 Allan, Steve 35 10,460   69 69 78     216  
53 Parnevik, Jesper 35 10,460 102,174 68 72 76     216  
44 Goydos, Paul 35 10,460 222,209 68 73 75     216  
1890 Wi, Charlie 35 10,460   70 74 72     216  
46 Andrade, Billy 35 10,460 410,256 74 70 72     216  
1715 Weekley, Boo 35 10,460   76 69 71     216  
483 Durant, Joe 35 10,460 772,718 74 72 70     216  
130 Appleby, Stuart 35 10,460   74 72 70     216  
158 Cink, Stewart 35 10,460   71 70 75     216  
1040 Cejka, Alexander 45 8,200 663,919 72 73 72     217  
4744 Labritz, Rob 46 6,800   72 71 75     218  
4602 Parel, Scott 46 6,800 256,513 72 69 77     218  
4986 Tanigawa, Ken 46 6,800 820,868 73 72 73     218  
484 Quigley, Brett 46 6,800 246,017 72 74 72     218  
4911 Mckenzie, David 46 6,800 65,927 73 73 72     218  
625 Flesch, Steve 46 6,800 321,720 75 71 72     218  
73 Day, Glen 52 4,950 212,862 75 73 72     220  
23 Maggert, Jeff 52 4,950 149,159 73 75 72     220  
5503 Gonzalez, Ricardo 52 4,950 790,853 72 75 73     220  
30 Waldorf, Duffy 52 4,950 142,696 72 72 76     220  
4685 Dennis, Clark 56 4,300 103,251 74 75 72     221  
1650 Slocum, Heath 56 4,300   72 76 73     221  
125 Pride, Dicky 58 3,600 286,843 77 73 72     222  
54 Frost, David 58 3,600 36,321 74 72 76     222  
17 Singh, Vijay 58 3,600 426,314 76 70 76     222  
4465 O'Neal, Timothy 58 3,600   77 75 70     222  
1 Lehman, Tom 58 3,600 52,897 72 75 75     222  
39 Herron, Tim 63 2,800 107,989 72 76 75     223  
49 McCarron, Scott 63 2,800 152,069 74 70 79     223  
65 Triplett, Kirk 63 2,800 260,797 72 71 80     223  
5028 Bransdon, David 66 2,400   73 77 74     224  
753 Karlsson, Robert 67 2,027 418,092 74 73 78     225  
648 Toledo, Esteban 67 2,027 56,934 73 78 74     225  
1028 Mathis, David 67 2,027   74 77 74     225  
1414 Bohn, Jason 70 1,700   81 72 73     226  
587 Beckman, Cameron 70 1,700 33,388 74 74 78     226  
67 Mize, Larry 72 1,413 10,863 78 77 72     227  
1772 Short, Wes 72 1,413 142,841 77 76 74     227  
21 Funk, Fred 72 1,413 31,452 75 75 77     227  
5269 HENDERSHOTT, Dennis 75 1,200 1,200 78 73 77     228  
4392 Huston, John 75 1,200 152,111 73 76 79     228  
10 Duval, David 77 1,080   79 85 76     240  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)