Fantasy Golf Invitational
FGL Weekly Tournament Report

Pool Home Page

Logon to Manage Your Golfer Picks

Fantasy Golf Invitational is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-08-11
Champions Event
Boeing Classic
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
282 Ames, Stephen 1 330,000 1,991,509 71 67 67     205  
14 Els, Ernie 2 161,333 2,033,293 69 69 68     206  
1404 Alker, Steven 2 161,333   66 72 68     206  
753 Karlsson, Robert 2 161,333 418,092 66 65 75     206  
65 Triplett, Kirk 5 96,800 260,797 67 70 71     208  
1890 Wi, Charlie 5 96,800   69 64 75     208  
52 Stankowski, Paul 7 79,200 522,558 69 71 69     209  
5028 Bransdon, David 8 58,080   67 72 71     210  
5634 Green, Richard 8 58,080 1,578,884 68 73 69     210  
212 Langer, Bernhard 8 58,080 495,777 72 69 69     210  
935 Allen, Michael 8 58,080 181,176 67 75 68     210  
509 Barron, Doug 8 58,080 890,612 74 69 67     210  
1714 Senden, John 13 39,600 244,917 73 73 65     211  
464 Begay, NotahIII 13 39,600   72 71 68     211  
130 Appleby, Stuart 13 39,600   71 70 70     211  
5528 Horne, Keith 13 39,600 64,878 70 71 70     211  
5503 Gonzalez, Ricardo 13 39,600 790,853 72 68 71     211  
886 Choi, K.J. 18 26,229 1,461,029 72 71 69     212  
32 Austin, Woody 18 26,229 205,573 66 73 73     212  
1760 Duke, Ken 18 26,229 510,185 69 72 71     212  
625 Flesch, Steve 18 26,229 321,720 70 71 71     212  
6 Couples, Fred 18 26,229 67,279 70 71 71     212  
5454 Tiziani, Mario 18 26,229 384,824 72 69 71     212  
5924 Wright, Michael 18 26,229 314,117 72 69 71     212  
999 Pampling, Rodney 18 26,229 435,270 74 67 71     212  
538 Jimenez, Miguel Angel 18 26,229 640,396 73 70 69     212  
1807 Adamonis, Brad 27 17,857   74 71 68     213  
39 Herron, Tim 27 17,857 107,989 71 71 71     213  
719 Cabrera, Angel 27 17,857 179,141 72 69 72     213  
4602 Parel, Scott 27 17,857 256,513 71 70 72     213  
46 Andrade, Billy 27 17,857 410,256 71 69 73     213  
1715 Weekley, Boo 27 17,857   70 70 73     213  
55 Mayfair, Billy 33 13,035 250,432 69 74 71     214  
40 Mediate, Rocco 33 13,035 381,557 70 70 74     214  
44 Goydos, Paul 33 13,035 222,209 70 73 71     214  
2533 Yang, Yong Eun 33 13,035   71 72 71     214  
4465 O'Neal, Timothy 33 13,035   70 74 70     214  
975 Davis, Brian 33 13,035   70 74 70     214  
135 Sutherland, Kevin 33 13,035 468,435 73 73 68     214  
313 Pernice, TomJr. 33 13,035 150,747 68 76 70     214  
73 Day, Glen 41 10,340 212,862 71 73 71     215  
23 Maggert, Jeff 41 10,340 149,159 72 70 73     215  
125 Pride, Dicky 41 10,340 286,843 71 71 73     215  
1455 Hensby, Mark 44 8,140   72 71 73     216  
148 Sauers, Gene 44 8,140 208,034 66 75 75     216  
877 Chalmers, Greg 44 8,140   69 74 73     216  
5411 Gogel, Matt 44 8,140 237,973 70 74 72     216  
4744 Labritz, Rob 44 8,140   70 74 72     216  
4948 Allan, Steve 44 8,140   72 73 71     216  
202 Clarke, Darren 44 8,140 751,390 73 73 70     216  
1017 Atwal, Arjun 51 6,160   72 73 72     217  
210 Weir, Mike 51 6,160 766,210 71 73 73     217  
188 Bertsch, Shane 53 5,280 440,143 72 78 68     218  
4869 Kresge, Cliff 53 5,280   77 72 69     218  
4392 Huston, John 53 5,280 152,111 72 76 70     218  
4986 Tanigawa, Ken 56 4,840 820,868 74 78 67     219  
970 Campbell, Chad 57 4,070   74 75 71     220  
483 Durant, Joe 57 4,070 772,718 71 72 77     220  
349 Gillis, Tom 57 4,070 97,617 73 71 76     220  
1573 Petrovic, Tim 57 4,070 404,020 76 71 73     220  
105 Toms, David 57 4,070 527,778 73 76 71     220  
648 Toledo, Esteban 57 4,070 56,934 71 75 74     220  
1650 Slocum, Heath 63 3,300   74 74 73     221  
10 Duval, David 64 2,750   72 76 74     222  
31 Janzen, Lee 64 2,750 205,686 75 72 75     222  
82 Dawson, Marco 64 2,750 284,574 74 73 75     222  
124 Dunlap, Scott 64 2,750 589,910 76 69 77     222  
17 Singh, Vijay 68 2,068 426,314 74 76 73     223  
1 Lehman, Tom 68 2,068 52,897 72 72 79     223  
2183 Percy, Cameron 68 2,068   77 71 75     223  
54 Frost, David 71 1,804 36,321 74 82 68     224  
26 Furyk, Jim 72 1,606 89,796 77 74 75     226  
21 Funk, Fred 72 1,606 31,452 71 74 81     226  
245 Dimarco, Chris 74 1,408 321,587 74 78 75     227  
49 McCarron, Scott 74 1,408 152,069 71 80 76     227  
29 Calcavecchia, Mark 76 1,276 42,422 76 78 78     232  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)