Bellmanpool
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for BEARS 4EVER
Toby Davies
Data Through Week 11 (2026-04-05)
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 2,546,859 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)      
McILroy, Rory 4 / 4 (100)      
Aberg, Ludvig 4 / 6 (67)      
Conners, Corey 6 / 7 (86)      
Morikawa, Collin 4 / 6 (67)      
Hovland, Viktor 5 / 6 (83)      
Im, Sungjae ** Played ** 2 / 4 (50) 21,879 60 21,879
Bhatia, Akshay 5 / 7 (71)     21,879
Berger, Daniel 7 / 8 (88)     21,879
Kim, Michael 5 / 8 (63)     21,879
Day, Jason ** Played ** 5 / 7 (71) 322,988 6 344,867
Schauffele, Xander 6 / 7 (86)     344,867
Spieth, Jordan 6 / 7 (86)     344,867
Clark, Wyndham ** Played ** 6 / 8 (75)   76 344,867
Finau, Tony ** Played ** 6 / 9 (67) 41,085 39 385,952
Jaeger, Stephan ** Played ** 6 / 8 (75) 59,625 28 445,577
Grillo, Emiliano ** Played ** 5 / 9 (56) 19,899 71 465,476
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75) 23,938 51 489,414
Woodland, Gary ** Played ** 4 / 8 (50) 1,782,000 1 2,271,414
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 59,625 28 2,331,039
Scott, Adam ** Played ** 7 / 7 (100) 96,525 21 2,427,564
Smalley, Alex ** Played ** 8 / 9 (89) 96,525 21 2,524,089
Kim, Tom ** Played ** 8 / 8 (100) 22,770 56 2,546,859
Homa, Max 5 / 7 (71)     2,546,859
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 2,215,001 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)     2,546,859
McILroy, Rory 4 / 4 (100)     2,546,859
Aberg, Ludvig 4 / 6 (67)     2,546,859
Conners, Corey ** Played ** 6 / 7 (86) 161,525 14 2,708,384
Morikawa, Collin 4 / 6 (67)     2,708,384
Hovland, Viktor ** Played ** 5 / 6 (83)   75 2,708,384
Im, Sungjae ** Played ** 2 / 4 (50) 382,958 4 3,091,342
Bhatia, Akshay ** Played ** 5 / 7 (71)     3,091,342
Berger, Daniel 7 / 8 (88)     3,091,342
Kim, Michael ** Played ** 5 / 8 (63) 51,142 30 3,142,484
Day, Jason 5 / 7 (71)     3,142,484
Schauffele, Xander ** Played ** 6 / 7 (86) 382,958 4 3,525,442
Spieth, Jordan ** Played ** 6 / 7 (86) 211,575 11 3,737,017
Clark, Wyndham ** Played ** 6 / 8 (75)   75 3,737,017
Finau, Tony ** Played ** 6 / 9 (67) 108,290 18 3,845,307
Jaeger, Stephan ** Played ** 6 / 8 (75) 276,413 7 4,121,720
Grillo, Emiliano ** Played ** 5 / 9 (56) 276,413 7 4,398,133
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75) 51,142 30 4,449,275
Woodland, Gary ** Played ** 4 / 8 (50) 161,525 14 4,610,800
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 18,655 68 4,629,455
Scott, Adam 7 / 7 (100)     4,629,455
Smalley, Alex ** Played ** 8 / 9 (89) 24,115 46 4,653,570
Kim, Tom ** Played ** 8 / 8 (100) 108,290 18 4,761,860
Homa, Max ** Played ** 5 / 7 (71)   75 4,761,860
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 5,521,709 60  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 4 / 4 (100) 731,250 8 5,493,110
McILroy, Rory ** Played ** 4 / 4 (100) 72,125 46 5,565,235
Aberg, Ludvig ** Played ** 4 / 6 (67) 925,000 5 6,490,235
Conners, Corey ** Played ** 6 / 7 (86) 409,028 13 6,899,263
Morikawa, Collin ** Played ** 4 / 6 (67)   74 6,899,263
Hovland, Viktor ** Played ** 5 / 6 (83) 409,028 13 7,308,291
Im, Sungjae ** Played ** 2 / 4 (50)   74 7,308,291
Bhatia, Akshay ** Played ** 5 / 7 (71) 409,028 13 7,717,319
Berger, Daniel ** Played ** 7 / 8 (88) 52,750 66 7,770,069
Kim, Michael ** Played ** 5 / 8 (63)   74 7,770,069
Day, Jason ** Played ** 5 / 7 (71) 56,250 59 7,826,319
Schauffele, Xander ** Played ** 6 / 7 (86) 1,725,000 3 9,551,319
Spieth, Jordan ** Played ** 6 / 7 (86) 128,250 32 9,679,569
Clark, Wyndham ** Played ** 6 / 8 (75) 91,250 42 9,770,819
Finau, Tony ** Played ** 6 / 9 (67) 50,750 70 9,821,569
Jaeger, Stephan ** Played ** 6 / 8 (75) 54,500 62 9,876,069
Grillo, Emiliano ** Played ** 5 / 9 (56)   74 9,876,069
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75)   74 9,876,069
Woodland, Gary ** Played ** 4 / 8 (50)   74 9,876,069
Hojgaard, Rasmus ** Played ** 6 / 8 (75)   74 9,876,069
Scott, Adam ** Played ** 7 / 7 (100) 58,000 56 9,934,069
Smalley, Alex ** Played ** 8 / 9 (89) 221,250 24 10,155,319
Kim, Tom ** Played ** 8 / 8 (100)     10,155,319
Homa, Max ** Played ** 5 / 7 (71) 128,250 32 10,283,569
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
BEARS 4EVER
Toby Davies
Na/Na
Week Total 10,127,700 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** Event 1 ** 4 / 4 (100) 56,000 49 10,339,569
McILroy, Rory ** Played ** Event 1 ** 4 / 4 (100)   51 10,339,569
Aberg, Ludvig ** Played ** Event 1 ** 4 / 6 (67) 1,200,000 3 11,539,569
Conners, Corey ** Played ** Event 1 ** 6 / 7 (86) 109,000 33 11,648,569
Morikawa, Collin ** Played ** Event 1 ** 4 / 6 (67) 840,000 5 12,488,569
Hovland, Viktor ** Played ** Event 1 ** 5 / 6 (83) 373,200 13 12,861,769
Im, Sungjae ** Played ** Event 1 ** 2 / 4 (50)   51 12,861,769
Bhatia, Akshay ** Played ** Event 1 ** 5 / 7 (71) 4,000,000 1 16,861,769
Berger, Daniel ** Played ** Event 1 ** 7 / 8 (88) 2,200,000 2 19,061,769
Kim, Michael ** Played ** Event 1 ** 5 / 8 (63) 109,000 33 19,170,769
Day, Jason ** Played ** Event 1 ** 5 / 7 (71)   51 19,170,769
Schauffele, Xander ** Played ** Event 1 ** 6 / 7 (86) 157,000 24 19,327,769
Spieth, Jordan ** Played ** Event 1 ** 6 / 7 (86) 493,000 11 19,820,769
Clark, Wyndham ** Played ** Event 1 ** 6 / 8 (75)     19,820,769
Finau, Tony ** Played ** Event 1 ** 6 / 9 (67)     19,820,769
Jaeger, Stephan ** Played ** Event 1 ** 6 / 8 (75)     19,820,769
Grillo, Emiliano ** Played ** Event 2 ** 5 / 9 (56)     19,820,769
Bezuidenhout, Christiaan ** Played ** Event 2 ** 6 / 8 (75) 97,500 8 19,918,269
Woodland, Gary 4 / 8 (50)     19,918,269
Hojgaard, Rasmus ** Played ** Event 2 ** 6 / 8 (75)   69 19,918,269
Scott, Adam ** Played ** Event 1 ** 7 / 7 (100) 493,000 11 20,411,269
Smalley, Alex ** Played ** Event 1 ** 8 / 9 (89)     20,411,269
Kim, Tom 8 / 8 (100)     20,411,269
Homa, Max 5 / 7 (71)     20,411,269
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 601,776 69  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)     20,411,269
McILroy, Rory 4 / 4 (100)     20,411,269
Aberg, Ludvig 4 / 6 (67)     20,411,269
Conners, Corey 6 / 7 (86)     20,411,269
Morikawa, Collin 4 / 6 (67)     20,411,269
Hovland, Viktor 5 / 6 (83)     20,411,269
Im, Sungjae 2 / 4 (50)     20,411,269
Bhatia, Akshay 5 / 7 (71)     20,411,269
Berger, Daniel ** Played ** 7 / 8 (88) 54,816 32 20,466,085
Kim, Michael 5 / 8 (63)     20,466,085
Day, Jason 5 / 7 (71)     20,466,085
Schauffele, Xander 6 / 7 (86)     20,466,085
Spieth, Jordan 6 / 7 (86)     20,466,085
Clark, Wyndham 6 / 8 (75)     20,466,085
Finau, Tony 6 / 9 (67)     20,466,085
Jaeger, Stephan ** Played ** 6 / 8 (75)   68 20,466,085
Grillo, Emiliano ** Played ** 5 / 9 (56) 22,176 56 20,488,261
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75) 45,600 37 20,533,861
Woodland, Gary ** Played ** 4 / 8 (50)   68 20,533,861
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 252,000 9 20,785,861
Scott, Adam ** Played ** 7 / 7 (100)     20,785,861
Smalley, Alex ** Played ** 8 / 9 (89) 22,992 52 20,808,853
Kim, Tom ** Played ** 8 / 8 (100) 21,792 59 20,830,645
Homa, Max ** Played ** 5 / 7 (71) 182,400 13 21,013,045
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 6,189,100 28  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 4 / 4 (100) 603,200 7 21,616,245
McILroy, Rory ** Played ** 4 / 4 (100) 1,800,000 2 23,416,245
Aberg, Ludvig ** Played ** 4 / 6 (67) 259,500 20 23,675,745
Conners, Corey ** Played ** 6 / 7 (86) 92,250 37 23,767,995
Morikawa, Collin ** Played ** 4 / 6 (67) 603,200 7 24,371,195
Hovland, Viktor ** Played ** 5 / 6 (83) 78,000 41 24,449,195
Im, Sungjae 2 / 4 (50)     24,449,195
Bhatia, Akshay ** Played ** 5 / 7 (71) 319,000 16 24,768,195
Berger, Daniel ** Played ** 7 / 8 (88)   52 24,768,195
Kim, Michael ** Played ** 5 / 8 (63)   52 24,768,195
Day, Jason ** Played ** 5 / 7 (71)   52 24,768,195
Schauffele, Xander ** Played ** 6 / 7 (86) 603,200 7 25,371,395
Spieth, Jordan ** Played ** 6 / 7 (86) 415,000 12 25,786,395
Clark, Wyndham ** Played ** 6 / 8 (75) 78,000 41 25,864,395
Finau, Tony 6 / 9 (67) 136,500 28 26,000,895
Jaeger, Stephan ** Played ** 6 / 8 (75)     26,000,895
Grillo, Emiliano ** Played ** 5 / 9 (56)     26,000,895
Bezuidenhout, Christiaan 6 / 8 (75)     26,000,895
Woodland, Gary 4 / 8 (50)     26,000,895
Hojgaard, Rasmus 6 / 8 (75)     26,000,895
Scott, Adam ** Played ** 7 / 7 (100) 1,000,000 4 27,000,895
Smalley, Alex ** Played ** 8 / 9 (89)     27,000,895
Kim, Tom ** Played ** 8 / 8 (100) 109,000 34 27,109,895
Homa, Max ** Played ** 5 / 7 (71) 92,250 37 27,202,145
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 6,890,408 40  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 4 / 4 (100) 877,500 4 28,079,645
McILroy, Rory ** Played ** 4 / 4 (100) 342,750 14 28,422,395
Aberg, Ludvig ** Played ** 4 / 6 (67) 78,375 37 28,500,770
Conners, Corey ** Played ** 6 / 7 (86) 34,375 70 28,535,145
Morikawa, Collin ** Played ** 4 / 6 (67) 3,600,000 1 32,135,145
Hovland, Viktor ** Played ** 5 / 6 (83) 39,750 58 32,174,895
Im, Sungjae 2 / 4 (50)     32,174,895
Bhatia, Akshay ** Played ** 5 / 7 (71) 690,000 6 32,864,895
Berger, Daniel ** Played ** 7 / 8 (88) 33,125 75 32,898,020
Kim, Michael ** Played ** 5 / 8 (63) 34,000 72 32,932,020
Day, Jason ** Played ** 5 / 7 (71) 162,000 24 33,094,020
Schauffele, Xander ** Played ** 6 / 7 (86) 235,000 19 33,329,020
Spieth, Jordan ** Played ** 6 / 7 (86) 125,200 29 33,454,220
Clark, Wyndham ** Played ** 6 / 8 (75) 39,750 58 33,493,970
Finau, Tony ** Played ** 6 / 9 (67) 292,000 18 33,785,970
Jaeger, Stephan ** Played ** 6 / 8 (75) 35,083 67 33,821,053
Grillo, Emiliano ** Played ** 5 / 9 (56) 36,500 64 33,857,553
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75)     33,857,553
Woodland, Gary 4 / 8 (50)     33,857,553
Hojgaard, Rasmus ** Played ** 6 / 8 (75)     33,857,553
Scott, Adam 7 / 7 (100)     33,857,553
Smalley, Alex ** Played ** 8 / 9 (89) 235,000 19 34,092,553
Kim, Tom 8 / 8 (100)     34,092,553
Homa, Max 5 / 7 (71)     34,092,553
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 1,348,709 71  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)     34,092,553
McILroy, Rory 4 / 4 (100)     34,092,553
Aberg, Ludvig 4 / 6 (67)     34,092,553
Conners, Corey ** Played ** 6 / 7 (86)   74 34,092,553
Morikawa, Collin ** Played ** 4 / 6 (67) 22,272 54 34,114,825
Hovland, Viktor ** Played ** 5 / 6 (83) 242,400 10 34,357,225
Im, Sungjae 2 / 4 (50)     34,357,225
Bhatia, Akshay ** Played ** 5 / 7 (71) 439,680 3 34,796,905
Berger, Daniel ** Played ** 7 / 8 (88) 160,800 16 34,957,705
Kim, Michael ** Played ** 5 / 8 (63) 122,720 18 35,080,425
Day, Jason 5 / 7 (71)     35,080,425
Schauffele, Xander ** Played ** 6 / 7 (86) 34,080 41 35,114,505
Spieth, Jordan ** Played ** 6 / 7 (86)   74 35,114,505
Clark, Wyndham ** Played ** 6 / 8 (75) 46,800 35 35,161,305
Finau, Tony ** Played ** 6 / 9 (67)   74 35,161,305
Jaeger, Stephan ** Played ** 6 / 8 (75) 62,949 28 35,224,254
Grillo, Emiliano ** Played ** 5 / 9 (56)   74 35,224,254
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75)   74 35,224,254
Woodland, Gary ** Played ** 4 / 8 (50) 20,736 64 35,244,990
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 82,320 24 35,327,310
Scott, Adam 7 / 7 (100)     35,327,310
Smalley, Alex ** Played ** 8 / 9 (89) 46,800 35 35,374,110
Kim, Tom ** Played ** 8 / 8 (100) 46,800 35 35,420,910
Homa, Max ** Played ** 5 / 7 (71) 20,352 66 35,441,262
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 872,133 67  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)     35,441,262
McILroy, Rory 4 / 4 (100)     35,441,262
Aberg, Ludvig ** Played ** 4 / 6 (67)   75 35,441,262
Conners, Corey 6 / 7 (86)     35,441,262
Morikawa, Collin 4 / 6 (67)     35,441,262
Hovland, Viktor 5 / 6 (83)     35,441,262
Im, Sungjae 2 / 4 (50)     35,441,262
Bhatia, Akshay ** Played ** 5 / 7 (71)   75 35,441,262
Berger, Daniel 7 / 8 (88)     35,441,262
Kim, Michael ** Played ** 5 / 8 (63)     35,441,262
Day, Jason ** Played ** 5 / 7 (71) 41,760 38 35,483,022
Schauffele, Xander ** Played ** 6 / 7 (86)   75 35,483,022
Spieth, Jordan 6 / 7 (86)     35,483,022
Clark, Wyndham ** Played ** 6 / 8 (75) 20,352 65 35,503,374
Finau, Tony ** Played ** 6 / 9 (67) 193,029 11 35,696,403
Jaeger, Stephan ** Played ** 6 / 8 (75) 370,800 5 36,067,203
Grillo, Emiliano ** Played ** 5 / 9 (56) 41,760 38 36,108,963
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75) 71,520 27 36,180,483
Woodland, Gary ** Played ** 4 / 8 (50)   75 36,180,483
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 56,280 30 36,236,763
Scott, Adam ** Played ** 7 / 7 (100) 56,280 30 36,293,043
Smalley, Alex ** Played ** 8 / 9 (89)   75 36,293,043
Kim, Tom ** Played ** 8 / 8 (100) 20,352 65 36,313,395
Homa, Max ** Played ** 5 / 7 (71)   75 36,313,395
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 1,093,808 26  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)     36,313,395
McILroy, Rory 4 / 4 (100)     36,313,395
Aberg, Ludvig ** Played ** 4 / 6 (67)   74 36,313,395
Conners, Corey 6 / 7 (86)     36,313,395
Morikawa, Collin 4 / 6 (67)     36,313,395
Hovland, Viktor 5 / 6 (83)     36,313,395
Im, Sungjae 2 / 4 (50)     36,313,395
Bhatia, Akshay ** Played ** 5 / 7 (71)   74 36,313,395
Berger, Daniel ** Played ** 7 / 8 (88) 20,884 56 36,334,279
Kim, Michael ** Played ** 5 / 8 (63)   74 36,334,279
Day, Jason ** Played ** 5 / 7 (71) 616,400 2 36,950,679
Schauffele, Xander 6 / 7 (86)     36,950,679
Spieth, Jordan 6 / 7 (86)     36,950,679
Clark, Wyndham ** Played ** 6 / 8 (75) 169,740 13 37,120,419
Finau, Tony ** Played ** 6 / 9 (67)   74 37,120,419
Jaeger, Stephan ** Played ** 6 / 8 (75)   74 37,120,419
Grillo, Emiliano ** Played ** 5 / 9 (56)   74 37,120,419
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75) 39,100 38 37,159,519
Woodland, Gary ** Played ** 4 / 8 (50) 18,492 72 37,178,011
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 25,377 44 37,203,388
Scott, Adam ** Played ** 7 / 7 (100) 81,420 24 37,284,808
Smalley, Alex ** Played ** 8 / 9 (89) 25,377 44 37,310,185
Kim, Tom ** Played ** 8 / 8 (100) 39,100 38 37,349,285
Homa, Max ** Played ** 5 / 7 (71) 57,918 27 37,407,203
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
BEARS 4EVER
Toby Davies
Na/Na
Week Total 564,926 65  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 4 / 4 (100)     37,407,203
McILroy, Rory 4 / 4 (100)     37,407,203
Aberg, Ludvig 4 / 6 (67)     37,407,203
Conners, Corey ** Played ** 6 / 7 (86) 72,475 24 37,479,678
Morikawa, Collin ** Played ** 4 / 6 (67)   75 37,479,678
Hovland, Viktor 5 / 6 (83)     37,479,678
Im, Sungjae 2 / 4 (50)     37,479,678
Bhatia, Akshay 5 / 7 (71)     37,479,678
Berger, Daniel ** Played ** 7 / 8 (88) 287,105 6 37,766,783
Kim, Michael ** Played ** 5 / 8 (63) 49,898 31 37,816,681
Day, Jason 5 / 7 (71)     37,816,681
Schauffele, Xander 6 / 7 (86)     37,816,681
Spieth, Jordan ** Played ** 6 / 7 (86) 72,475 24 37,889,156
Clark, Wyndham 6 / 8 (75)     37,889,156
Finau, Tony ** Played ** 6 / 9 (67)   75 37,889,156
Jaeger, Stephan 6 / 8 (75)     37,889,156
Grillo, Emiliano ** Played ** 5 / 9 (56)   75 37,889,156
Bezuidenhout, Christiaan 6 / 8 (75)     37,889,156
Woodland, Gary ** Played ** 4 / 8 (50)   75 37,889,156
Hojgaard, Rasmus 6 / 8 (75)     37,889,156
Scott, Adam ** Played ** 7 / 7 (100) 31,522 40 37,920,678
Smalley, Alex ** Played ** 8 / 9 (89) 31,522 40 37,952,200
Kim, Tom ** Played ** 8 / 8 (100) 19,929 61 37,972,129
Homa, Max 5 / 7 (71)     37,972,129
 
You can NOT view any other Teams Golfer Picks until AFTER the Trade Day.
If you want to see your picks, Log on and view your picks in your management page.
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)