Bellmanpool
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for PUNTER 1
Brad Owen Turner
Data Through Week 1 (2026-01-18)
Next Week's Pick (# 1)
PGA: Sony Open in Hawaii
Sorted by Pick Order
PUNTER 1
Brad Owen Turner
Na/Na
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Schauffele, Xander 15 / 15 (100) 3,399,867  
Matsuyama, Hideki 19 / 22 (86) 6,568,643  
Im, Sungjae 19 / 27 (70) 5,001,387  
Cantlay, Patrick 16 / 19 (84) 9,405,107  
Bhatia, Akshay 18 / 24 (75) 4,724,688  
Thomas, Justin 18 / 20 (90) 10,883,495  
Hovland, Viktor 15 / 18 (83) 5,824,240  
Rai, Aaron 17 / 21 (81) 3,274,602  
Zalatoris, Will 9 / 11 (82) 1,001,002  
Kim, Tom 14 / 23 (61) 1,329,011  
Young, Cameron 17 / 24 (71) 8,608,312  
Homa, Max 11 / 20 (55) 1,279,332  
Fitzpatrick, Matthew 17 / 21 (81) 3,831,414  
Taylor, Nick 19 / 23 (83) 5,431,210  
Dunlap, Nick 11 / 22 (50) 969,324  
Spieth, Jordan 16 / 19 (84) 3,159,660  
Lee, Min-Woo 13 / 17 (76) 3,109,286  
Kitayama, Kurt 14 / 22 (64) 3,360,156  
Vegas, Jhonattan 15 / 21 (71) 2,795,198  
Perez, Victor 14 / 20 (70) 1,125,300  
Svensson, Adam 11 / 23 (48) 412,829  
Schenk, Adam 7 / 23 (30) 813,894  
Fowler, Rickie 18 / 21 (86) 3,441,953  
Hojgaard, Nicolai 10 / 15 (67) 1,758,758  
Week # 1
PGA: Sony Open in Hawaii
(Nick Taylor (D))
PUNTER 1
Brad Owen Turner
Na/Na
Week Total 8,215,249    
  Events   Week's  
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander 0 / 0 (0) 137,500 30 137,500
Matsuyama, Hideki 0 / 0 (0) 3,600,000 1 3,737,500
Im, Sungjae 0 / 0 (0) 1,360,000 3 5,097,500
Cantlay, Patrick 0 / 0 (0) 292,000 15 5,389,500
Bhatia, Akshay 0 / 0 (0) 118,000 32 5,507,500
Thomas, Justin 0 / 0 (0) 163,333 26 5,670,833
Hovland, Viktor 0 / 0 (0) 97,750 36 5,768,583
Rai, Aaron 0 / 0 (0) 292,000 15 6,060,583
Zalatoris, Will 0 / 0 (0) 163,333 26 6,223,916
Kim, Tom 0 / 0 (0)     6,223,916
Young, Cameron 0 / 0 (0) 550,000 8 6,773,916
Homa, Max 0 / 0 (0) 163,333 26 6,937,249
Fitzpatrick, Matthew 0 / 0 (0) 196,000 24 7,133,249
Taylor, Nick 0 / 0 (0) 57,000 48 7,190,249
Dunlap, Nick 0 / 0 (0) 50,000 55 7,240,249
Spieth, Jordan 0 / 0 (0)     7,240,249
Lee, Min-Woo 0 / 0 (0)     7,240,249
Kitayama, Kurt 0 / 0 (0)     7,240,249
Vegas, Jhonattan 0 / 0 (0) 975,000 4 8,215,249
Perez, Victor 0 / 0 (0)     8,215,249
Svensson, Adam 0 / 0 (0)     8,215,249
Schenk, Adam 0 / 0 (0)     8,215,249
Fowler, Rickie 0 / 0 (0)     8,215,249
Hojgaard, Nicolai 0 / 0 (0)     8,215,249
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)