Bellmanpool
FGL Golfer Used by Owner Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Past Golfer Report by Owner for FINAU, TONY
ID Owner Team Name Event Earnings
53 FIGURE IT OUTTOUR Championship (2026-08-30) $0
104 NEMBHARD 1The American Express (2026-01-25) $0
169 PUNTER 1Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (2026-03-08) $0
63 3 PUTTZTOUR Championship (2026-08-30) $0
140 ANDREW VWThe Genesis Invitational (2026-02-22) $136,500
142 AUSTINTOUR Championship (2026-08-30) $0
111 AVERYSony Open in Hawaii (2026-01-18) $0
124 BEARS 4EVERTruist Championship (1) / ONEflight Myrtle Beach Classic (2) (2026-05-10) $114,417
76 BLAKETOUR Championship (2026-08-30) $0
1 BOBOBThe American Express (2026-01-25) $0
88 BOOTS 1TOUR Championship (2026-08-30) $0
135 BRENTSGenesis Scottish Open (1) / ISCO Championship (2) (2026-07-12) $0
156 BRONTE BIRDTOUR Championship (2026-08-30) $0
51 CHIMRBC Canadian Open (2026-06-14) $40,670
54 CHIMZ TOUR Championship (2026-08-30) $0
136 CHRISCArnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (2026-03-08) $0
166 CREASE LIGHTNINGTOUR Championship (2026-08-30) $0
99 DAWNA BTOUR Championship (2026-08-30) $0
154 DICKOUT3M Open (2026-07-26) $0
8 DUGAYTOUR Championship (2026-08-30) $0
5 DUKEJohn Deere Classic (2026-07-05) $19,888
103 ELMER THE STUDMasters Tournament (2026-04-12) $0
153 GANBOYFedEx St. Jude Championship (2026-08-16) $0
39 GLASSMANTHE Players Championship (2026-03-15) $50,750
146 GOATThe Genesis Invitational (2026-02-22) $136,500
79 GREENOSJohn Deere Classic (2026-07-05) $19,888
152 JASON A3M Open (2026-07-26) $0
148 JIM C2The Genesis Invitational (2026-02-22) $136,500
147 JIMMY GETZTOUR Championship (2026-08-30) $0
41 KILLERRBC Canadian Open (2026-06-14) $40,670
137 KILLER KSTOUR Championship (2026-08-30) $0
97 LAWMAN 1Valspar Championship (2026-03-22) $108,290
141 LAYLAHThe American Express (2026-01-25) $0
117 LUKE SCHENNTOUR Championship (2026-08-30) $0
149 MEL CSony Open in Hawaii (2026-01-18) $0
155 MIKE MTexas Children's Houston Open (2026-03-29) $41,085
72 MIKEY 1The American Express (2026-01-25) $0
116 MIKEY 2Rocket Classic (2026-08-02) $20,200
143 NEOTOUR Championship (2026-08-30) $0
131 NKINGSTONCognizant Classic (2026-03-01) $0
11 ONE MOVETOUR Championship (2026-08-30) $0
133 OWEN DTravelers Championship (2026-06-28) $44,250
87 PK TOUR Championship (2026-08-30) $0
80 PRILLYSony Open in Hawaii (2026-01-18) $0
128 PUGS GALTruist Championship (1) / ONEflight Myrtle Beach Classic (2) (2026-05-10) $114,417
13 ROKER ROARTOUR Championship (2026-08-30) $0
89 SHOOTER MCGAVINTruist Championship (1) / ONEflight Myrtle Beach Classic (2) (2026-05-10) $114,417
38 THE COMMISSIONERThe Genesis Invitational (2026-02-22) $136,500
83 THE CRANERWM Phoenix Open (2026-02-08) $0
123 THE PUNTER 2Charles Schwab Challenge (2026-05-31) $0
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)