Bellmanpool
FGL Golfer Used by Owner Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Past Golfer Report by Owner for SCHAUFFELE, XANDER
ID Owner Team Name Event Earnings
53 FIGURE IT OUTWM Phoenix Open (2026-02-08) $34,080
104 NEMBHARD 1The American Express (2026-01-25) $0
169 PUNTER 1WM Phoenix Open (2026-02-08) $34,080
63 3 PUTTZWM Phoenix Open (2026-02-08) $34,080
140 ANDREW VWSony Open in Hawaii (2026-01-18) $0
142 AUSTINWM Phoenix Open (2026-02-08) $34,080
111 AVERYSony Open in Hawaii (2026-01-18) $0
150 BABY BEARWM Phoenix Open (2026-02-08) $34,080
132 BECKY D - 1Sony Open in Hawaii (2026-01-18) $0
76 BLAKEThe American Express (2026-01-25) $0
108 BOBBY LWM Phoenix Open (2026-02-08) $34,080
1 BOBOBThe American Express (2026-01-25) $0
98 BOGIE GOLFWM Phoenix Open (2026-02-08) $34,080
88 BOOTS 1WM Phoenix Open (2026-02-08) $34,080
74 BOOTS IIThe American Express (2026-01-25) $0
135 BRENTSSony Open in Hawaii (2026-01-18) $0
156 BRONTE BIRDWM Phoenix Open (2026-02-08) $34,080
51 CHIMSony Open in Hawaii (2026-01-18) $0
52 CHIM MRSSony Open in Hawaii (2026-01-18) $0
54 CHIMZ Farmers Insurance Open (2026-02-01) $0
136 CHRISCWM Phoenix Open (2026-02-08) $34,080
122 CORRIGANS CREWSony Open in Hawaii (2026-01-18) $0
166 CREASE LIGHTNINGWM Phoenix Open (2026-02-08) $34,080
92 DA BEARSWM Phoenix Open (2026-02-08) $34,080
99 DAWNA BWM Phoenix Open (2026-02-08) $34,080
85 DOUG JRSony Open in Hawaii (2026-01-18) $0
93 DOUGYSony Open in Hawaii (2026-01-18) $0
8 DUGAYWM Phoenix Open (2026-02-08) $34,080
5 DUKEFarmers Insurance Open (2026-02-01) $0
153 GANBOYSony Open in Hawaii (2026-01-18) $0
39 GLASSMANSony Open in Hawaii (2026-01-18) $0
146 GOATWM Phoenix Open (2026-02-08) $34,080
79 GREENOSFarmers Insurance Open (2026-02-01) $0
14 INCAHOOTSWM Phoenix Open (2026-02-08) $34,080
114 J2WSony Open in Hawaii (2026-01-18) $0
144 JAMES C 1WM Phoenix Open (2026-02-08) $34,080
152 JASON AThe American Express (2026-01-25) $0
148 JIM C2Sony Open in Hawaii (2026-01-18) $0
147 JIMMY GETZWM Phoenix Open (2026-02-08) $34,080
138 KAMIKAZEESWM Phoenix Open (2026-02-08) $34,080
41 KILLERWM Phoenix Open (2026-02-08) $34,080
137 KILLER KSSony Open in Hawaii (2026-01-18) $0
130 KING PINWM Phoenix Open (2026-02-08) $34,080
97 LAWMAN 1WM Phoenix Open (2026-02-08) $34,080
141 LAYLAHThe American Express (2026-01-25) $0
28 LBOHSony Open in Hawaii (2026-01-18) $0
117 LUKE SCHENNWM Phoenix Open (2026-02-08) $34,080
107 MAC ATTACKWM Phoenix Open (2026-02-08) $34,080
149 MEL CSony Open in Hawaii (2026-01-18) $0
155 MIKE MSony Open in Hawaii (2026-01-18) $0
72 MIKEY 1The American Express (2026-01-25) $0
118 NEMBHARD 2WM Phoenix Open (2026-02-08) $34,080
119 NEMBHARD 3WM Phoenix Open (2026-02-08) $34,080
143 NEOSony Open in Hawaii (2026-01-18) $0
131 NKINGSTONWM Phoenix Open (2026-02-08) $34,080
11 ONE MOVEWM Phoenix Open (2026-02-08) $34,080
87 PK WM Phoenix Open (2026-02-08) $34,080
113 POPPY WM Phoenix Open (2026-02-08) $34,080
80 PRILLYSony Open in Hawaii (2026-01-18) $0
128 PUGS GALWM Phoenix Open (2026-02-08) $34,080
110 RENOSony Open in Hawaii (2026-01-18) $0
13 ROKER ROARWM Phoenix Open (2026-02-08) $34,080
89 SHOOTER MCGAVINFarmers Insurance Open (2026-02-01) $0
78 SILVER FOX #1WM Phoenix Open (2026-02-08) $34,080
151 SILVER FOX 2WM Phoenix Open (2026-02-08) $34,080
16 SISCO KIDWM Phoenix Open (2026-02-08) $34,080
167 SO SUE MEWM Phoenix Open (2026-02-08) $34,080
38 THE COMMISSIONERWM Phoenix Open (2026-02-08) $34,080
83 THE CRANERSony Open in Hawaii (2026-01-18) $0
123 THE PUNTER 2Sony Open in Hawaii (2026-01-18) $0
10 THE SHWAWM Phoenix Open (2026-02-08) $34,080
96 YOUNG DEWEYWM Phoenix Open (2026-02-08) $34,080
4 ZACHWM Phoenix Open (2026-02-08) $34,080
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)