Bellmanpool
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: SPIETH, JORDAN (PGA)
YTD Rank: 60
Top 10's: 3
Top 20's: 3
Earnings For Past Year 14
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2013-11-03 WGC-HSBC Champions (Week # 4) 17 90,000 90,000 68 71 70 69   278
2014-01-05 Hyundai Tournament of Champions (Week # 7) 2 665,000 755,000 66 70 69 69   274
2014-01-12 Sony Open in Hawaii (Week # 8) 80 CUT 755,000 70 71       141
2014-01-26 Farmers Insurance Open (Week # 10) 19 76,555 831,555 71 63 75 75   284
2014-02-09 AT&T Pebble Beach Natl Pro-Am (Week # 12) 4 290,400 1,121,955 67 67 78 67   279
2014-02-16 Northern Trust Open (Week # 13) 12 127,300 1,249,255 72 66 67 71   276
2014-02-23 WGC-Accenture Match Play Championship (Week # 14) 5 280,000 1,529,255 70 70 70 70 70 350
2014-03-09 WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 16) 34 68,500 1,597,755 73 79 73 69   294
2014-03-16 Valspar Championship (Week # 17) 20 64,068 1,661,823 71 70 71 72   284
2014-03-30 Valero Texas Open (Week # 19) 10 167,400 1,829,223 75 70 68 71   284
2014-04-06 Shell Houston Open (Week # 20) 77 CUT 1,829,223 70 75       145
2014-04-13 The Masters (Week # 21) 2 792,000 2,621,223 71 70 70 72   283
2014-04-20 RBC Heritage (Week # 22) 12 110,200 2,731,423 69 74 70 67   280
2014-05-11 THE PLAYERS Championship (Week # 25) 4 440,000 3,171,423 67 66 71 74   278
2014-05-18 HP Byron Nelson Championship (Week # 26) 36 30,403 3,201,826 70 67 73 68   278
2014-05-25 Crowne Plaza Invitational at Colonial (Week # 27) 14 102,400 3,304,226 67 69 70 69   275
2014-06-01 The Memorial Tournament (Week # 28) 19 65,238 3,369,464 69 72 67 75   283
2014-06-15 U.S. Open (Week # 30) 17 118,234 3,487,698 69 70 72 73   284
2014-06-29 Quicken Loans National (Week # 32) 11 125,125 3,612,823 74 70 69 71   284
2014-07-13 John Deere Classic (Week # 34) 7 141,588 3,754,411 71 64 67 66   268
2014-07-20 The British Open (Week # 35) 36 46,271 3,800,682 71 75 67 73   286
2014-08-03 WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 37) 49 54,000 3,854,682 71 70 73 71   285
2014-08-10 PGA Championship (Week # 38) 74 CUT 3,854,682 71 77       148
2014-08-24 The Barclays (Week # 40) 22 70,200 3,924,882 70 70 72 67   279
2014-08-31 Deutsche Bank Championship (Week # 41) 29 50,867 3,975,749 67 70 69 73   279
2014-09-07 BMW Championship (Week # 42) 8 232,000 4,207,749 67 70 68 67   272
2014-09-14 THE TOUR Championship (Week # 43) 27 135,000 4,342,749 71 70 80 71   292
Averages 24.0 160,843   69.9 70.2 70.8 70.4 70.0 268.3
Overall Scoring Average 70.3 Total Wins: 0 out of 27 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)