Bellmanpool
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: GOGEL, MATT (PGA/Champions)
YTD Rank: 421
Top 10's: 2
Top 20's: 4
Earnings For Past Year 22
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2021-09-19 Sanford International (Week # 1) 13 34,200 34,200 64 70 70     204
2021-10-10 Constellation Furyk & Friends (Week # 3) 7 61,000 95,200 66 69 73     208
2021-10-17 SAS Championship (Week # 4) 53 4,826 100,026 71 73 73     217
2021-10-24 Dominion Energy Charity Classic (Week # 5) 8 57,333 157,359 66 71 69     206
2022-03-27 WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 22) 66 CUT 157,359 79 77       156
2022-05-08 Mitsubishi Electric Classic (Week # 28) 73 1,260 158,619 75 76 77     228
2022-05-15 Regions Tradition (Week # 29) 63 3,750 162,369 73 75 72 75   295
2022-06-05 Pricipal Charity Classic (Week # 32) 28 14,034 176,403 68 68 72     208
2022-06-12 American Family Insurance Championship (Week # 33) 35 13,303 189,706 70 70 72     212
2022-08-07 Shaw Charity Classic (Week # 41) 23 20,637 210,343 67 72 69     208
2022-08-21 Dick's Sporting Goods Open (Week # 43) 37 10,920 221,263 70 68 74     212
Averages 36.9 20,115   69.9 71.7 72.1 75.0   214.0
Overall Scoring Average 71.3 Total Wins: 0 out of 11 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)