Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : GOODFELLOW na, na
|
Owner Golfer Detail Weekly Report for Week 15
|
PGA: Valspar Championship (Viktor Hovland)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5143 | HOVLAND, VIKTOR |
1 | 1,566,000 | 3497 | THOMAS, JUSTIN |
2 | 948,300 | 5422 | COLE, ERIC |
12 | 178,350 | 3555 | AN, BYEONG-HUN |
16 | 128,325 | 4184 | FLEETWOOD, TOMMY |
16 | 128,325 | 3582 | SPIETH, JORDAN |
28 | 55,843 | 5007 | GHIM, DOUG |
57 | 19,749 | 4463 | HOSSLER, BEAU |
70 | 17,574 | 1463 | HOFFMAN, CHARLEY |
79 | | 2110 | VEGAS, JHONATTAN |
79 | | 3221 | NOREN, ALEXANDER |
| | 3601 | PUTNAM, ANDREW |
79 | | 3710 | MATSUYAMA, HIDEKI |
| | 4113 | HOMA, MAX |
| | 4139 | FITZPATRICK, MATTHEW |
| | 4155 | SVENSSON, ADAM |
79 | | 4729 | MOORE, TAYLOR |
79 | | 4765 | MORIKAWA, COLLIN |
| | 4777 | KITAYAMA, KURT |
79 | | 4846 | GREYSERMAN, MAX |
| | 4851 | RAI, AARON |
| | 5021 | IM, SUNGJAE |
| | 5068 | HOJGAARD, NICOLAI |
79 | | 5226 | ECKROAT, AUSTIN |
| |
Ranked: 35
|
Total for Week: 15
|
3,042,466 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|